University of Northern Colorado Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Stone, Jaden | .343 | .844 | 45 - 45 | 178 | 36 | 61 | 7 | 2 | 0 | 29 | 72 | .404 | 25 | 6 | 32 | 0 | .440 | 0 | 3 | 9 - 11 |
| 1 | Pruski, Logan | .316 | .834 | 49 - 49 | 193 | 29 | 61 | 11 | 0 | 3 | 30 | 81 | .420 | 30 | 3 | 31 | 7 | .414 | 1 | 0 | 13 - 18 |
| 2 | Sanchez, Brandon | .316 | .928 | 45 - 38 | 152 | 37 | 48 | 8 | 1 | 6 | 32 | 76 | .500 | 29 | 3 | 24 | 5 | .428 | 3 | 1 | 7 - 9 |
| 17 | Mooser, Ethan | .281 | .770 | 40 - 36 | 139 | 25 | 39 | 7 | 2 | 3 | 27 | 59 | .424 | 11 | 4 | 31 | 1 | .346 | 2 | 4 | 6 - 8 |
| 4 | Griffin, Mason | .277 | .818 | 49 - 49 | 173 | 32 | 48 | 7 | 2 | 5 | 28 | 74 | .428 | 16 | 16 | 44 | 2 | .390 | 0 | 5 | 7 - 12 |
| 5 | Barber, Brett | .239 | .596 | 40 - 39 | 155 | 25 | 37 | 5 | 1 | 0 | 12 | 44 | .284 | 12 | 5 | 20 | 3 | .312 | 1 | 6 | 7 - 9 |
| 6 | Bullard, Jake | .224 | .697 | 48 - 48 | 183 | 27 | 41 | 11 | 0 | 4 | 21 | 64 | .350 | 27 | 8 | 63 | 6 | .347 | 1 | 4 | 4 - 4 |
| 19 | Pease, Sam | .340 | .888 | 32 - 30 | 94 | 23 | 32 | 3 | 1 | 2 | 23 | 43 | .457 | 6 | 9 | 20 | 3 | .431 | 0 | 1 | 2 - 2 |
| 15 | Kieffer, Wilson | .318 | .812 | 29 - 16 | 66 | 17 | 21 | 2 | 0 | 0 | 10 | 23 | .348 | 13 | 5 | 19 | 1 | .464 | 0 | 2 | 1 - 3 |
| 9 | Bryant, Easton | .281 | .789 | 28 - 24 | 89 | 12 | 25 | 4 | 2 | 1 | 20 | 36 | .404 | 12 | 3 | 37 | 2 | .385 | 0 | 0 | 4 - 5 |
| 13 | Minic, Zeke | .260 | .718 | 32 - 25 | 100 | 15 | 26 | 5 | 0 | 2 | 11 | 37 | .370 | 6 | 8 | 35 | 4 | .348 | 1 | 1 | 0 - 0 |
| 7 | Sanchez, Ethan | .209 | .567 | 30 - 16 | 67 | 11 | 14 | 1 | 0 | 2 | 10 | 21 | .313 | 4 | 0 | 22 | 1 | .254 | 0 | 0 | 2 - 2 |
| 8 | Fillinger, Ethan | .197 | .555 | 25 - 19 | 66 | 5 | 13 | 2 | 2 | 1 | 13 | 22 | .333 | 2 | 1 | 21 | 3 | .222 | 3 | 0 | 0 - 0 |
| 3 | Kenny, Brien | .167 | .522 | 15 - 5 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 6 | 1 | 9 | 0 | .355 | 0 | 1 | 2 - 2 |
| 41 | Dawsey, Mac | .100 | .282 | 10 - 2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 4 | 1 | .182 | 0 | 0 | 0 - 0 |
| 26 | Paczkowski, Jake | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .279 | .765 | 49-49 | 1690 | 297 | 471 | 73 | 13 | 29 | 269 | 657 | .389 | 199 | 73 | 413 | 39 | .376 | 12 | 28 | 64-85 |
| Â | Opponents | .305 | .938 | 49-49 | 1628 | 425 | 496 | 113 | 19 | 58 | 375 | 821 | .504 | 308 | 83 | 353 | 30 | .434 | 24 | 38 | 109-127 |







