University of Northern Colorado Athletics
Northern Colo. vs South Dakota State
04/25/2026
Erv Huether Field
2:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 10 | 1 | 0 | 0 | 19 | 15 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Storey, Jake (2-3)Loss: Novotny, Sam (2-5)
Scoring Summary
Team | UNC | SDST |
|---|---|---|
1st Bullard,Jake grounded out to second base, 2b to 1b, RBI (1-1 KB); Sanchez,Ethan scored; Sanchez,Brandon advanced to third base; Pruski,Logan advanced to second base. | 1 | 0 |
1st Griffin,Mason singled to left field, RBI (2-1 SBB); Sanchez,Brandon scored; Pruski,Logan advanced to third base. | 2 | 0 |
1st Mooser,Ethan singled through the right side of the infield, 2RBI (2-0 BB); Pruski,Logan scored; Griffin,Mason scored from second base. | 4 | 0 |
1st Sanchez,Ethan singled up the middle, 2RBI (0-1 K); Mooser,Ethan scored; Pease,Sam scored from second base; Barber,Brett advanced to second base. | 6 | 0 |
1st Sanchez,Brandon doubled to right field, 2RBI (2-2 FBSFB); Barber,Brett scored; Sanchez,Ethan scored from second base. | 8 | 0 |
3rd Werk,Nic singled up the middle, RBI (2-1 FBB); Jirschele,Keagen scored from second base. | 8 | 1 |
4th Kieffer,Wilson infield singled through the left side of the infield, RBI (0-1 K); Pruski,Logan scored; Bullard,Jake advanced to third base; Griffin,Mason advanced to second base. | 9 | 1 |
4th Mooser,Ethan grounded out to the infield, c to 1b, RBI (0-2 KK); Bullard,Jake scored; Griffin,Mason advanced to third base; Kieffer,Wilson advanced to second base. | 10 | 1 |
4th Pease,Sam singled through the left side of the infield, 2RBI (2-0 BB); Griffin,Mason scored; Kieffer,Wilson scored from second base. | 12 | 1 |
4th Sanchez,Ethan infield singled to short (3-1 BBBK); Pease,Sam scored from second base on play and a throwing error by Jirschele,Keagen (E6); Barber,Brett advanced from first base to third base; Sanchez,Ethan advanced to second base. | 13 | 1 |
4th Sanchez,Brandon singled up the middle, 2RBI (0-0); Barber,Brett scored; Sanchez,Ethan scored from second base. | 15 | 1 |
4th Griffin,Mason walked, RBI (3-2 BBBKKB); Sanchez,Brandon scored; Pruski,Logan advanced to third base; Bullard,Jake advanced to second base. | 16 | 1 |
4th Kieffer,Wilson infield singled, 2RBI (3-2 BKBBK); Pruski,Logan scored; Bullard,Jake scored from second base; Griffin,Mason advanced to second base. | 18 | 1 |
4th Taylor,Carter singled up the middle, RBI (0-2 KF); Brown,Brady scored from second base; Franke,Dayton advanced to second base. | 18 | 2 |
5th Sanchez,Brandon grounded into double play to short, ss to 2b to 1b (1-2 BFF); Pease,Sam scored; Kenny,Brien advanced to third base; Sanchez,Ethan out at 2B on the play, ss to 2b. | 19 | 2 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Ethan | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Sanchez, Brandon | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pruski, Logan | SS | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| Bullard, Jake | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Griffin, Mason | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hibben, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieffer, Wilson | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Fillinger, Ethan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooser, Ethan | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Pease, Sam | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dawsey, Mac | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Brett | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny, Brien | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Storey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfister, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 19 | 15 | 17 | 9 | 0 | 5 | 6 |
Batting
Baserunning
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Carter | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grawe, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Luskey, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lang, Mason | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Luke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Evenson, Luke | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wachter, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wroblewski, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Brady | PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Franke, Dayton | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jirschele, Keagen | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sorensen, Grant | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Werk, Nic | 2B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Finney, Travis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sjuts, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werk, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 5 | 10 |
Batting
2B: Jirschele, Keagen (1)
Baserunning
HBP: Luskey, Luke (1); Taylor, Carter (1)
Fielding
E: Jirschele, Keagen (1)
DP: Grawe, Nolan (1); Finney, Travis (2); Sorensen, Grant (1); Franke, Dayton (2)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storey, Jake | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 5 | 84 |
| Pfister, Jax | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
| Hibben, Mac | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 28 | 33 | 6 | 10 | 125 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novotny, Sam | 0.2 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 39 |
Sjuts, Jacob | 2.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 61 |
Campbell, Logan | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 17 |
Henry, Austin | 0.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
Werk, Matthew | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 56 |
| Totals | 15 | 19 | 19 | 9 | 5 | 1 | 0 | 3 | 0 | 33 | 45 | 5 | 8 | 189 |
Win: Storey, Jake (2-3)
Loss: Novotny, Sam (2-5)
HBP: Storey, Jake (2)
;
Novotny, Sam (1); Campbell, Logan (2)
PB: Pease, Sam (1)
;




























