University of Northern Colorado Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Stone, Jaden | .340 | .831 | 51 - 51 | 203 | 38 | 69 | 8 | 2 | 0 | 30 | 81 | .399 | 27 | 6 | 35 | 0 | .432 | 0 | 3 | 9 - 12 |
| 2 | Sanchez, Brandon | .295 | .879 | 51 - 44 | 176 | 40 | 52 | 9 | 1 | 7 | 38 | 84 | .477 | 30 | 4 | 30 | 6 | .402 | 4 | 1 | 8 - 10 |
| 1 | Pruski, Logan | .294 | .787 | 55 - 55 | 211 | 29 | 62 | 11 | 0 | 3 | 31 | 82 | .389 | 34 | 4 | 35 | 7 | .398 | 2 | 2 | 13 - 18 |
| 17 | Mooser, Ethan | .276 | .750 | 46 - 42 | 163 | 28 | 45 | 7 | 2 | 4 | 30 | 68 | .417 | 11 | 4 | 36 | 1 | .333 | 2 | 4 | 7 - 9 |
| 4 | Griffin, Mason | .267 | .775 | 55 - 55 | 195 | 33 | 52 | 8 | 2 | 5 | 29 | 79 | .405 | 16 | 16 | 55 | 2 | .370 | 0 | 6 | 8 - 13 |
| 5 | Barber, Brett | .260 | .647 | 46 - 45 | 173 | 28 | 45 | 7 | 1 | 0 | 13 | 54 | .312 | 15 | 5 | 20 | 3 | .335 | 1 | 6 | 10 - 12 |
| 6 | Bullard, Jake | .225 | .681 | 54 - 54 | 204 | 28 | 46 | 11 | 0 | 4 | 23 | 69 | .338 | 28 | 9 | 69 | 6 | .343 | 1 | 4 | 5 - 5 |
| 19 | Pease, Sam | .319 | .854 | 38 - 36 | 113 | 27 | 36 | 3 | 1 | 3 | 25 | 50 | .442 | 8 | 10 | 21 | 3 | .412 | 0 | 1 | 3 - 3 |
| 15 | Kieffer, Wilson | .304 | .781 | 31 - 16 | 69 | 17 | 21 | 2 | 0 | 0 | 10 | 23 | .333 | 13 | 5 | 20 | 1 | .448 | 0 | 2 | 1 - 3 |
| 13 | Minic, Zeke | .262 | .716 | 33 - 26 | 103 | 16 | 27 | 5 | 0 | 2 | 11 | 38 | .369 | 6 | 8 | 35 | 4 | .347 | 1 | 1 | 0 - 0 |
| 9 | Bryant, Easton | .258 | .728 | 31 - 26 | 97 | 13 | 25 | 4 | 2 | 1 | 20 | 36 | .371 | 12 | 3 | 39 | 2 | .357 | 0 | 0 | 4 - 5 |
| 7 | Sanchez, Ethan | .216 | .567 | 33 - 19 | 74 | 11 | 16 | 1 | 0 | 2 | 12 | 23 | .311 | 4 | 0 | 22 | 1 | .256 | 0 | 1 | 2 - 2 |
| 8 | Fillinger, Ethan | .197 | .555 | 25 - 19 | 66 | 5 | 13 | 2 | 2 | 1 | 13 | 22 | .333 | 2 | 1 | 21 | 3 | .222 | 3 | 0 | 0 - 0 |
| 3 | Kenny, Brien | .167 | .522 | 15 - 5 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 6 | 1 | 9 | 0 | .355 | 0 | 1 | 2 - 2 |
| 41 | Dawsey, Mac | .083 | .237 | 12 - 2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 4 | 1 | .154 | 0 | 0 | 0 - 0 |
| 26 | Paczkowski, Jake | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .273 | .746 | 55-55 | 1884 | 316 | 514 | 78 | 13 | 32 | 288 | 714 | .379 | 212 | 77 | 452 | 40 | .367 | 14 | 32 | 72-94 |
| Â | Opponents | .301 | .926 | 55-55 | 1839 | 463 | 554 | 121 | 22 | 66 | 411 | 917 | .499 | 328 | 95 | 390 | 36 | .427 | 24 | 39 | 113-132 |

















