University of Northern Colorado Athletics
Northern Colo. vs Utah Valley
Scoring Summary
Team | UNC | UVU |
|---|---|---|
1st Bryant,Easton singled through the left side of the infield, RBI (1-2 BFS); Sanchez,Brandon scored from second base; Stone,Jaden advanced from first base to third base. | 1 | 0 |
1st Carpenter,Kaden stole second base, advanced to third base on error; Hamlin,Mason stole third base, scored on a throwing error by Pease,Sam (E2), unearned. | 1 | 1 |
2nd Katschke,Hunter homered to deep left field, RBI (0-0). | 1 | 2 |
3rd Hamlin,Mason homered to deep left field, 2RBI (2-2 SKBB); Iverson,Luke scored from first base. | 1 | 4 |
4th Iverson,Luke singled to left center, 2RBI (1-2 SFBF); Applegate,Will scored, unearned; Katschke,Hunter scored from second base. | 1 | 6 |
4th Carpenter,Kaden homered to left field, 3RBI (0-0); Iverson,Luke scored from second base, unearned; Hamlin,Mason scored from first base, unearned. | 1 | 9 |
5th Katschke,Hunter grounded out to short, ss to 1b, RBI (1-0 B); Block,Brody scored, unearned. | 1 | 10 |
6th Block,Brody doubled down the right field line, 2RBI (1-0 B); Iverson,Luke scored; Carpenter,Kaden scored from second base. | 1 | 12 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Brandon | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Stone, Jaden | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bullard, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bryant, Easton | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minic, Zeke | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pruski, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Mason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pease, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieffer, Wilson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny, Brien | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Storey, Jake | P | ||||||||
| Moser, Logan | P | ||||||||
| Smith, Tate | P | ||||||||
Totals | 23 | 1 | 2 | 1 | 6 | 0 | 11 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | DH | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Hamlin, Mason | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Carpenter, Kaden | CF/RF | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Strong, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Block, Brody | RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
   De Anda, Jimmy | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Chipper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Applegate, Will | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Katschke, Hunter | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rowan, Trenton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holt, Quinn | P | ||||||||
   Wallace, Chance | P | ||||||||
Totals | 28 | 12 | 9 | 11 | 4 | 1 | 9 | 3 |
Batting
2B: Block, Brody (1); Katschke, Hunter (1)
HR: Carpenter, Kaden (1); Hamlin, Mason (1); Katschke, Hunter (1)
Baserunning
SB: Carpenter, Kaden (1); Iverson, Luke (1); Hamlin, Mason (1)
CS: Rowan, Trenton (1)
HBP: Rowan, Trenton (1)
PO: Rowan, Trenton (1)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storey, Jake | 3.2 | 7 | 8 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 2 | 84 |
| Moser, Logan | 1.1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
| Smith, Tate | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 18 |
| Totals | 9 | 12 | 6 | 4 | 9 | 1 | 0 | 1 | 1 | 28 | 33 | 2 | 7 | 126 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Quinn | 5.0 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 1 | 101 |
Wallace, Chance | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 2 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 3 | 130 |


























