University of Northern Colorado Athletics
Oral Roberts vs Northern Colo.
5/22/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Nathan Love (4-2)Loss: Louthan, Ethan (0-3)Save: Maddox Thornton (6)
Date: 5/22/2026
Location: 1606 SE 8th St, Minneapolis, MN, 55104
Umpires:
Attendance: 136
Start Time: 3:00 PM
Time: 2:18
Scoring Summary
Team | ORU | UNCO |
|---|---|---|
![]() Cooper Kelly grounded out to 1b unassisted, RBI (1-0 B); Martell Davis advanced to second; Cooper Combs advanced to third; Wailele Kane Yates scored. | 1 | 0 |
![]() Ethan Fender singled to left field, 2 RBI (0-0); Martell Davis scored; Cooper Combs scored. | 3 | 0 |
![]() Jake Bullard singled to center field, RBI (1-1 SB); Ethan Mooser advanced to second; Logan Pruski advanced to third; Jaden Stone scored. | 3 | 1 |

Oral Roberts

Will Edmunson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Makani Tanaka | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wailele Kane Yates | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cooper Combs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Martell Davis | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cooper Kelly | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ethan Fender | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Mainord | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hudson Ellis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddox Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 3 | 5 |
Batting
2B: Will Edmunson (1)
Fielding
DP: Martell Davis (1); Cooper Kelly (1); Ethan Fender (1)

Northern Colo.

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 7 | 6 |

Oral Roberts

Nathan Love | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 8 | 81 |
Maddox Thornton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 11 | 112 |

Northern Colo.

![]() | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 61 |
![]() | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 69 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 9 | 134 |
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 1st
| Plays | ORU | UNCO |
|---|---|---|
| Will Edmunson grounded out to ss (1-1 BK). | 0 | 0 |
| Makani Tanaka flied out to lf (0-1 K). | 0 | 0 |
| Wailele Kane Yates singled up the middle (2-2 BBFF). | 0 | 0 |
| Cooper Combs flied out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 1st
| Plays | ORU | UNCO |
|---|---|---|
| Brandon Sanchez fouled out to c (2-2 FBKB). | 0 | 0 |
| Jaden Stone grounded out to ss (2-0 BB). | 0 | 0 |
| Logan Pruski struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 2nd
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis struck out swinging, out at first c unassisted (1-2 KBFS). | 0 | 0 |
| Cooper Kelly flied out to cf (1-0 B). | 0 | 0 |
| Ethan Fender flied out to lf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 2nd
| Plays | ORU | UNCO |
|---|---|---|
| Ethan Mooser lined out to lf (0-1 F). | 0 | 0 |
| Sam Pease grounded out to ss (0-1 K). | 0 | 0 |
| Jake Bullard struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 3rd
| Plays | ORU | UNCO |
|---|---|---|
| Matthew Mainord fouled out to 1b (1-2 FBK). | 0 | 0 |
| Hudson Ellis struck out looking (1-2 KFBK). | 0 | 0 |
| Will Edmunson grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 3rd
| Plays | ORU | UNCO |
|---|---|---|
| Mason Griffin singled to left field (1-2 KSB). | 0 | 0 |
| Ethan Sanchez grounded out to c, SAC, bunt (0-0); Mason Griffin advanced to second. | 0 | 0 |
| Brett Barber lined out to cf (2-0 BB). | 0 | 0 |
| Brandon Sanchez flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Top of 4th
| Plays | ORU | UNCO |
|---|---|---|
| Makani Tanaka lined out to 1b (1-2 BSF). | 0 | 0 |
| Wailele Kane Yates walked (3-1 KBBBB). | 0 | 0 |
| Cooper Combs singled to center field (2-2 BSKB); Wailele Kane Yates advanced to second. | 0 | 0 |
| Martell Davis walked (3-1 FBBBB); Cooper Combs advanced to second; Wailele Kane Yates advanced to third. | 0 | 0 |
| Cooper Kelly grounded out to 1b unassisted, RBI (1-0 B); Martell Davis advanced to second; Cooper Combs advanced to third; Wailele Kane Yates scored. | 1 | 0 |
| Ethan Fender singled to left field, 2 RBI (0-0); Martell Davis scored; Cooper Combs scored. | 3 | 0 |
| Matthew Mainord singled to left field (2-1 BBK); Ethan Fender advanced to second. | 3 | 0 |
| Trevor Landen to p for Ethan Louthan. | 3 | 0 |
| Hudson Ellis reached on a fielder's choice (1-0 B); Matthew Mainord out at second ss to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Northern Colo. - Bottom of 4th
| Plays | ORU | UNCO |
|---|---|---|
| Jaden Stone singled to shortstop (2-1 KBB). | 3 | 0 |
| Logan Pruski singled to right field (0-0); Jaden Stone advanced to second. | 3 | 0 |
| Ethan Mooser singled to right field (2-1 FBB); Logan Pruski advanced to second; Jaden Stone advanced to third. | 3 | 0 |
| Sam Pease lined out to 1b (1-2 BKF). | 3 | 0 |
| Jake Bullard singled to center field, RBI (1-1 SB); Ethan Mooser advanced to second; Logan Pruski advanced to third; Jaden Stone scored. | 3 | 1 |
| Mason Griffin struck out swinging (0-2 KSS). | 3 | 1 |
| Ethan Sanchez grounded out to 2b (1-1 BF). | 3 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Oral Roberts - Top of 5th
| Plays | ORU | UNCO |
|---|---|---|
| Will Edmunson doubled to right center (2-1 BBK). | 3 | 1 |
| Makani Tanaka grounded out to 2b (2-2 KSFBFBFF); Will Edmunson advanced to third. | 3 | 1 |
| Wailele Kane Yates struck out swinging (1-2 KBFS). | 3 | 1 |
| Cooper Combs fouled out to lf (2-1 BBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 5th
| Plays | ORU | UNCO |
|---|---|---|
| Brett Barber singled up the middle (1-2 FKBF). | 3 | 1 |
| Brandon Sanchez grounded into double play 3b to 2b to 1b (1-2 FKB); Brett Barber out on the play. | 3 | 1 |
| Jaden Stone grounded out to 1b unassisted (1-1 BK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 6th
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis popped up to 2b (3-2 FSBFBFB). | 3 | 1 |
| Cooper Kelly walked (3-1 SBBBB). | 3 | 1 |
| Ethan Fender grounded into double play 3b to 2b to 1b (1-0 B); Cooper Kelly out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 6th
| Plays | ORU | UNCO |
|---|---|---|
| Logan Pruski hit by pitch (1-0 H). | 3 | 1 |
| Ethan Mooser lined out to 1b (0-1 K). | 3 | 1 |
| Sam Pease flied out to rf (0-0). | 3 | 1 |
| Jake Bullard struck out looking (3-2 BBBKKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Top of 7th
| Plays | ORU | UNCO |
|---|---|---|
| Matthew Mainord flied out to lf (1-1 BF). | 3 | 1 |
| Hudson Ellis singled, out at second cf to 2b (0-1 S). | 3 | 1 |
| Will Edmunson lined out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 7th
| Plays | ORU | UNCO |
|---|---|---|
| Mason Griffin struck out swinging (0-2 SFS). | 3 | 1 |
| Ethan Sanchez grounded out to 2b (0-0). | 3 | 1 |
| Brett Barber grounded out to ss (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 8th
| Plays | ORU | UNCO |
|---|---|---|
| Makani Tanaka grounded out to 2b (1-2 FSB). | 3 | 1 |
| Wailele Kane Yates grounded out to ss (1-1 BK). | 3 | 1 |
| Cooper Combs flied out to cf (0-2 KK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 8th
| Plays | ORU | UNCO |
|---|---|---|
| Maddox Thornton to p for Nathan Love. | 3 | 1 |
| Brandon Sanchez flied out to 2b (3-2 KFBFBB). | 3 | 1 |
| Jaden Stone struck out swinging (0-2 KFFS). | 3 | 1 |
| Logan Pruski grounded out to 1b unassisted (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 9th
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis lined out to 3b (2-2 KFBB). | 3 | 1 |
| Cooper Kelly reached first on a throwing error by ss (1-2 FSFBF). | 3 | 1 |
| Ethan Fender singled to left field (1-0 B); Cooper Kelly advanced to second. | 3 | 1 |
| Brady Hudson to p for Trevor Landen. | 3 | 1 |
| Matthew Mainord grounded into double play ss to 2b to 1b (1-2 SBK); Ethan Fender out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 9th
| Plays | ORU | UNCO |
|---|---|---|
| Ethan Mooser struck out swinging (3-2 BKBFBS). | 3 | 1 |
| Sam Pease grounded out p to ss to 1b (0-1 K). | 3 | 1 |
| Jake Bullard singled to right field (1-2 BKF). | 3 | 1 |
| Mason Griffin grounded out to 2b (2-2 KSBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 1st
| Plays | ORU | UNCO |
|---|---|---|
| Will Edmunson grounded out to ss (1-1 BK). | 0 | 0 |
| Makani Tanaka flied out to lf (0-1 K). | 0 | 0 |
| Wailele Kane Yates singled up the middle (2-2 BBFF). | 0 | 0 |
| Cooper Combs flied out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 1st
| Plays | ORU | UNCO |
|---|---|---|
| Brandon Sanchez fouled out to c (2-2 FBKB). | 0 | 0 |
| Jaden Stone grounded out to ss (2-0 BB). | 0 | 0 |
| Logan Pruski struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 2nd
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis struck out swinging, out at first c unassisted (1-2 KBFS). | 0 | 0 |
| Cooper Kelly flied out to cf (1-0 B). | 0 | 0 |
| Ethan Fender flied out to lf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 2nd
| Plays | ORU | UNCO |
|---|---|---|
| Ethan Mooser lined out to lf (0-1 F). | 0 | 0 |
| Sam Pease grounded out to ss (0-1 K). | 0 | 0 |
| Jake Bullard struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 3rd
| Plays | ORU | UNCO |
|---|---|---|
| Matthew Mainord fouled out to 1b (1-2 FBK). | 0 | 0 |
| Hudson Ellis struck out looking (1-2 KFBK). | 0 | 0 |
| Will Edmunson grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 3rd
| Plays | ORU | UNCO |
|---|---|---|
| Mason Griffin singled to left field (1-2 KSB). | 0 | 0 |
| Ethan Sanchez grounded out to c, SAC, bunt (0-0); Mason Griffin advanced to second. | 0 | 0 |
| Brett Barber lined out to cf (2-0 BB). | 0 | 0 |
| Brandon Sanchez flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 4th
| Plays | ORU | UNCO |
|---|---|---|
| Makani Tanaka lined out to 1b (1-2 BSF). | 0 | 0 |
| Wailele Kane Yates walked (3-1 KBBBB). | 0 | 0 |
| Cooper Combs singled to center field (2-2 BSKB); Wailele Kane Yates advanced to second. | 0 | 0 |
| Martell Davis walked (3-1 FBBBB); Cooper Combs advanced to second; Wailele Kane Yates advanced to third. | 0 | 0 |
| Cooper Kelly grounded out to 1b unassisted, RBI (1-0 B); Martell Davis advanced to second; Cooper Combs advanced to third; Wailele Kane Yates scored. | 1 | 0 |
| Ethan Fender singled to left field, 2 RBI (0-0); Martell Davis scored; Cooper Combs scored. | 3 | 0 |
| Matthew Mainord singled to left field (2-1 BBK); Ethan Fender advanced to second. | 3 | 0 |
| Trevor Landen to p for Ethan Louthan. | 3 | 0 |
| Hudson Ellis reached on a fielder's choice (1-0 B); Matthew Mainord out at second ss to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Northern Colo. - Bottom of 4th
| Plays | ORU | UNCO |
|---|---|---|
| Jaden Stone singled to shortstop (2-1 KBB). | 3 | 0 |
| Logan Pruski singled to right field (0-0); Jaden Stone advanced to second. | 3 | 0 |
| Ethan Mooser singled to right field (2-1 FBB); Logan Pruski advanced to second; Jaden Stone advanced to third. | 3 | 0 |
| Sam Pease lined out to 1b (1-2 BKF). | 3 | 0 |
| Jake Bullard singled to center field, RBI (1-1 SB); Ethan Mooser advanced to second; Logan Pruski advanced to third; Jaden Stone scored. | 3 | 1 |
| Mason Griffin struck out swinging (0-2 KSS). | 3 | 1 |
| Ethan Sanchez grounded out to 2b (1-1 BF). | 3 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 5th
| Plays | ORU | UNCO |
|---|---|---|
| Will Edmunson doubled to right center (2-1 BBK). | 3 | 1 |
| Makani Tanaka grounded out to 2b (2-2 KSFBFBFF); Will Edmunson advanced to third. | 3 | 1 |
| Wailele Kane Yates struck out swinging (1-2 KBFS). | 3 | 1 |
| Cooper Combs fouled out to lf (2-1 BBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 5th
| Plays | ORU | UNCO |
|---|---|---|
| Brett Barber singled up the middle (1-2 FKBF). | 3 | 1 |
| Brandon Sanchez grounded into double play 3b to 2b to 1b (1-2 FKB); Brett Barber out on the play. | 3 | 1 |
| Jaden Stone grounded out to 1b unassisted (1-1 BK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 6th
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis popped up to 2b (3-2 FSBFBFB). | 3 | 1 |
| Cooper Kelly walked (3-1 SBBBB). | 3 | 1 |
| Ethan Fender grounded into double play 3b to 2b to 1b (1-0 B); Cooper Kelly out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 6th
| Plays | ORU | UNCO |
|---|---|---|
| Logan Pruski hit by pitch (1-0 H). | 3 | 1 |
| Ethan Mooser lined out to 1b (0-1 K). | 3 | 1 |
| Sam Pease flied out to rf (0-0). | 3 | 1 |
| Jake Bullard struck out looking (3-2 BBBKKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 7th
| Plays | ORU | UNCO |
|---|---|---|
| Matthew Mainord flied out to lf (1-1 BF). | 3 | 1 |
| Hudson Ellis singled, out at second cf to 2b (0-1 S). | 3 | 1 |
| Will Edmunson lined out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 7th
| Plays | ORU | UNCO |
|---|---|---|
| Mason Griffin struck out swinging (0-2 SFS). | 3 | 1 |
| Ethan Sanchez grounded out to 2b (0-0). | 3 | 1 |
| Brett Barber grounded out to ss (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 8th
| Plays | ORU | UNCO |
|---|---|---|
| Makani Tanaka grounded out to 2b (1-2 FSB). | 3 | 1 |
| Wailele Kane Yates grounded out to ss (1-1 BK). | 3 | 1 |
| Cooper Combs flied out to cf (0-2 KK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Bottom of 8th
| Plays | ORU | UNCO |
|---|---|---|
| Maddox Thornton to p for Nathan Love. | 3 | 1 |
| Brandon Sanchez flied out to 2b (3-2 KFBFBB). | 3 | 1 |
| Jaden Stone struck out swinging (0-2 KFFS). | 3 | 1 |
| Logan Pruski grounded out to 1b unassisted (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

3
Final1

Northern Colo.

Oral Roberts - Top of 9th
| Plays | ORU | UNCO |
|---|---|---|
| Martell Davis lined out to 3b (2-2 KFBB). | 3 | 1 |
| Cooper Kelly reached first on a throwing error by ss (1-2 FSFBF). | 3 | 1 |
| Ethan Fender singled to left field (1-0 B); Cooper Kelly advanced to second. | 3 | 1 |
| Brady Hudson to p for Trevor Landen. | 3 | 1 |
| Matthew Mainord grounded into double play ss to 2b to 1b (1-2 SBK); Ethan Fender out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Colo. - Bottom of 9th
| Plays | ORU | UNCO |
|---|---|---|
| Ethan Mooser struck out swinging (3-2 BKBFBS). | 3 | 1 |
| Sam Pease grounded out p to ss to 1b (0-1 K). | 3 | 1 |
| Jake Bullard singled to right field (1-2 BKF). | 3 | 1 |
| Mason Griffin grounded out to 2b (2-2 KSBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts

| RF | Will Edmunson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Makani Tanaka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Wailele Kane Yates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| LF | Cooper Combs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Martell Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 3B | Cooper Kelly | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Ethan Fender | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| DH | Matthew Mainord | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Hudson Ellis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| P | Nathan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maddox Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 27 | 12 |

Northern Colo.

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 3 | Runs | 1 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 3 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 2 |

















