University of Northern Colorado Athletics
Northern Colo. vs Omaha
3/20/2026
Tal Anderson Field
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 6 |
Win: Wagner, Reece (1-3)Loss: M. Meyer (1-2)
Scoring Summary
Team | UNC | OMAHA |
|---|---|---|
3rd J. Trout doubled to left field, RBI (1-2 KFFB); H. Zipay scored. | 0 | 1 |
3rd C. Dick singled to right field, RBI, advanced to second (0-0); J. Trout scored. | 0 | 2 |
4th Brandon Sanchez singled to right field, 2 RBI (0-0); Ethan Mooser advanced to third; Zeke Minic scored, unearned; Jake Bullard scored, unearned. | 2 | 2 |
5th Logan Pruski singled to left field, RBI (2-2 BBKK); Jaden Stone advanced to third; Brett Barber scored. | 3 | 2 |
5th Easton Bryant tripled to right field, 2 RBI (2-0 BB); Logan Pruski scored, unearned; Jaden Stone Jaden Stone, unearned. | 4 | 2 |
5th Easton Bryant scored on a wild pitch, Easton Bryant. | 5 | 2 |
6th Jaden Stone reached first on an error by p, advanced to second, RBI, advanced to third (0-0); Brett Barber scored, unearned. | 6 | 2 |
6th Jake Bullard singled to center field, RBI (0-0); Jaden Stone scored. | 7 | 2 |
6th Easton Bryant singled to center field, RBI (0-1 S); Logan Pruski advanced to second; Jake Bullard scored. | 8 | 2 |
6th E. Cornelli doubled to right center, 2 RBI (1-2 KKB); S. Beck scored; H. Lewis scored. | 8 | 4 |
7th Jaden Stone singled to center field, RBI (1-0 B); Brandon Sanchez scored. | 9 | 4 |
9th Jaden Stone grounded out to ss, SAC, bunt, RBI (1-1 BK); Brett Barber advanced to second; Brandon Sanchez scored, unearned. | 10 | 4 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Barber | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Stone | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jake Bullard | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Logan Pruski | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Easton Bryant | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Zeke Minic | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ethan Mooser | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brandon Sanchez | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mason Griffin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Reece Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 1 | 0 | 10 | 9 |
Batting
Baserunning
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Diggins | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   J. Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Zipay | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   M. Gaines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Trout | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
T. Bishop | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Dick | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
H. Lewis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
D. Borner | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Beck | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Cornelli | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Boos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: H. Zipay (1); J. Trout (1); E. Cornelli (1)
Baserunning
CS: D. Borner (1)
HBP: D. Borner (1)
Fielding
E: C. Diggins (1); J. Trout (1); H. Lewis (1); D. Borner (1); C. Teinert (1); C. Boos (1)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Wagner | 5.2 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 96 |
| Trevor Landen | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 40 |
| Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 13 | 136 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Meyer | 4.1 | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 2 | 85 |
C. Kenyon | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
C. Teinert | 0.1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 9 |
B. Curtis | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 29 |
C. Boos | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 22 |
N. Riggs | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
| Totals | 14 | 11 | 5 | 1 | 10 | 3 | 0 | 4 | 0 | 41 | 48 | 9 | 6 | 177 |
Win: Wagner, Reece (1-3)
Loss: M. Meyer (1-2)
HBP: Wagner, Reece (1)
;
M. Meyer (1); B. Curtis (1); C. Boos (2)























