University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | UNC | NM |
|---|---|---|
1st Bryant,Easton advanced to third base; Stone,Jaden scored. | 1 | 0 |
1st Kuni,Aidan homered to deep center field, 3RBI (2-2 KFBB); Walker,Khalil scored from second base; Diaz,Anthony scored from first base. | 1 | 3 |
1st Mansy,Luke homered to deep right field, 2RBI (1-1 KB); Trujillo,Gene scored from second base. | 1 | 5 |
2nd Barber,Brett singled to shallow right field, 2RBI (0-0); Pease,Sam scored from second base; Sanchez,Ethan scored from first base. | 3 | 5 |
2nd Kuni,Aidan singled to right center, RBI (2-0 BB); Walker,Khalil scored from second base. | 3 | 6 |
5th Bullard,Jake homered to right field, RBI (1-1 BK). | 4 | 6 |
5th Mansy,Luke singled to right field, RBI (3-2 KBBBKFF); Trujillo,Gene scored from second base; Carris,Akili advanced from first base to third base. | 4 | 7 |
5th Waslefsky,Karsen reached on a fielding error fielding by 3b by Fillinger,Ethan (E5) (1-2 BKK); Carris,Akili scored, unearned; Mansy,Luke advanced to third base; Herd,Caleb advanced to second base. | 4 | 8 |
5th Walker,Khalil homered to right field, 4RBI (1-2 KFFB); Mansy,Luke scored; Herd,Caleb scored from second base; Waslefsky,Karsen scored from first base. | 4 | 12 |
5th Ashby,Lenny doubled to right center, RBI (0-1 K); Diaz,Anthony scored from first base. | 4 | 13 |
6th Mansy,Luke homered to right field, RBI (1-0 B). | 4 | 14 |
6th Kuni,Aidan sacrifice fly to cf, RBI (0-0); Herd,Caleb scored; Walker,Khalil advanced to third base; Diaz,Anthony advanced to second base. | 4 | 15 |
6th Gianni,Antonio advanced to second base on a wild pitch; Diaz,Anthony advanced to third base on a wild pitch; Walker,Khalil scored on a wild pitch. | 4 | 16 |
7th Bryant,Easton singled down the right field line, RBI (1-1 KB); Barber,Brett scored; Bullard,Jake advanced to second base. | 5 | 16 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barber, Brett | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stone, Jaden | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bullard, Jake | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryant, Easton | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pruski, Logan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Mason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pease, Sam | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sanchez, Ethan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fillinger, Ethan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landen, Trevor | P | ||||||||
| Stone, Lucas | P | ||||||||
| Pfister, Jax | P | ||||||||
| Benedict, Brek | P | ||||||||
| Clark, Asher | P | ||||||||
| Hibben, Mac | P | ||||||||
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 7 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Khalil | CF | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Diaz, Anthony | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kuni, Aidan | DH | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Ashby, Lenny | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Gianni, Antonio | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Gene | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Carris, Akili | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Mansy, Luke | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Waslefsky, Karsen | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogen, Cristian | P | ||||||||
   Cunningham, Ty | P | ||||||||
Totals | 29 | 16 | 11 | 14 | 11 | 0 | 3 | 8 |
Batting
2B: Walker, Khalil (1); Diaz, Anthony (1); Ashby, Lenny (1)
HR: Walker, Khalil (1); Mansy, Luke (2); Kuni, Aidan (1)
SF: Kuni, Aidan (1)
Baserunning HBP: Herd, Caleb (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen, Trevor | 4.0 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 84 |
| Stone, Lucas | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Pfister, Jax | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| Benedict, Brek | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Clark, Asher | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 21 |
| Hibben, Mac | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 11 | 16 | 15 | 11 | 3 | 2 | 0 | 1 | 0 | 29 | 42 | 9 | 6 | 170 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 7 | 86 |
Cunningham, Ty | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 65 |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 151 |
Win: Mogen, Cristian (1-0)
Loss: Landen, Trevor (0-2)
HBP: Clark, Asher (1)
;
Mogen, Cristian (1)
Save:
Cunningham, Ty (1)



























