University of Northern Colorado Athletics
Northern Colorado vs North Dakota State
5/9/2026
Newman Outdoor Field
2:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 9 | 0 | |
| 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | X | 12 | 12 | 1 |
Win: Zak Szabo (3-3)Loss: Storey, Jake (2-5)
Scoring Summary
Team | UNC | NDSU |
|---|---|---|
1st J. Bullard doubled to right center, RBI (2-2 BKBF); J. Stone. | 1 | 0 |
2nd Simon flied out to rf, SF, RBI (1-2 KSBF); Corbin advanced to third; D. Smith scored. | 1 | 1 |
2nd Trujillo doubled to left field, RBI (1-1 KB); Timmons advanced to third; Corbin scored. | 1 | 2 |
2nd Gustafson singled to right field, 2 RBI (2-2 SKBFB); Trujillo scored; Timmons scored. | 1 | 4 |
2nd D. Smith singled to pitcher, RBI (2-1 BBF); Womack advanced to second; Becker advanced to third; Gustafson scored. | 1 | 5 |
3rd M. Griffin reached on a fielder's choice, RBI (2-1 BBS); J. Bullard out at second 2b to ss; L. Pruski advanced to third; J. Stone scored, unearned. | 2 | 5 |
4th D. Smith singled up the middle, RBI (3-2 BBBFF); Becker advanced to second; Gustafson scored. | 2 | 6 |
7th L. Pruski singled up the middle, advanced to second, RBI (3-2 BBKKB); B. Sanchez advanced to third; S. Pease scored. | 3 | 6 |
7th Simon homered to right field, 4 RBI (1-1 KB); Timmons scored; Freiter scored; Corbin scored. | 3 | 10 |
7th Womack grounded into double play 2b to ss to 1b (3-1 BBFB); Becker out on the play; Gustafson advanced to third; Trujillo scored. | 3 | 11 |
7th D. Smith tripled down the rf line, RBI (0-2 KS); Gustafson scored. | 3 | 12 |
8th B. Kenny walked, RBI (3-1 BBKBB); E. Sanchez advanced to second; E. Bryant advanced to third; M. Griffin scored. | 4 | 12 |
8th B. Kenny advanced to second on a balk; E. Sanchez advanced to third on a balk; E. Bryant scored on a balk. | 5 | 12 |
8th B. Sanchez flied out to cf, SF, RBI (0-0); E. Sanchez scored. | 6 | 12 |
9th E. Bryant homered to right center, 3 RBI (2-1 BBK); J. Bullard scored; L. Pruski scored. | 9 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sanchez | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaden Stone | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Logan Pruski | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Bullard | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mason Griffin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Easton Bryant | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Ethan Mooser | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sam Pease | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Sanchez | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeke Minic | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brien Kenny | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Louthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Hibben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 7 | 0 | 9 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diego Trujillo | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Evan Gustafson | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Colten Becker | LF | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
Chase Womack | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dante Smith | CF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Caleb Corbin | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Bennett Freiter | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Blake Timmons | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Tommy Simon | SS | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 11 | 0 | 3 | 12 |
Batting
2B: Diego Trujillo (1); Dante Smith (1)
3B: Dante Smith (1)
HR: Tommy Simon (1)
SF: Bennett Freiter (1); Tommy Simon (1)
Baserunning SB: Blake Timmons (1)
HBP: Evan Gustafson (1); Caleb Corbin (1); Blake Timmons (1)
Fielding
E: Garrett Shupe (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Storey | 1.2 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 3 | 0 | 67 |
| Ethan Louthan | 4.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 8 | 70 |
| Jax Pfister | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 29 |
| Mac Hibben | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 22 |
| Totals | 12 | 12 | 12 | 11 | 3 | 0 | 0 | 3 | 0 | 32 | 48 | 9 | 10 | 188 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Shupe | 4.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 72 |
Zak Szabo | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 56 |
Cade Wiegert | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 35 |
Easton Reimers | 1.2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 4 | 0 | 34 |
| Totals | 9 | 9 | 8 | 7 | 9 | 0 | 1 | 1 | 0 | 35 | 44 | 10 | 7 | 197 |
Win: Zak Szabo (3-3)
Loss: Storey, Jake (2-5)
HBP: Louthan, Ethan (2); Hibben, Mac (1)
;
Easton Reimers (1)
PB: Pease, Sam (1)
;


























