University of Northern Colorado Athletics
Northern Colo. vs Utah Valley
03/09/2026
UCCU Ballpark
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 1 |
Win: Littledike, Cooper (1-0)Loss: Hudson, Brady (1-1)
Date: 03/09/2026
Location: Orem, Utah
Venue: UCCU Ballpark
Umpires:
Attendance: 544
Start Time: 12:05 PM
Time: 2:55
Weather: Conditions: Sunny
Scoring Summary
Team | UNC | UVU |
|---|---|---|
![]() Mooser,Ethan grounded out, 2b to 1b (1-2 SFB); Minic,Zeke scored, unearned; Pruski,Logan advanced to third base. | 1 | 0 |
![]() Carpenter,Kaden singled to right field, 2RBI (3-2 BFKBB); Katschke,Hunter scored; Block,Brody scored from second base; Massey,DJ advanced from first base to third base. | 1 | 2 |
![]() Beck,Chipper advanced to second base on a wild pitch; Carpenter,Kaden advanced to third base on a wild pitch; Massey,DJ scored on a wild pitch. | 1 | 3 |
![]() Strong,Mason singled through the left side of the infield, 2RBI (2-2 BKSFFB); Carpenter,Kaden scored; Beck,Chipper scored from second base. | 1 | 5 |

Northern Colo.

![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 0 | 3 | 0 | 6 | 10 |

Utah Valley

Iverson, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hamlin, Mason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Correa, Liwai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Trenton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Kaden | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Beck, Chipper | 3B/2B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strong, Mason | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Smith, Jayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Katschke, Hunter | 1B/3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
de Anda, Jimmy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Block, Brody | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Massey, Dj | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobsen, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littledike, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 3 | 0 | 9 | 3 |
Batting
2B: Katschke, Hunter (1)
Baserunning
SB: Strong, Mason (1); Carpenter, Kaden (1); Hamlin, Mason (1)
CS: Massey, Dj (1)
HBP: Beck, Chipper (1)
PO: Massey, Dj (1)
Fielding
E: Massey, Dj (1)

Northern Colo.

![]() | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 52 |
![]() | 1.2 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 39 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 6 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 28 | 32 | 10 | 3 | 134 |

Utah Valley

Hernandez, Ray | 4.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 55 |
Jacobsen, Trey | 1.1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 35 |
Littledike, Cooper | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 |
Wallace, Chance | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Rice, Aaron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 7 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 11 | 146 |
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 1st
| Plays | UNC | UVU |
|---|---|---|
| Sanchez,Brandon grounded out to short, ss to 1b (2-2 FFBBF). | 0 | 0 |
| Stone,Jaden struck out swinging (2-2 KBBFS). | 0 | 0 |
| Bullard,Jake flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 1st
| Plays | UNC | UVU |
|---|---|---|
| Iverson,Luke struck out looking (0-2 FFK). | 0 | 0 |
| Hamlin,Mason flied out to rf (2-1 BKB). | 0 | 0 |
| Carpenter,Kaden flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 2nd
| Plays | UNC | UVU |
|---|---|---|
| Minic,Zeke doubled to right field (2-1 BBF). | 0 | 0 |
| Pruski,Logan flied out to right center putout by rf (3-2 FSBBB). | 0 | 0 |
| Mooser,Ethan grounded out to second base, 2b to 1b (0-0); Minic,Zeke advanced to third base. | 0 | 0 |
| Barber,Brett grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 2nd
| Plays | UNC | UVU |
|---|---|---|
| Beck,Chipper flied out to rf (2-0 BB). | 0 | 0 |
| Strong,Mason grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Smith,Jayden flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 3rd
| Plays | UNC | UVU |
|---|---|---|
| Griffin,Mason lined out to lf (1-1 BK). | 0 | 0 |
| Fillinger,Ethan singled down the right field line (0-2 KF). | 0 | 0 |
| Sanchez,Brandon flied out to rf (1-2 BKK). | 0 | 0 |
| Stone,Jaden reached on a fielder's choice hit to second base (0-0); Fillinger,Ethan out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 3rd
| Plays | UNC | UVU |
|---|---|---|
| Katschke,Hunter struck out looking (2-2 KSBBK). | 0 | 0 |
| DeAnda,Jimmy popped up down the right field line putout by 2b (0-0). | 0 | 0 |
| Massey,DJ singled to left field (2-2 BKBFF). | 0 | 0 |
| Massey,DJ out caught stealing at second base, p to 1b to 2b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 4th
| Plays | UNC | UVU |
|---|---|---|
| Bullard,Jake grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| Minic,Zeke singled to left field (0-0). | 0 | 0 |
| Pruski,Logan singled up the middle (1-2 BFKF); Minic,Zeke advanced from first base to third base; Pruski,Logan advanced to second base on the throw. | 0 | 0 |
| UVU position change: Beck,Chipper now playing 1b from 3b | 0 | 0 |
| UVU position change: Katschke,Hunter now playing 3b from 1b | 0 | 0 |
| Mound visit (UVU) | 0 | 0 |
| Mooser,Ethan grounded out, 2b to 1b (1-2 SFB); Minic,Zeke scored, unearned; Pruski,Logan advanced to third base. | 1 | 0 |
| UVU position change: Katschke,Hunter now playing 1b from 3b | 1 | 0 |
| Barber,Brett flied out to cf (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 4th
| Plays | UNC | UVU |
|---|---|---|
| Iverson,Luke flied out to rf (1-2 KBS). | 1 | 0 |
| Hamlin,Mason struck out looking (3-2 BBBKKK). | 1 | 0 |
| Carpenter,Kaden struck out swinging (2-2 BFBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 5th
| Plays | UNC | UVU |
|---|---|---|
| UVU pitching change: Jacobsen,Trey replaces Hernandez,Ray. | 1 | 0 |
| Griffin,Mason flied out to shallow center field putout by cf (0-0). | 1 | 0 |
| Fillinger,Ethan singled up the middle (2-2 KBBF). | 1 | 0 |
| Sanchez,Brandon singled to right field (0-1 F); Fillinger,Ethan advanced to second base. | 1 | 0 |
| Mound visit (UVU) | 1 | 0 |
| Stone,Jaden walked (3-1 KBBBB); Fillinger,Ethan advanced to third base; Sanchez,Brandon advanced to second base. | 1 | 0 |
| Bullard,Jake popped up to second base (1-1 FB). | 1 | 0 |
| Minic,Zeke lined out to cf (1-1 BS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah Valley - Bottom of 5th
| Plays | UNC | UVU |
|---|---|---|
| Beck,Chipper singled to right center (1-0 B). | 1 | 0 |
| UNC pitching change: Hudson,Brady replaces Stone,Lucas. | 1 | 0 |
| Strong,Mason grounded into double play to third base, 3b to 2b to 1b (2-2 FFFBFB); Beck,Chipper out at 2B on the play, 3b to 2b. | 1 | 0 |
| Smith,Jayden struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 6th
| Plays | UNC | UVU |
|---|---|---|
| Pruski,Logan fouled out down the right field line putout by rf (2-1 KBB). | 1 | 0 |
| Mooser,Ethan walked (3-2 FBFBBB). | 1 | 0 |
| Barber,Brett singled through the right side of the infield (0-0); Mooser,Ethan advanced to second base. | 1 | 0 |
| Mound visit (UVU) | 1 | 0 |
| Griffin,Mason walked (3-1 BBSBB); Mooser,Ethan advanced to third base; Barber,Brett advanced to second base. | 1 | 0 |
| UVU pitching change: Littledike,Cooper replaces Jacobsen,Trey. | 1 | 0 |
| Offensive timeout (UNC) | 1 | 0 |
| Fillinger,Ethan struck out looking (2-2 BFBFK). | 1 | 0 |
| Sanchez,Brandon flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah Valley - Bottom of 6th
| Plays | UNC | UVU |
|---|---|---|
| Katschke,Hunter doubled to right field (2-0 BB). | 1 | 0 |
| UVU substitution: Block,Brody pinch hitting for DeAnda,Jimmy. | 1 | 0 |
| Block,Brody singled to shallow center field (3-2 BBFBF); Katschke,Hunter advanced to third base. | 1 | 0 |
| Mound visit (UNC) | 1 | 0 |
| Massey,DJ walked (3-2 BKBBFB); Block,Brody advanced to second base. | 1 | 0 |
| Iverson,Luke struck out swinging (2-2 BFBSS). | 1 | 0 |
| Hamlin,Mason struck out looking (0-2 KFK). | 1 | 0 |
| Carpenter,Kaden singled to right field, 2RBI (3-2 BFKBB); Katschke,Hunter scored; Block,Brody scored from second base; Massey,DJ advanced from first base to third base. | 1 | 2 |
| Carpenter,Kaden stole second base. | 1 | 2 |
| Beck,Chipper hit by pitch (2-2 BBKSB). | 1 | 2 |
| UNC pitching change: Pfister,Jax replaces Hudson,Brady. | 1 | 2 |
| Beck,Chipper advanced to second base on a wild pitch; Carpenter,Kaden advanced to third base on a wild pitch; Massey,DJ scored on a wild pitch. | 1 | 3 |
| Strong,Mason singled through the left side of the infield, 2RBI (2-2 BKSFFB); Carpenter,Kaden scored; Beck,Chipper scored from second base. | 1 | 5 |
| Strong,Mason stole second base, advanced to third base on a throwing error by Minic,Zeke (E2). | 1 | 5 |
| Smith,Jayden struck out looking (1-2 KSBK). | 1 | 5 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Northern Colo. - Top of 7th
| Plays | UNC | UVU |
|---|---|---|
| UVU position change: Block,Brody remains in the game at lf | 1 | 5 |
| Stone,Jaden struck out swinging (2-2 BBFKFS). | 1 | 5 |
| Bullard,Jake grounded out to second base, 2b to 1b (0-0). | 1 | 5 |
| Minic,Zeke struck out swinging (2-2 SSBBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 7th
| Plays | UNC | UVU |
|---|---|---|
| UNC defensive substitution: Dawsey,Mac replaces Minic,Zeke at c | 1 | 5 |
| Katschke,Hunter walked (3-0 BBBB). | 1 | 5 |
| Mound visit (UNC) | 1 | 5 |
| Block,Brody flied out to left center putout by cf (3-1 BKBB). | 1 | 5 |
| Massey,DJ struck out swinging (1-2 SBKS). | 1 | 5 |
| Iverson,Luke grounded out to shallow right field, 2b to 1b (2-0 BB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Top of 8th
| Plays | UNC | UVU |
|---|---|---|
| Pruski,Logan grounded out to third base, 3b to 1b (0-2 KS). | 1 | 5 |
| Mooser,Ethan grounded out to second base, ss to 1b (2-2 BBKS). | 1 | 5 |
| Barber,Brett grounded out to third base, 3b to 1b (1-2 BKK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 8th
| Plays | UNC | UVU |
|---|---|---|
| Hamlin,Mason walked (3-0 BBBB). | 1 | 5 |
| UNC pitching change: Borboa,Logan replaces Pfister,Jax. | 1 | 5 |
| Carpenter,Kaden flied out to cf (1-1 BF). | 1 | 5 |
| Beck,Chipper lined out to rf (1-2 BKFF). | 1 | 5 |
| Hamlin,Mason stole second base. | 1 | 5 |
| UVU substitution: Correa,Liwai pinch running for Hamlin,Mason. | 1 | 5 |
| Strong,Mason popped up to second base putout by ss (2-1 BSB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Top of 9th
| Plays | UNC | UVU |
|---|---|---|
| UVU substitution: Rowan,Trenton replaces Correa,Liwai at 3b, batting 2nd. | 1 | 5 |
| UVU position change: Beck,Chipper now playing 2b from 3b | 1 | 5 |
| UVU pitching change: Wallace,Chance replaces Littledike,Cooper. | 1 | 5 |
| Griffin,Mason struck out looking (3-2 KBBBKK). | 1 | 5 |
| UVU pitching change: Rice,Aaron replaces Wallace,Chance. | 1 | 5 |
| UNC substitution: Sanchez,Ethan pinch hitting for Fillinger,Ethan. | 1 | 5 |
| Sanchez,Ethan struck out swinging (3-2 BBBKKFS). | 1 | 5 |
| Sanchez,Brandon reached on a throwing error throwing by ss by Massey,DJ (E6) (2-2 KFBFFFB). | 1 | 5 |
| Sanchez,Brandon advanced to second base on defensive indifference. | 1 | 5 |
| Stone,Jaden grounded out to second base, 2b to 1b (2-1 BKB). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah Valley - Bottom of 9th
| Plays | UNC | UVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 1st
| Plays | UNC | UVU |
|---|---|---|
| Sanchez,Brandon grounded out to short, ss to 1b (2-2 FFBBF). | 0 | 0 |
| Stone,Jaden struck out swinging (2-2 KBBFS). | 0 | 0 |
| Bullard,Jake flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 1st
| Plays | UNC | UVU |
|---|---|---|
| Iverson,Luke struck out looking (0-2 FFK). | 0 | 0 |
| Hamlin,Mason flied out to rf (2-1 BKB). | 0 | 0 |
| Carpenter,Kaden flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 2nd
| Plays | UNC | UVU |
|---|---|---|
| Minic,Zeke doubled to right field (2-1 BBF). | 0 | 0 |
| Pruski,Logan flied out to right center putout by rf (3-2 FSBBB). | 0 | 0 |
| Mooser,Ethan grounded out to second base, 2b to 1b (0-0); Minic,Zeke advanced to third base. | 0 | 0 |
| Barber,Brett grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 2nd
| Plays | UNC | UVU |
|---|---|---|
| Beck,Chipper flied out to rf (2-0 BB). | 0 | 0 |
| Strong,Mason grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Smith,Jayden flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 3rd
| Plays | UNC | UVU |
|---|---|---|
| Griffin,Mason lined out to lf (1-1 BK). | 0 | 0 |
| Fillinger,Ethan singled down the right field line (0-2 KF). | 0 | 0 |
| Sanchez,Brandon flied out to rf (1-2 BKK). | 0 | 0 |
| Stone,Jaden reached on a fielder's choice hit to second base (0-0); Fillinger,Ethan out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 3rd
| Plays | UNC | UVU |
|---|---|---|
| Katschke,Hunter struck out looking (2-2 KSBBK). | 0 | 0 |
| DeAnda,Jimmy popped up down the right field line putout by 2b (0-0). | 0 | 0 |
| Massey,DJ singled to left field (2-2 BKBFF). | 0 | 0 |
| Massey,DJ out caught stealing at second base, p to 1b to 2b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 4th
| Plays | UNC | UVU |
|---|---|---|
| Bullard,Jake grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| Minic,Zeke singled to left field (0-0). | 0 | 0 |
| Pruski,Logan singled up the middle (1-2 BFKF); Minic,Zeke advanced from first base to third base; Pruski,Logan advanced to second base on the throw. | 0 | 0 |
| UVU position change: Beck,Chipper now playing 1b from 3b | 0 | 0 |
| UVU position change: Katschke,Hunter now playing 3b from 1b | 0 | 0 |
| Mound visit (UVU) | 0 | 0 |
| Mooser,Ethan grounded out, 2b to 1b (1-2 SFB); Minic,Zeke scored, unearned; Pruski,Logan advanced to third base. | 1 | 0 |
| UVU position change: Katschke,Hunter now playing 1b from 3b | 1 | 0 |
| Barber,Brett flied out to cf (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 4th
| Plays | UNC | UVU |
|---|---|---|
| Iverson,Luke flied out to rf (1-2 KBS). | 1 | 0 |
| Hamlin,Mason struck out looking (3-2 BBBKKK). | 1 | 0 |
| Carpenter,Kaden struck out swinging (2-2 BFBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 5th
| Plays | UNC | UVU |
|---|---|---|
| UVU pitching change: Jacobsen,Trey replaces Hernandez,Ray. | 1 | 0 |
| Griffin,Mason flied out to shallow center field putout by cf (0-0). | 1 | 0 |
| Fillinger,Ethan singled up the middle (2-2 KBBF). | 1 | 0 |
| Sanchez,Brandon singled to right field (0-1 F); Fillinger,Ethan advanced to second base. | 1 | 0 |
| Mound visit (UVU) | 1 | 0 |
| Stone,Jaden walked (3-1 KBBBB); Fillinger,Ethan advanced to third base; Sanchez,Brandon advanced to second base. | 1 | 0 |
| Bullard,Jake popped up to second base (1-1 FB). | 1 | 0 |
| Minic,Zeke lined out to cf (1-1 BS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah Valley - Bottom of 5th
| Plays | UNC | UVU |
|---|---|---|
| Beck,Chipper singled to right center (1-0 B). | 1 | 0 |
| UNC pitching change: Hudson,Brady replaces Stone,Lucas. | 1 | 0 |
| Strong,Mason grounded into double play to third base, 3b to 2b to 1b (2-2 FFFBFB); Beck,Chipper out at 2B on the play, 3b to 2b. | 1 | 0 |
| Smith,Jayden struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 6th
| Plays | UNC | UVU |
|---|---|---|
| Pruski,Logan fouled out down the right field line putout by rf (2-1 KBB). | 1 | 0 |
| Mooser,Ethan walked (3-2 FBFBBB). | 1 | 0 |
| Barber,Brett singled through the right side of the infield (0-0); Mooser,Ethan advanced to second base. | 1 | 0 |
| Mound visit (UVU) | 1 | 0 |
| Griffin,Mason walked (3-1 BBSBB); Mooser,Ethan advanced to third base; Barber,Brett advanced to second base. | 1 | 0 |
| UVU pitching change: Littledike,Cooper replaces Jacobsen,Trey. | 1 | 0 |
| Offensive timeout (UNC) | 1 | 0 |
| Fillinger,Ethan struck out looking (2-2 BFBFK). | 1 | 0 |
| Sanchez,Brandon flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah Valley - Bottom of 6th
| Plays | UNC | UVU |
|---|---|---|
| Katschke,Hunter doubled to right field (2-0 BB). | 1 | 0 |
| UVU substitution: Block,Brody pinch hitting for DeAnda,Jimmy. | 1 | 0 |
| Block,Brody singled to shallow center field (3-2 BBFBF); Katschke,Hunter advanced to third base. | 1 | 0 |
| Mound visit (UNC) | 1 | 0 |
| Massey,DJ walked (3-2 BKBBFB); Block,Brody advanced to second base. | 1 | 0 |
| Iverson,Luke struck out swinging (2-2 BFBSS). | 1 | 0 |
| Hamlin,Mason struck out looking (0-2 KFK). | 1 | 0 |
| Carpenter,Kaden singled to right field, 2RBI (3-2 BFKBB); Katschke,Hunter scored; Block,Brody scored from second base; Massey,DJ advanced from first base to third base. | 1 | 2 |
| Carpenter,Kaden stole second base. | 1 | 2 |
| Beck,Chipper hit by pitch (2-2 BBKSB). | 1 | 2 |
| UNC pitching change: Pfister,Jax replaces Hudson,Brady. | 1 | 2 |
| Beck,Chipper advanced to second base on a wild pitch; Carpenter,Kaden advanced to third base on a wild pitch; Massey,DJ scored on a wild pitch. | 1 | 3 |
| Strong,Mason singled through the left side of the infield, 2RBI (2-2 BKSFFB); Carpenter,Kaden scored; Beck,Chipper scored from second base. | 1 | 5 |
| Strong,Mason stole second base, advanced to third base on a throwing error by Minic,Zeke (E2). | 1 | 5 |
| Smith,Jayden struck out looking (1-2 KSBK). | 1 | 5 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 7th
| Plays | UNC | UVU |
|---|---|---|
| UVU position change: Block,Brody remains in the game at lf | 1 | 5 |
| Stone,Jaden struck out swinging (2-2 BBFKFS). | 1 | 5 |
| Bullard,Jake grounded out to second base, 2b to 1b (0-0). | 1 | 5 |
| Minic,Zeke struck out swinging (2-2 SSBBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 7th
| Plays | UNC | UVU |
|---|---|---|
| UNC defensive substitution: Dawsey,Mac replaces Minic,Zeke at c | 1 | 5 |
| Katschke,Hunter walked (3-0 BBBB). | 1 | 5 |
| Mound visit (UNC) | 1 | 5 |
| Block,Brody flied out to left center putout by cf (3-1 BKBB). | 1 | 5 |
| Massey,DJ struck out swinging (1-2 SBKS). | 1 | 5 |
| Iverson,Luke grounded out to shallow right field, 2b to 1b (2-0 BB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 8th
| Plays | UNC | UVU |
|---|---|---|
| Pruski,Logan grounded out to third base, 3b to 1b (0-2 KS). | 1 | 5 |
| Mooser,Ethan grounded out to second base, ss to 1b (2-2 BBKS). | 1 | 5 |
| Barber,Brett grounded out to third base, 3b to 1b (1-2 BKK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 8th
| Plays | UNC | UVU |
|---|---|---|
| Hamlin,Mason walked (3-0 BBBB). | 1 | 5 |
| UNC pitching change: Borboa,Logan replaces Pfister,Jax. | 1 | 5 |
| Carpenter,Kaden flied out to cf (1-1 BF). | 1 | 5 |
| Beck,Chipper lined out to rf (1-2 BKFF). | 1 | 5 |
| Hamlin,Mason stole second base. | 1 | 5 |
| UVU substitution: Correa,Liwai pinch running for Hamlin,Mason. | 1 | 5 |
| Strong,Mason popped up to second base putout by ss (2-1 BSB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Colo.

1
Final5

Utah Valley

Northern Colo. - Top of 9th
| Plays | UNC | UVU |
|---|---|---|
