University of Northern Colorado Athletics
Northern Colorado vs North Dakota State
5/8/2026
Newman Outdoor Field
6:32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 5 |
Win: Wagner, Reece (4-3)Loss: Sheamus Ryan (1-1)Save: Allred, Gus (1)
Scoring Summary
Team | UNC | NDSU |
|---|---|---|
Becker doubled down the rf line, RBI (2-0 BB); Trujillo scored. | 0 | 1 |
S. Pease reached on an error by 3b, RBI (1-1 BF); W. Kieffer scored; M. Griffin scored. | 2 | 1 |
J. Bullard advanced to second; B. Sanchez scored on a muffed throw by c, assist by p, unearned. | 3 | 1 |
B. Sanchez singled to left center, RBI (3-2 BFKBB); S. Pease advanced to third; W. Kieffer scored. | 4 | 1 |
J. Stone singled to right center, RBI (2-1 BBK); B. Sanchez advanced to third; S. Pease scored. | 5 | 1 |
Timmons singled up the middle, RBI (1-0 B); Womack scored. | 5 | 2 |
W. Kieffer reached on a throwing error by ss (2-0 BB); M. Griffin advanced to third, scored on the error. | 6 | 2 |
S. Pease singled to left field, RBI (2-1 KBB); E. Mooser advanced to second; W. Kieffer scored, unearned. | 7 | 2 |
B. Sanchez doubled down the rf line, RBI (0-0); S. Pease advanced to third; E. Mooser scored, unearned. | 8 | 2 |
J. Stone singled up the middle, 2 RBI (1-2 KFB); B. Sanchez scored, unearned; S. Pease scored, unearned. | 10 | 2 |
D. Smith doubled down the lf line, 2 RBI (0-0); Trujillo scored; Connor scored. | 10 | 4 |
Northern Colorado
| 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| LF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 14 | 7 | 5 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
North Dakota State
Diego Trujillo | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | CF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Colten Becker | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Kyle Law | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Tyman Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Womack | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Caleb Corbin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bennett Freiter | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Blake Timmons | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaden Connor | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Swaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Lausten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Surdey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 9 | 12 |
Batting
2B: Dante Smith (1); Colten Becker (1)
SH: Blake Timmons (1)
Baserunning
CS: Colten Becker (1)
HBP: Chase Womack (1); Bennett Freiter (1); Kaden Connor (1)
Fielding
E: Diego Trujillo (2); Bennett Freiter (1); Kaden Connor (2)
Northern Colorado
| 5.2 | 5 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 20 | 27 | 4 | 5 | 105 | |
| 3.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 16 | 2 | 5 | 61 | |
| Totals | 8 | 4 | 4 | 6 | 9 | 3 | 0 | 3 | 0 | 33 | 43 | 6 | 10 | 166 |
North Dakota State
Sheamus Ryan | 5.2 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 7 | 106 |
Ethan Swaby | 1.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 31 |
Braden Gluth | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Aj Lausten | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Jack Surdey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 14 | 10 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 42 | 50 | 14 | 8 | 197 |
Win: Wagner, Reece (4-3)
Loss: Sheamus Ryan (1-1)
HBP: Wagner, Reece (1); Allred, Gus (2)
;
Sheamus Ryan (1); Ethan Swaby (1)
Save: Allred, Gus (1)
;
PB: Pease, Sam (1)
;
Bennett Freiter (1)


















