University of Northern Colorado Athletics
Northern Colo. vs Air Force
Scoring Summary
Team | UNCO | AFA |
|---|---|---|
1st Niednagel,Ben homered to right field (400 ft), 2nd of season, RBI (1-1 KB). | 0 | 1 |
1st Garrish,Tripp singled to shallow left field, RBI (0-1 K); Hanoian,Wyatt scored; Zapp,Walker advanced to second base. | 0 | 2 |
1st Hutchins,Garrett doubled to deep center field, 2RBI (1-1 FB); Garrish,Tripp scored from second base; Elmore,Luke scored from first base. | 0 | 4 |
2nd Bullard,Jake homered to deep center field (430 ft), 3rd of season, RBI (0-0). | 1 | 4 |
2nd Garrish,Tripp infield singled, 2RBI (3-2 BFBFB); Niednagel,Ben scored; Hanoian,Wyatt scored from second base; Zapp,Walker advanced from first base to third base. | 1 | 6 |
2nd Garrish,Tripp advanced to third base on a wild pitch; Zapp,Walker scored on a wild pitch. | 1 | 7 |
5th Barber,Brett grounded into double play to third base, 3b to 2b to 1b, RBI (1-2 BKF); Bryant,Easton scored; Kieffer,Wilson out at 2B on the play, 3b to 2b. | 2 | 7 |
5th Hutchins,Garrett tripled to left field, 2RBI (0-1 K); Garrish,Tripp scored; Elmore,Luke scored from second base. | 2 | 9 |
6th Elmore,Luke sacrifice fly to cf, RBI (1-2 SFB); Garrish,Tripp scored. | 2 | 10 |
7th Kieffer,Wilson doubled down the left field line, RBI (1-2 KBK); Sanchez,Brandon scored from second base; Bryant,Easton out at home, lf to 3b to c; Kieffer,Wilson advanced to third base on the throw. | 3 | 10 |
8th Sanchez,Brandon singled through the left side of the infield, RBI (1-0 B); Griffin,Mason scored; Minic,Zeke advanced to second base. | 4 | 10 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barber, Brett | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fillinger, Ethan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stone, Jaden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pruski, Logan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Mason | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minic, Zeke | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Brandon | 3B/2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bullard, Jake | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Bryant, Easton | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kieffer, Wilson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stone, Lucas | P | ||||||||
| Smith, Tate | P | ||||||||
| Moser, Logan | P | ||||||||
| Bright, Mason | P | ||||||||
| Kunz, Cade | P | ||||||||
| Haythorn, Mitch | P | ||||||||
| Borboa, Logan | P | ||||||||
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Kayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Niednagel, Ben | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hanoian, Wyatt | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Zapp, Walker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrish, Tripp | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Elmore, Luke | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Hutchins, Garrett | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Boyd, Landon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Klein, Van | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smelcer, Cranz | P | ||||||||
   Gilmore, Gunner | P | ||||||||
Rutledge III, Richard | P | ||||||||
Rhyne, Davis | P | ||||||||
Miller, Easton | P | ||||||||
Russell, Charlie | P | ||||||||
Totals | 34 | 10 | 13 | 9 | 5 | 0 | 5 | 8 |
Batting
2B: Elmore, Luke (1); Garrish, Tripp (1); Hanoian, Wyatt (1); Hutchins, Garrett (1)
3B: Hutchins, Garrett (1)
HR: Niednagel, Ben (1)
SF: Elmore, Luke (1)
Baserunning SB: Bradshaw, Kayden (1); Niednagel, Ben (2); Garrish, Tripp (2); Hanoian, Wyatt (1); Boyd, Landon (1)
CS: Zapp, Walker (1)
HBP: Bradshaw, Kayden (1); Zapp, Walker (1)
Fielding
DP: Niednagel, Ben (1); Hanoian, Wyatt (2); Hutchins, Garrett (2); Boyd, Landon (1)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Lucas | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
| Smith, Tate | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 |
| Moser, Logan | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Bright, Mason | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 28 |
| Kunz, Cade | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 |
| Haythorn, Mitch | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Borboa, Logan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Totals | 13 | 10 | 10 | 5 | 5 | 2 | 0 | 2 | 0 | 34 | 42 | 9 | 8 | 159 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smelcer, Cranz | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 41 |
Gilmore, Gunner | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 34 |
Rutledge III, Richard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 19 |
Rhyne, Davis | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
Miller, Easton | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 28 |
Russell, Charlie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 30 | 37 | 6 | 8 | 159 |
Win: Smelcer, Cranz (1-0)
Loss: Stone, Lucas (1-4)
HBP: Kunz, Cade (1); Smith, Tate (1)
;
Gilmore, Gunner (1); Miller, Easton (1); Rutledge III, Richard (1)




























