University of Northern Colorado Athletics
Northern Colo. vs Utah Valley
03/07/2026
UCCU Ballpark
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Allred, Gus (1-1)Loss: Zaborowski, Landon (0-1)
Scoring Summary
Team | UNC | UVU |
|---|---|---|
1st Minic,Zeke singled to third base, RBI (2-0 BB); Sanchez,Brandon scored. | 1 | 0 |
1st Pruski,Logan singled to center field, RBI (3-2 KBKFFBB); Minic,Zeke scored from second base. | 2 | 0 |
1st Barber,Brett singled to right field, RBI (1-1 BK); Pruski,Logan scored; Mooser,Ethan advanced to second base. | 3 | 0 |
2nd Stone,Jaden singled to left field, RBI (1-0 B); Fillinger,Ethan scored; Sanchez,Brandon advanced from first base, scored on play and an error by Strong,Mason (E7); Stone,Jaden advanced to third base on error. | 5 | 0 |
2nd Pruski,Logan doubled, 2RBI (1-1 BS); Stone,Jaden scored; Bullard,Jake scored from second base; Minic,Zeke advanced from first base to third base. | 7 | 0 |
2nd Griffin,Mason walked, RBI (3-2 FBBFBB); Minic,Zeke scored; Pruski,Logan advanced to third base; Barber,Brett advanced to second base. | 8 | 0 |
2nd Fillinger,Ethan in play by cf by Smith,Jayden (E8), RBI (2-2 FFFBB); Pruski,Logan scored; Barber,Brett scored from second base on error, unearned; Griffin,Mason advanced to second base. | 10 | 0 |
2nd Smith,Jayden doubled to deep left field, RBI (3-2 BBSFB); Strong,Mason scored. | 10 | 1 |
3rd Carpenter,Kaden advanced to second base on a wild pitch; Iverson,Luke advanced to third base on a wild pitch; Massey,DJ scored on a wild pitch. | 10 | 2 |
3rd Beck,Chipper grounded out to third base, 3b to 1b, RBI (0-1 K); Iverson,Luke scored; Carpenter,Kaden advanced to third base; Strong,Mason advanced to second base. | 10 | 3 |
5th Minic,Zeke singled to right field, RBI (2-2 BBKF); Sanchez,Brandon scored from second base; Bullard,Jake advanced from first base to third base. | 11 | 3 |
5th Pruski,Logan singled to right field, RBI (2-1 BBK); Bullard,Jake scored; Minic,Zeke advanced to second base. | 12 | 3 |
6th Stone,Jaden singled to left field, RBI (0-0); Kenny,Brien scored from second base; Sanchez,Brandon advanced to second base. | 13 | 3 |
7th Griffin,Mason doubled to left center, RBI (1-1 FB); Barber,Brett scored from first base. | 14 | 3 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Brandon | DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stone, Jaden | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Bullard, Jake | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Minic, Zeke | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Pruski, Logan | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mooser, Ethan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barber, Brett | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Griffin, Mason | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Fillinger, Ethan | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny, Brien | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allred, Gus | P | ||||||||
| Landen, Trevor | P | ||||||||
Totals | 36 | 14 | 17 | 12 | 7 | 0 | 1 | 10 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brass, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamlin, Mason | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rowan, Trenton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Kaden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Applegate, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Mason | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   De Anda, Jimmy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correa, Liwai | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Chipper | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Houston, Derek | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Jayden | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Barnhardt, Joseph | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Massey, Dj | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zaborowski, Landon | P | ||||||||
   Seely, Carter | P | ||||||||
Baack, Cohen | P | ||||||||
Albrecht, George | P | ||||||||
Chancellor, Jordan | P | ||||||||
Katschke, Hunter | P | ||||||||
Totals | 23 | 3 | 4 | 2 | 6 | 0 | 7 | 5 |
Batting
2B: Smith, Jayden (1)
Baserunning
SB: Hamlin, Mason (1)
Fielding
E: Strong, Mason (1); Smith, Jayden (1)
DP: Beck, Chipper (1); Hamlin, Mason (3); Barnhardt, Joseph (2); Zaborowski, Landon (1); Massey, Dj (1)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allred, Gus | 2.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 58 |
| Landen, Trevor | 4.2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 63 |
| Totals | 4 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 6 | 121 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaborowski, Landon | 1.0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 34 |
Seely, Carter | 0.1 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 32 |
Baack, Cohen | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 39 |
Albrecht, George | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Chancellor, Jordan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Katschke, Hunter | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 17 | 14 | 13 | 7 | 1 | 1 | 0 | 1 | 0 | 36 | 45 | 9 | 9 | 169 |
























