University of Northern Colorado Athletics
Northern Colorado vs Wichita State
02/15/2026
Eck Stadium
11:04 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 10 | 0 | 11 | 12 | 0 |
Win: Kortum, Reese (1-0)Loss: Storey, Jake (0-1)Save: Cuccias, Matthew (1)
Date: 02/15/2026 (Game 1)
Location: Wichita, KS
Venue: Eck Stadium
Umpires:
Attendance: 1367
Start Time: 11:04 AM
Time: 2:36
Weather: Conditions: Sunny; Temp: 60F
Scoring Summary
Team | UNC | WSU |
|---|---|---|
![]() Quick,Jack singled, RBI (1-1 SB); Jones,Jayson scored from second base; Sweeney,MJ advanced from first base to third base. | 0 | 1 |
![]() Jones,Jayson homered, 3RBI (1-1 KB); Gustafson,Jaden scored from second base; Ulloa,Alex scored from first base. | 0 | 4 |
![]() Ganter,Nolan singled, RBI (3-2 SKBFBB); Sweeney,MJ scored from second base. | 0 | 5 |
![]() Henry,Zeb doubled, 2RBI (1-1 BF); Ganter,Nolan scored from second base; Gonzalez,Ethan scored from first base. | 0 | 7 |
![]() Ulloa,Alex tripled, 2RBI (2-0 BB); Henry,Zeb scored from second base; Gustafson,Jaden scored from first base. | 0 | 9 |
![]() Jones,Jayson singled, RBI (2-0 BB); Ulloa,Alex scored. | 0 | 10 |
![]() Wulfert,Josh walked, RBI (3-0 BBBB); Jones,Jayson scored; Sweeney,MJ advanced to third base; Quick,Jack advanced to second base. | 0 | 11 |

Northern Colorado

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 9 | 7 |

Wichita State

Gustafson, Jaden | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bugner, Drew | LF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ulloa, Alex | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Rush, Owen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
Sweeney, Mj | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Quick, Jack | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Duncan, Kaleb | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wulfert, Josh | PH/CF/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ganter, Nolan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Gonzalez, Ethan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Zeb | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Escobar, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kortum, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuccias, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 11 | 7 | 0 | 6 | 9 |
Batting
2B: Henry, Zeb (1)
3B: Ulloa, Alex (1)
HR: Jones, Jayson (1)
SH: Quick, Jack (1)
Baserunning
HBP: Gustafson, Jaden (1); Gonzalez, Ethan (1); Sweeney, Mj (1)

Northern Colorado

![]() | 4.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 0 | 80 |
![]() | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
![]() | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
![]() | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 12 | 11 | 11 | 7 | 6 | 2 | 0 | 3 | 0 | 28 | 39 | 9 | 1 | 158 |

Wichita State

Kortum, Reese | 4.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 1 | 5 | 83 |
Cuccias, Matthew | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 34 |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 24 | 28 | 1 | 10 | 117 |
Win: Kortum, Reese (1-0)
Loss: Storey, Jake (0-1)
HBP: Storey, Jake (1); Kunz, Cade (1); Smith, Tate (1)
;
Kortum, Reese (2)
Save:
Cuccias, Matthew (1)
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 1st
| Plays | UNC | WSU |
|---|---|---|
| Sanchez,Brandon walked (3-1 BBBKB). | 0 | 0 |
| Stone,Jaden reached on a fielder's choice (0-0); Sanchez,Brandon out at second base, ss to 2b. | 0 | 0 |
| Bullard,Jake walked (3-2 BKBSBB); Stone,Jaden advanced to second base. | 0 | 0 |
| Minic,Zeke singled (0-2 FFFF); Stone,Jaden out at home, cf to ss to c, runner out trying to reach; Bullard,Jake advanced to second base. | 0 | 0 |
| Pruski,Logan hit by pitch (4-1 BBBKB); Bullard,Jake advanced to third base; Minic,Zeke advanced to second base. | 0 | 0 |
| Griffin,Mason struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Ulloa,Alex struck out looking (2-2 KKBBK). | 0 | 0 |
| Jones,Jayson walked (3-1 BBBKB). | 0 | 0 |
| Sweeney,MJ walked (3-1 BBBKB); Jones,Jayson advanced to second base. | 0 | 0 |
| Quick,Jack singled, RBI (1-1 SB); Jones,Jayson scored from second base; Sweeney,MJ advanced from first base to third base. | 0 | 1 |
| Duncan,Kaleb flied out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Top of 2nd
| Plays | UNC | WSU |
|---|---|---|
| Pease,Sam singled (2-2 BBKK). | 0 | 1 |
| Sanchez,Ethan reached on a fielder's choice (1-2 BKK); Pease,Sam out at second base, 3b to 2b. | 0 | 1 |
| Fillinger,Ethan infield singled (0-2 FF); Sanchez,Ethan advanced to second base. | 0 | 1 |
| Sanchez,Brandon struck out looking (3-2 BBBKKFK). | 0 | 1 |
| Stone,Jaden reached on a fielder's choice (0-2 KK); Sanchez,Ethan out at third base, 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | UNC | WSU |
|---|---|---|
| Ganter,Nolan struck out swinging (1-2 KFBFS). | 0 | 1 |
| Gonzalez,Ethan lined out to lf (0-0). | 0 | 1 |
| Henry,Zeb flied out to lf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 3rd
| Plays | UNC | WSU |
|---|---|---|
| Bullard,Jake grounded out, 3b to 1b (3-2 FBBBF). | 0 | 1 |
| Minic,Zeke hit by pitch (1-1 SB). | 0 | 1 |
| Pruski,Logan struck out looking (2-2 KBBKK). | 0 | 1 |
| Griffin,Mason singled (2-1 BSB); Minic,Zeke advanced to second base. | 0 | 1 |
| Pease,Sam struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden singled (2-0 BB). | 0 | 1 |
| Ulloa,Alex flied out to rf (0-1 K). | 0 | 1 |
| Jones,Jayson singled (2-1 FBB); Gustafson,Jaden advanced to second base. | 0 | 1 |
| Jones,Jayson advanced to second base on a wild pitch; Gustafson,Jaden advanced to third base on a wild pitch. | 0 | 1 |
| Sweeney,MJ struck out swinging (1-2 SBFS). | 0 | 1 |
| Quick,Jack struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Top of 4th
| Plays | UNC | WSU |
|---|---|---|
| Sanchez,Ethan popped up to 3b (2-2 KKFBB). | 0 | 1 |
| Fillinger,Ethan struck out swinging (2-2 BFFBS). | 0 | 1 |
| Sanchez,Brandon grounded out, 3b to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | UNC | WSU |
|---|---|---|
| Duncan,Kaleb singled (2-2 KBSB). | 0 | 1 |
| Ganter,Nolan singled (2-1 BSB); Duncan,Kaleb advanced to second base. | 0 | 1 |
| Gonzalez,Ethan fouled out to 1b (2-0 BB). | 0 | 1 |
| Henry,Zeb flied out to lf (0-0). | 0 | 1 |
| Duncan,Kaleb out at third base, c to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 5th
| Plays | UNC | WSU |
|---|---|---|
| WSU pitching change: Cuccias,Matthew replaces Kortum,Reese. | 0 | 1 |
| Stone,Jaden struck out swinging (2-2 BBFKFS). | 0 | 1 |
| Bullard,Jake grounded out, 3b to 1b (0-1 K). | 0 | 1 |
| Minic,Zeke grounded out, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden hit by pitch (3-2 BKFFFBB). | 0 | 1 |
| Ulloa,Alex singled (1-2 FFB); Gustafson,Jaden advanced to second base. | 0 | 1 |
| UNC pitching change: Hudson,Brady replaces Storey,Jake. | 0 | 1 |
| Jones,Jayson homered, 3RBI (1-1 KB); Gustafson,Jaden scored from second base; Ulloa,Alex scored from first base. | 0 | 4 |
| Sweeney,MJ walked (3-2 KSBFBBFB). | 0 | 4 |
| Quick,Jack sacrifice bunt, c to 1b (1-1 KB); Sweeney,MJ advanced to second base. | 0 | 4 |
| Duncan,Kaleb flied out to cf (3-2 BSBBK). | 0 | 4 |
| Ganter,Nolan singled, RBI (3-2 SKBFBB); Sweeney,MJ scored from second base. | 0 | 5 |
| Gonzalez,Ethan singled (2-1 BBK); Ganter,Nolan advanced to second base. | 0 | 5 |
| UNC pitching change: Kunz,Cade replaces Hudson,Brady. | 0 | 5 |
| Henry,Zeb doubled, 2RBI (1-1 BF); Ganter,Nolan scored from second base; Gonzalez,Ethan scored from first base. | 0 | 7 |
| Gustafson,Jaden walked (3-1 BBBKB). | 0 | 7 |
| Ulloa,Alex tripled, 2RBI (2-0 BB); Henry,Zeb scored from second base; Gustafson,Jaden scored from first base. | 0 | 9 |
| Jones,Jayson singled, RBI (2-0 BB); Ulloa,Alex scored. | 0 | 10 |
| Sweeney,MJ hit by pitch (2-0 BB); Jones,Jayson advanced to second base. | 0 | 10 |
| UNC pitching change: Clark,Asher replaces Kunz,Cade. | 0 | 10 |
| Quick,Jack walked (3-1 KBBBB); Jones,Jayson advanced to third base; Sweeney,MJ advanced to second base. | 0 | 10 |
| WSU substitution: Wulfert,Josh pinch hitting for Duncan,Kaleb. | 0 | 10 |
| Wulfert,Josh walked, RBI (3-0 BBBB); Jones,Jayson scored; Sweeney,MJ advanced to third base; Quick,Jack advanced to second base. | 0 | 11 |
| Ganter,Nolan lined out to 1b (0-1 F). | 0 | 11 |
| 10 Runs, 7 Hits, 0 Error, 3 Left on Base | ||

Northern Colorado - Top of 6th
| Plays | UNC | WSU |
|---|---|---|
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| Pruski,Logan struck out swinging (2-2 BKSBS). | 0 | 11 |
| Griffin,Mason struck out looking (3-2 KBBBKK). | 0 | 11 |
| UNC substitution: Dawsey,Mac pinch hitting for Pease,Sam. | 0 | 11 |
| Dawsey,Mac grounded out to p, unassisted (2-1 KBB). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | UNC | WSU |
|---|---|---|
| UNC position change: Dawsey,Mac remains in the game at c | 0 | 11 |
| UNC pitching change: Smith,Tate replaces Clark,Asher. | 0 | 11 |
| UNC position change: Dawsey,Mac remains in the game at c | 0 | 11 |
| UNC pitching change: Smith,Tate replaces Clark,Asher. | 0 | 11 |
| Gonzalez,Ethan hit by pitch (2-2 BKFB). | 0 | 11 |
| Escobar,Evan struck out swinging (1-2 KSBS). | 0 | 11 |
| WSU substitution: Bugner,Drew replaces Gustafson,Jaden at lf, batting 1st. | 0 | 11 |
| Gonzalez,Ethan advanced to second base on a wild pitch. | 0 | 11 |
| Bugner,Drew walked (3-0 BBBB). | 0 | 11 |
| WSU substitution: Rush,Owen replaces Ulloa,Alex at ss, batting 2nd. | 0 | 11 |
| Rush,Owen reached on a fielder's choice (2-2 KBKB); Gonzalez,Ethan advanced to third base; Bugner,Drew out at second base, 2b to ss. | 0 | 11 |
| Jones,Jayson flied out to rf (1-1 BS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Top of 7th
| Plays | UNC | WSU |
|---|---|---|
| WSU position change: Bugner,Drew now playing cf from lf | 0 | 11 |
| WSU position change: Wulfert,Josh now playing lf from cf | 0 | 11 |
| Sanchez,Ethan grounded out, ss to 1b (0-0). | 0 | 11 |
| Fillinger,Ethan grounded out, 3b to 1b (2-2 KBBS). | 0 | 11 |
| Sanchez,Brandon struck out swinging (0-2 FKS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | UNC | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 1st
| Plays | UNC | WSU |
|---|---|---|
| Sanchez,Brandon walked (3-1 BBBKB). | 0 | 0 |
| Stone,Jaden reached on a fielder's choice (0-0); Sanchez,Brandon out at second base, ss to 2b. | 0 | 0 |
| Bullard,Jake walked (3-2 BKBSBB); Stone,Jaden advanced to second base. | 0 | 0 |
| Minic,Zeke singled (0-2 FFFF); Stone,Jaden out at home, cf to ss to c, runner out trying to reach; Bullard,Jake advanced to second base. | 0 | 0 |
| Pruski,Logan hit by pitch (4-1 BBBKB); Bullard,Jake advanced to third base; Minic,Zeke advanced to second base. | 0 | 0 |
| Griffin,Mason struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Ulloa,Alex struck out looking (2-2 KKBBK). | 0 | 0 |
| Jones,Jayson walked (3-1 BBBKB). | 0 | 0 |
| Sweeney,MJ walked (3-1 BBBKB); Jones,Jayson advanced to second base. | 0 | 0 |
| Quick,Jack singled, RBI (1-1 SB); Jones,Jayson scored from second base; Sweeney,MJ advanced from first base to third base. | 0 | 1 |
| Duncan,Kaleb flied out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 2nd
| Plays | UNC | WSU |
|---|---|---|
| Pease,Sam singled (2-2 BBKK). | 0 | 1 |
| Sanchez,Ethan reached on a fielder's choice (1-2 BKK); Pease,Sam out at second base, 3b to 2b. | 0 | 1 |
| Fillinger,Ethan infield singled (0-2 FF); Sanchez,Ethan advanced to second base. | 0 | 1 |
| Sanchez,Brandon struck out looking (3-2 BBBKKFK). | 0 | 1 |
| Stone,Jaden reached on a fielder's choice (0-2 KK); Sanchez,Ethan out at third base, 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | UNC | WSU |
|---|---|---|
| Ganter,Nolan struck out swinging (1-2 KFBFS). | 0 | 1 |
| Gonzalez,Ethan lined out to lf (0-0). | 0 | 1 |
| Henry,Zeb flied out to lf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 3rd
| Plays | UNC | WSU |
|---|---|---|
| Bullard,Jake grounded out, 3b to 1b (3-2 FBBBF). | 0 | 1 |
| Minic,Zeke hit by pitch (1-1 SB). | 0 | 1 |
| Pruski,Logan struck out looking (2-2 KBBKK). | 0 | 1 |
| Griffin,Mason singled (2-1 BSB); Minic,Zeke advanced to second base. | 0 | 1 |
| Pease,Sam struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden singled (2-0 BB). | 0 | 1 |
| Ulloa,Alex flied out to rf (0-1 K). | 0 | 1 |
| Jones,Jayson singled (2-1 FBB); Gustafson,Jaden advanced to second base. | 0 | 1 |
| Jones,Jayson advanced to second base on a wild pitch; Gustafson,Jaden advanced to third base on a wild pitch. | 0 | 1 |
| Sweeney,MJ struck out swinging (1-2 SBFS). | 0 | 1 |
| Quick,Jack struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 4th
| Plays | UNC | WSU |
|---|---|---|
| Sanchez,Ethan popped up to 3b (2-2 KKFBB). | 0 | 1 |
| Fillinger,Ethan struck out swinging (2-2 BFFBS). | 0 | 1 |
| Sanchez,Brandon grounded out, 3b to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | UNC | WSU |
|---|---|---|
| Duncan,Kaleb singled (2-2 KBSB). | 0 | 1 |
| Ganter,Nolan singled (2-1 BSB); Duncan,Kaleb advanced to second base. | 0 | 1 |
| Gonzalez,Ethan fouled out to 1b (2-0 BB). | 0 | 1 |
| Henry,Zeb flied out to lf (0-0). | 0 | 1 |
| Duncan,Kaleb out at third base, c to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 5th
| Plays | UNC | WSU |
|---|---|---|
| WSU pitching change: Cuccias,Matthew replaces Kortum,Reese. | 0 | 1 |
| Stone,Jaden struck out swinging (2-2 BBFKFS). | 0 | 1 |
| Bullard,Jake grounded out, 3b to 1b (0-1 K). | 0 | 1 |
| Minic,Zeke grounded out, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | UNC | WSU |
|---|---|---|
| Gustafson,Jaden hit by pitch (3-2 BKFFFBB). | 0 | 1 |
| Ulloa,Alex singled (1-2 FFB); Gustafson,Jaden advanced to second base. | 0 | 1 |
| UNC pitching change: Hudson,Brady replaces Storey,Jake. | 0 | 1 |
| Jones,Jayson homered, 3RBI (1-1 KB); Gustafson,Jaden scored from second base; Ulloa,Alex scored from first base. | 0 | 4 |
| Sweeney,MJ walked (3-2 KSBFBBFB). | 0 | 4 |
| Quick,Jack sacrifice bunt, c to 1b (1-1 KB); Sweeney,MJ advanced to second base. | 0 | 4 |
| Duncan,Kaleb flied out to cf (3-2 BSBBK). | 0 | 4 |
| Ganter,Nolan singled, RBI (3-2 SKBFBB); Sweeney,MJ scored from second base. | 0 | 5 |
| Gonzalez,Ethan singled (2-1 BBK); Ganter,Nolan advanced to second base. | 0 | 5 |
| UNC pitching change: Kunz,Cade replaces Hudson,Brady. | 0 | 5 |
| Henry,Zeb doubled, 2RBI (1-1 BF); Ganter,Nolan scored from second base; Gonzalez,Ethan scored from first base. | 0 | 7 |
| Gustafson,Jaden walked (3-1 BBBKB). | 0 | 7 |
| Ulloa,Alex tripled, 2RBI (2-0 BB); Henry,Zeb scored from second base; Gustafson,Jaden scored from first base. | 0 | 9 |
| Jones,Jayson singled, RBI (2-0 BB); Ulloa,Alex scored. | 0 | 10 |
| Sweeney,MJ hit by pitch (2-0 BB); Jones,Jayson advanced to second base. | 0 | 10 |
| UNC pitching change: Clark,Asher replaces Kunz,Cade. | 0 | 10 |
| Quick,Jack walked (3-1 KBBBB); Jones,Jayson advanced to third base; Sweeney,MJ advanced to second base. | 0 | 10 |
| WSU substitution: Wulfert,Josh pinch hitting for Duncan,Kaleb. | 0 | 10 |
| Wulfert,Josh walked, RBI (3-0 BBBB); Jones,Jayson scored; Sweeney,MJ advanced to third base; Quick,Jack advanced to second base. | 0 | 11 |
| Ganter,Nolan lined out to 1b (0-1 F). | 0 | 11 |
| 10 Runs, 7 Hits, 0 Error, 3 Left on Base | ||
Northern Colorado

0
Final11

Wichita State

Northern Colorado - Top of 6th
| Plays | UNC | WSU |
|---|---|---|
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
| WSU position change: Wulfert,Josh remains in the game at cf | 0 | 11 |
| WSU defensive substitution: Escobar,Evan replaces Henry,Zeb at 2b | 0 | 11 |
