University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
3/25/2012
Jackson Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 17 | 3 | |
0 | 0 | 3 | 2 | 3 | 3 | 4 | 0 | X | 15 | 17 | 4 |
Win: Willman, Joe (2-3)Loss: Talon Jumper (0-1)
Scoring Summary
Team | SDSU | NC |
---|---|---|
1st Phelan singled to left center, RBI (0-1 F); Cain advanced to second; Marra scored. | 1 | 0 |
1st Rhodes tripled to right field, 2 RBI (0-1 F); Phelan scored; Cain scored. | 3 | 0 |
2nd Varga grounded out to 2b, RBI (0-2 FK); Andrews scored. | 4 | 0 |
3rd Rhodes flied out to cf, SF, RBI (0-1 F); Paquette scored, unearned. | 5 | 0 |
3rd HILKER, A singled, RBI (0-1 K); YAMANE, R. scored. | 5 | 1 |
3rd CRUDO, T. homered to left center, 2 RBI (2-1 KBB); HILKER, A scored. | 5 | 3 |
4th HILKER, A doubled, RBI (2-2 BSKB); PARK, J. advanced to third, scored on a fielding error by lf, unearned; BAUM, D. scored. | 5 | 5 |
5th Autenrieth singled through the left side, RBI (2-1 BFB); Rhodes advanced to second; Phelan scored. | 6 | 5 |
5th BANACH, D. grounded out to 2b, RBI (2-2 FFFBFFB); BAUM, D. advanced to second; HARRISON, C. advanced to third; COY, C. scored. | 6 | 6 |
5th PARK, J. singled up the middle, 2 RBI (0-0); BAUM, D. scored; HARRISON, C. scored. | 6 | 8 |
6th SCHENK, A. singled up the middle, RBI (0-0); HILKER, A scored. | 6 | 9 |
6th BAUM, D. walked, RBI (3-2 BBBKFB); HARRISON, C. advanced to second; CRUDO, T. advanced to third; SCHENK, A. scored. | 6 | 10 |
6th BANACH, D. singled, RBI (0-2 KK); BAUM, D. advanced to second; HARRISON, C. out at third cf to 3b; CRUDO, T. scored. | 6 | 11 |
7th CRUDO, T. singled up the middle, RBI (1-1 BK); SCHENK, A. advanced to second; HILKER, A scored. | 6 | 12 |
7th SCHNEIDER, B homered, 3 RBI (0-2 KF); CRUDO, T. scored; SCHENK, A. scored. | 6 | 15 |
8th Paquette doubled to left center, 2 RBI (0-0); Cain scored, unearned; Varga scored. | 8 | 15 |
9th Melton singled to pitcher, RBI (0-1 S); Andrews advanced to second; Machbitz advanced to third; Telford scored. | 9 | 15 |
9th Varga singled to center field, RBI (1-2 BKK); Melton advanced to second; Andrews advanced to third; Machbitz scored. | 10 | 15 |
9th Cain singled to right field, RBI (2-2 BKKB); Varga advanced to second; Melton advanced to third; Andrews scored. | 11 | 15 |
9th Paquette flied out to rf, SF, RBI (1-0 B); Melton scored. | 12 | 15 |
9th Briggs singled through the left side, RBI (1-0 B); Cain advanced to second; Varga scored. | 13 | 15 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Melton | 3B/2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Daniel Marra | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jordan Varga | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Eric Cain | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Phil Paquette | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Andrew Phelan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Zach Briggs | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Danforth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rhodes | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Steven Autenrieth | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Daniel Telford | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Machbitz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Nick Andrews | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Kolton Emery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talon Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Heemstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fiedelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Entringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 17 | 13 | 3 | 0 | 4 | 11 |
Batting
2B: Phil Paquette (2)
3B: Zach Rhodes (1)
SF: Phil Paquette (1); Zach Rhodes (1)
Baserunning SB: Nick Andrews (1)
HBP: Jordan Varga (1); Eric Cain (1); Zach Rhodes (1)
PO: Eric Cain (1)
Fielding
E: Jordan Varga (1); Phil Paquette (1); Zach Rhodes (1)
DP: Jordan Varga (1); Aaron Machbitz (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen Park | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
Kevin Hurd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Yamane | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Landon Moseley | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Adam Hilker | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
Adrian Schenk | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
Tony Crudo | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | |
Taylor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Coy | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Colby Harrison | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
Brooks Schneider | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Derek Baum | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
Harrison Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Banach | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
Eric Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jess Amedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 17 | 14 | 9 | 0 | 5 | 10 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolton Emery | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 55 |
Talon Jumper | 2.0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 53 |
Marcus Heemstra | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 25 |
Blake Fiedelman | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
Deon Entringer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Totals | 17 | 15 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 40 | 49 | 10 | 7 | 177 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Willman | 5.0 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 27 | 11 | 2 | 96 |
Nate Steinmetz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 33 |
Kevin Willman | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
Jess Amedee | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 28 |
Totals | 17 | 13 | 11 | 3 | 4 | 0 | 0 | 3 | 0 | 43 | 51 | 16 | 6 | 175 |