University of Northern Colorado Athletics
Baseball History vs South Dakota State University from May 7, 2001 - May 4, 2025
Wins
27
Losses
28
Home Record
20-21
Away Record
5-6
Conference Record
17-10
Streak
L2
First Matchup
L 6-14
5/7/2001
Last 10 Matchups
7-3
3/29/2024 - 5/4/2025
Largest Margin of Victory
W 26-12
3/29/2024
Smallest Margin of Victory
W 11-10
3/16/2025
Total Runs
405
Average Runs
6
History from May 7, 2001 - May 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 4 | 2025 | Away Brookings, S.D. | L2-10 | |
Saturday, May 3 | 2025 | Away Brookings, S.D. | L2-11 | |
Friday, May 2 | 2025 | Away Brookings, S.D. | W9-6 | |
Sunday, March 16 | 2025 | Home Greeley, Colo. | W11-10 | |
Saturday, March 15 | 2025 | Home Greeley, Colo. | W8-4 | |
Saturday, March 15 | 2025 | Home Greeley, Colo. | L7-12 | |
Sunday, May 5 | 2024 | Home Greeley, Colo. | W14-6 | |
Saturday, May 4 | 2024 | Home Greeley, Colo. | W10-9 | |
Friday, May 3 | 2024 | Home Greeley, Colo. | W13-5 | |
Friday, March 29 | 2024 | Away Papillion, Neb. | W19-7 | |
Friday, March 29 | 2024 | Away Papillion, Neb. | 7 Inn. W26-12 | |
Thursday, March 28 | 2024 | Away Papillion, Neb. | W19-7 | |
Sunday, May 14 | 2023 | Away Brookings, S.D. | L7-18 | |
Sunday, May 14 | 2023 | Away Brookings, S.D. | L6-7 | |
Saturday, May 13 | 2023 | Away Brookings, S.D. | W3-0 | |
Sunday, March 26 | 2023 | Neutral Colorado Springs, Colo. | W9-6 | |
Friday, March 24 | 2023 | Neutral Colorado Springs, Colo. | W9-7 | |
Friday, March 24 | 2023 | Neutral Colorado Springs, Colo. | L3-17 | |
Sunday, April 17 | 2022 | Home Greeley, Colo. | W12-3 | |
Saturday, April 16 | 2022 | Home Greeley, Colo. | L2-5 | |
Friday, April 15 | 2022 | Home Greeley, Colo. | L7-8 | |
Sunday, February 28 | 2021 | Home Greeley, CO | L9-12 | |
Saturday, February 27 | 2021 | Home Greeley, CO | (10 inn.) L2-6 | |
Saturday, February 27 | 2021 | Home Greeley, CO | L3-6 | |
Friday, February 26 | 2021 | Home Greeley, CO | L0-12 | |
Sunday, March 11 | 2018 | Home Greeley, Colo. | W11-7 | |
Saturday, March 10 | 2018 | Home Greeley, Colo. | W5-4 | Box Score |
Saturday, March 10 | 2018 | Home Greeley, Colo | W8-2 | Box Score |
Friday, March 9 | 2018 | Home Greeley, Colo. | W3-2 | |
Sunday, March 13 | 2016 | Home Greeley, Colo. | W7-6 | |
Saturday, March 12 | 2016 | Home Greeley, Colo. | L3-11 | |
Friday, March 11 | 2016 | Home Greeley, Colo. | L3-8 | |
Sunday, March 31 | 2013 | Home | W13-12 | Box Score |
Saturday, March 30 | 2013 | Home | L8-11 | Box Score |
Friday, March 29 | 2013 | Home | L1-5 | Box Score |
Sunday, March 25 | 2012 | Home | W15-13 | Box Score |
Saturday, March 24 | 2012 | Home | W8-7 | Box Score |
Saturday, March 24 | 2012 | Home | L3-7 | Box Score |
Friday, March 23 | 2012 | Home | L5-10 | Box Score |
Sunday, March 20 | 2011 | Home | L1-9 | |
Saturday, March 19 | 2011 | Home | L2-13 | |
Saturday, March 19 | 2011 | Home | L0-2 | |
Friday, March 18 | 2011 | Home | L4-17 | |
Sunday, March 21 | 2010 | Home | L4-6 | |
Sunday, March 21 | 2010 | Home | W10-9 | |
Saturday, March 20 | 2010 | Home | L11-17 | |
Saturday, March 29 | 2008 | Home | L7-9 | |
Saturday, March 29 | 2008 | Home | W13-6 | |
Friday, March 28 | 2008 | Home | L7-24 | |
Friday, May 25 | 2007 | Away | ||
Friday, May 18 | 2007 | Home | ||
Thursday, May 17 | 2007 | Home | ||
Sunday, April 22 | 2007 | Away | ||
Saturday, April 21 | 2007 | Away | ||
Friday, April 20 | 2007 | Away | ||
Sunday, April 9 | 2006 | Home | ||
Saturday, April 8 | 2006 | Home | ||
Saturday, April 8 | 2006 | Home | ||
Friday, May 20 | 2005 | Home | ||
Sunday, March 30 | 2003 | Home | W10-4 | |
Sunday, March 30 | 2003 | Home | W5-3 | |
Saturday, March 29 | 2003 | Home | W9-8 | |
Saturday, March 29 | 2003 | Home | W7-3 | |
Monday, May 7 | 2001 | Away | L4-15 | |
Monday, May 7 | 2001 | Away | L6-14 |
Win
Loss
Lyndsey Oates Press Conference vs Eastern Washington
Sunday, September 28
Ed Lamb Press Conference Post Idaho State
Saturday, September 27
Head Coach Ed Lamb Press Conference 9/24/25
Wednesday, September 24
Tim Barrera Post Game Press Conference vs Kansas City
Monday, September 22