University of Northern Colorado Athletics
Northern Colorado vs Nebraska
Scoring Summary
Team | NC | NEB |
---|---|---|
1st Kalkowski, K singled through the right side, 2 RBI (1-0 B); Christens, C scored; Sanguinetti scored. | 0 | 2 |
3rd PARK, J. reached on a fielder's choice, RBI (1-0 B); BAUM, D. out at second 3b to 2b; LAMBERT, H. scored. | 1 | 2 |
4th Kalkowski, K homered, RBI (2-2 FKBBFF). | 1 | 3 |
4th Kelly, P. doubled down the lf line, 2 RBI (1-1 BF); Stucky, S. advanced to third; Farmer, K. scored; Darby, A. scored. | 1 | 5 |
4th Pritchard, M reached on a fielding error by 2b, RBI (0-1 F); Kelly, P. advanced to third, scored on the error; Stucky, S. scored. | 1 | 7 |
4th Scheffert, J doubled to center field, RBI (0-1 S); Christens, C advanced to third; Pritchard, M scored, unearned. | 1 | 8 |
4th Kalkowski, K grounded out to 2b, RBI (1-0 B); Scheffert, J advanced to third; Christens, C scored, unearned. | 1 | 9 |
7th FERGUSON, E. singled to right center, RBI (2-2 BKBFF); ANDERSON, T. scored. | 2 | 9 |
8th Stock, R. flied out to cf, SF, RBI (0-0); Christens, C advanced to second on the throw; Sanguinetti advanced to third; Pritchard, M scored. | 2 | 10 |
8th Kiser, K. doubled to right center, 2 RBI; Kildow, T. advanced to third; Christens, C scored; Sanguinetti scored. | 2 | 12 |
9th FERGUSON, E. singled, RBI; LEIDHOLT, JT advanced to third; COY, C. scored, unearned. | 3 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen Park | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Ryan Yamane | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Colby Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Hilker | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adrian Schenk | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Casey Coy | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tony Crudo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Harrison Lambert | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
J.t. Leidholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Banach | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Eric Ferguson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Derek Baum | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 7 | 7 |
Batting
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pritchard, M | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Sanguinetti | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Christens, C | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Scheffert, J | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stock, R. | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kalkowski, K | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Kildow, T. | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darby, A. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kiser, K. | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Farmer, K. | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Headley, B. | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stucky, S. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kelly, P. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kubat, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hander, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 5 | 0 | 5 | 7 |
Batting
2B: Scheffert, J (1); Darby, A. (1); Kiser, K. (1); Kelly, P. (1)
3B: Christens, C (1)
HR: Kalkowski, K (1)
SH: Stucky, S. (1)
SF: Stock, R. (1)
Baserunning SB: Sanguinetti (1)
HBP: Christens, C (1)
Fielding
E: Kiser, K. (1); Kelly, P. (1)
DP: Christens, C (1); Scheffert, J (1); Kubat, K. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Willman | 3.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 6 | 66 |
Kevin Willman | 4.0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 6 | 67 |
Cameron Tallman | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 21 |
Michael Wilkes | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Totals | 13 | 12 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 6 | 12 | 157 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubat, K. | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 50 |
Hander, R. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 21 |
Pierce, B. | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 44 |
King, T. | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Totals | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 6 | 13 | 139 |