University of Northern Colorado Athletics
Baseball History vs University of Nebraska from March 15, 2005 - March 8, 2023
Wins
4
Losses
28
Home Record
0-1
Away Record
4-27
Conference Record
0-0
Streak
L5
First Matchup
N 0-L, 15-4
3/15/2005
Last 10 Matchups
1-9
3/8/2016 - 3/8/2023
Largest Margin of Victory
W 9-2
3/12/2014
Smallest Margin of Victory
W 6-4
3/21/2012
Total Runs
106
Average Runs
3
History from March 15, 2005 - March 8, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 8 | 2023 | Away Lincoln, Neb. | L3-14 | |
Tuesday, March 7 | 2023 | Away Lincoln, Neb. | L1-12 | |
Wednesday, March 11 | 2020 | Away Lincoln, NE | L1-8 | |
Tuesday, March 10 | 2020 | Away Lincoln, NE | L0-1 | |
Wednesday, March 14 | 2018 | Away Lincoln, Neb. | L2-14 | |
Tuesday, March 13 | 2018 | Away Lincoln, Neb. | W6-3 | |
Wednesday, March 8 | 2017 | Away Lincoln, Neb. | L2-12 | |
Tuesday, March 7 | 2017 | Away Lincoln, Neb. | L2-8 | |
Wednesday, March 9 | 2016 | Away Lincoln, Neb. | L1-7 | |
Tuesday, March 8 | 2016 | Away Lincoln, Neb. | L0-8 | |
Wednesday, March 11 | 2015 | Away Lincoln, Neb. | L2-9 | |
Tuesday, March 10 | 2015 | Away Lincoln, Neb. | L3-9 | |
Wednesday, March 12 | 2014 | Away | W9-2 | Box Score |
Tuesday, March 11 | 2014 | Away | L2-10 | Box Score |
Wednesday, March 6 | 2013 | Away | L5-10 | Box Score |
Wednesday, March 6 | 2013 | Away | L1-5 | Box Score |
Wednesday, March 21 | 2012 | Away | W6-4 | Box Score |
Tuesday, March 20 | 2012 | Away | L3-12 | Box Score |
Wednesday, March 23 | 2011 | Away | L2-13 | |
Tuesday, March 22 | 2011 | Away | L4-5 | |
Saturday, February 26 | 2011 | Away | L0-3 | |
Friday, February 25 | 2011 | Home | L8-12 | |
Wednesday, March 24 | 2010 | Away | L2-15 | |
Tuesday, March 23 | 2010 | Away | L5-15 | |
Wednesday, March 25 | 2009 | Away | W10-7 | |
Tuesday, March 24 | 2009 | Away | L13-14 | |
Wednesday, March 26 | 2008 | Away | L4-9 | |
Tuesday, March 25 | 2008 | Away | L0-10 | |
Monday, March 10 | 2008 | Away | L0-7 | |
Sunday, March 9 | 2008 | Away | L2-3 | |
Sunday, March 9 | 2008 | Away | L5-8 | |
Saturday, March 8 | 2008 | Away | L2-12 | |
Wednesday, March 28 | 2007 | Away | ||
Tuesday, March 27 | 2007 | Away | ||
Wednesday, March 29 | 2006 | Away | ||
Tuesday, March 28 | 2006 | Away | ||
Thursday, March 17 | 2005 | Away | ||
Wednesday, March 16 | 2005 | Away | ||
Tuesday, March 15 | 2005 | Away |
Win
Loss
Ed Lamb Press Conference 10/8/25
Wednesday, October 08
Football Building Champions 2025
Tuesday, October 07
Swim & Dive Building Champions 2025
Tuesday, October 07
Men's Basketball Building Champions 2025
Tuesday, October 07