University of Northern Colorado Athletics
Texas-Pan American vs Northern Colorado
5/24/2012
Brent Brown Ballpark
10:57 am
Texas-Pan American
30-22

13
Final
14

Northern Colorado
27-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 13 | 13 | 6 | |
| 0 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 14 | 16 | 2 |
Win: Hammer, Chris (6-2)Loss: G. Barrera (0-3)
Scoring Summary
Team | UTPA | NC |
|---|---|---|
2nd BAUM, D. flied out to cf, SF, RBI (3-2 KBBKB); CRUDO, T. scored. | 0 | 1 |
4th R. Goulding hit by pitch, RBI (1-2 KS); I. Hernandez advanced to second; V. Mejia advanced to third; A. Ibanez scored. | 1 | 1 |
4th W. Klausing singled to center field, 2 RBI (0-0); R. Goulding advanced to second; I. Hernandez scored; V. Mejia scored. | 3 | 1 |
4th HURD, K. singled through the right side, RBI (3-2 SBSBB); CRUDO, T. scored. | 3 | 2 |
4th YAMANE, R. singled through the right side, RBI (0-0); BAUM, D. advanced to third; HURD, K. scored. | 3 | 3 |
4th HILKER, A homered to left center, 3 RBI, unearned (1-0 B); YAMANE, R. scored, unearned; BAUM, D. scored, unearned. | 3 | 6 |
4th HARRISON, C. homered to left center, RBI, unearned (0-1 K). | 3 | 7 |
5th V. Mejia homered to left center, 2 RBI (1-1 BF); A. Ibanez scored. | 5 | 7 |
5th COY, C. singled through the left side, RBI (0-2 KKF); YAMANE, R. advanced to second; HURD, K. scored. | 5 | 8 |
5th HILKER, A singled to left center, RBI (1-1 BK); COY, C. advanced to third; YAMANE, R. scored. | 5 | 9 |
5th HILKER, A advanced to second on an error by p, failed pickoff attempt, out at third rf to 3b; COY, C. scored, unearned. | 5 | 10 |
6th R. Goulding advanced to third on a wild pitch; I. Hernandez scored on a wild pitch. | 6 | 10 |
6th S. Klemcke flied out to cf, SF, RBI (1-1 KB); R. Goulding scored, unearned. | 7 | 10 |
8th A. Ibanez singled to second base, RBI (1-2 KKB); D. Hagy advanced to second; A. Fortuna scored. | 8 | 10 |
8th V. Mejia doubled to right center, 2 RBI (1-1 KB); A. Ibanez scored; D. Hagy scored. | 10 | 10 |
8th M. McCarthy reached on a fielding error by ss, advanced to second on the throw (2-1 BBK); V. Mejia scored, unearned. | 11 | 10 |
8th I. Hernandez singled through the left side, advanced to second on the throw, RBI (0-0); M. McCarthy scored, unearned. | 12 | 10 |
8th B. Roush singled up the middle, RBI (3-1 BKBB); I. Hernandez scored, unearned. | 13 | 10 |
8th PARK, J. singled to left field, RBI (0-1 F); SCHENK, A. advanced to second; ANDERSON, T. advanced to third; COY, C. scored. | 13 | 11 |
8th CRUDO, T. reached on a fielder's choice, RBI (0-1 K); PARK, J. advanced to second; SCHENK, A. out at third 3b unassisted; ANDERSON, T. scored. | 13 | 12 |
9th ANDERSON, T. tripled to right center, 2 RBI (0-1 K); HILKER, A scored; YAMANE, R. scored. | 13 | 14 |
Texas-Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Hagy | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
R. Bernal | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Ibanez | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
V. Mejia | 2B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
C. Torres | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. McCarthy | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Hernandez | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
R. Goulding | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   B. Roush | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
W. Klausing | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   A. Fortuna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bandrich | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Klemcke | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
D. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Zouzalik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Budziszew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 11 | 6 | 0 | 2 | 7 |
Batting
2B: V. Mejia (1)
HR: V. Mejia (1)
SF: S. Klemcke (1)
Baserunning HBP: R. Goulding (1); W. Klausing (2)
Fielding
E: C. Torres (2); S. Klemcke (2); D. Knight (1); Z. Zouzalik (1)
DP: R. Bernal (1); V. Mejia (1); S. Klemcke (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Yamane | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Casey Coy | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Adam Hilker | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Colby Harrison | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Taylor Anderson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Adrian Schenk | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jensen Park | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Tony Crudo | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Kevin Hurd | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Eric Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Banach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Derek Baum | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Jess Amedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 16 | 13 | 5 | 0 | 4 | 8 |
Texas-Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Knight | 4.2 | 9 | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 6 | 101 |
Z. Zouzalik | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 |
P. Budziszew | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
G. Barrera | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Totals | 16 | 14 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 40 | 49 | 10 | 10 | 175 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Amedee | 3.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 6 | 53 |
| Josh Tinnon | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Cameron Tallman | 0.1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 |
| Kevin Willman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Joe Willman | 1.2 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 49 |
| Nate Steinmetz | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Dan Talley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Chris Hammer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 13 | 9 | 6 | 2 | 4 | 0 | 3 | 0 | 37 | 47 | 8 | 14 | 181 |
Win: Hammer, Chris (6-2)
Loss: G. Barrera (0-3)
HBP: D. Knight (1)
;
Amedee, Jess (1); Tallman, Cameron (1); Willman, Joe (1)











