University of Northern Colorado Athletics
Northern Colorado vs North Dakota
4/29/2012
Kraft Field
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 5 |
Win: Steinmetz, Nate (3-5)Loss: Campbell, J. (2-6)
Scoring Summary
Team | NC | UND |
|---|---|---|
1st HARRISON, C. doubled down the rf line, RBI (2-0 BB); YAMANE, R. scored. | 1 | 0 |
1st SCHENK, A. singled to right field, RBI (0-2 KS); HARRISON, C. scored. | 2 | 0 |
2nd YAMANE, R. singled to left field, RBI (0-1 K); FERGUSON, E. scored. | 3 | 0 |
2nd HILKER, A singled to right field, RBI (0-1 K); COY, C. advanced to third; YAMANE, R. scored. | 4 | 0 |
2nd SCHENK, A. singled to second base, RBI (3-2 SSBBB); HILKER, A advanced to third; COY, C. scored. | 5 | 0 |
2nd TWENGE, A. grounded out to 1b unassisted, RBI (1-1 SB); ALT, S. scored, unearned. | 5 | 1 |
3rd YAMANE, R. doubled down the rf line, 2 RBI (0-1 K); FERGUSON, E. scored, unearned; PARK, J. scored, unearned. | 7 | 1 |
5th LAMBERT, H. walked, RBI (3-2 KBBFBB); COY, C. advanced to second; BAUM, D. advanced to third; FERGUSON, E. scored, unearned. | 8 | 1 |
5th LAMBERT, H. advanced to second on a passed ball; COY, C. advanced to third; BAUM, D. scored, unearned. | 9 | 1 |
7th KWAK, K. doubled down the rf line, 2 RBI (0-1 K); GETCHELL, P. scored, unearned; ALT, S. scored, unearned. | 9 | 3 |
8th BANACH, D. flied out to rf, SAC, RBI (1-0 B); SCHENK, A. scored. | 10 | 3 |
9th HILKER, A reached on a throwing error by ss, advanced to second (0-2 KK); COY, C. scored, unearned. | 11 | 3 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Yamane | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| Casey Coy | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Colby Harrison | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Harrison Lambert | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brooks Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adam Hilker | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Adrian Schenk | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | |
| Tony Crudo | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Jensen Park | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Eric Ferguson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Banach | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Derek Baum | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 15 | 9 | 4 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwak, K. | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Follis, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campbell, J. | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bolander, K. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Means, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alt, S. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Twenge, A. | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Getchell, P. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Beck, R. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Auth, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Kwak, K. (2)
Baserunning
SB: Beck, R. (1)
HBP: Follis, T. (1)
Fielding
E: Follis, T. (1); Bolander, K. (3); Means, S. (1)
DP: Kwak, K. (1); Follis, T. (1); Bolander, K. (1); Means, S. (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Steinmetz | 6.2 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 7 | 94 |
| Cameron Tallman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kevin Willman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Jake Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 11 | 10 | 122 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, J. | 4.1 | 11 | 9 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 0 | 10 | 110 |
Auth, K. | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 71 |
Johnson, B. | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 15 | 11 | 6 | 4 | 6 | 2 | 0 | 2 | 0 | 42 | 51 | 4 | 15 | 196 |
Loss: Campbell, J. (2-6)
HBP: Steinmetz, Nate (1)
;
Campbell, J. (1); Johnson, B. (1)
PB:
Twenge, A. (1)











