University of Northern Colorado Athletics
Northern Colorado vs Houston Baptist
Scoring Summary
Team | NC | HBU |
---|---|---|
1st Gonzalez flied out to lf, SF, RBI (0-0); Foust scored. | 0 | 1 |
2nd CRUDO, T. singled to left field, RBI (0-0); PARK, J. scored. | 1 | 1 |
4th Adame grounded out to p, SAC, bunt, RBI (1-0 B); Tully advanced to second; Gonzalez scored. | 1 | 2 |
5th Gonzalez doubled down the lf line, 3 RBI (1-1 BS); Arnst scored; Hetzler scored; Foust scored. | 1 | 5 |
6th Arnst singled to right field, RBI (0-2 KF); Hetzler advanced to second; Pfuntner advanced to third; Brown scored. | 1 | 6 |
6th Gonzalez tripled to right center, 3 RBI (0-1 F); Arnst scored; Hetzler scored; Pfuntner scored. | 1 | 9 |
6th Tully singled through the right side, RBI (0-1 K); Gonzalez scored. | 1 | 10 |
6th Brown singled to center field, RBI (1-2 KBF); Adame advanced to third; Tully scored. | 1 | 11 |
7th CRUDO, T. singled through the left side, RBI (1-0 B); SCHENK, A. scored. | 2 | 11 |
9th TIBBITTS, B. grounded out to 2b, RBI (1-2 BKF); CRUDO, T. advanced to second; SCHENK, A. advanced to third; ANDERSON, T. scored. | 3 | 11 |
9th LAMBERT, H. doubled down the lf line, 2 RBI (1-2 SBK); CRUDO, T. scored; SCHENK, A. scored. | 5 | 11 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Casey Coy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Hilker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Colby Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jensen Park | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Dylan Banach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Schenk | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tony Crudo | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
Kevin Hurd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Eric Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryan Tibbitts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Derek Baum | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Harrison Lambert | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 4 | 5 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Foust | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Collin Hetzler | SS | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Kolby Arnst | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Gonzalez | CF | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 |
Curtis Jones | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Tully | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Asai Adame | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bradley Brown | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
David Pfuntner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Totals | 35 | 11 | 17 | 11 | 4 | 1 | 4 | 8 |
Batting
2B: Josh Foust (1); Jake Gonzalez (1)
3B: Jake Gonzalez (1)
SH: Curtis Jones (1); Asai Adame (1)
SF: Jake Gonzalez (1)
Baserunning SB: David Pfuntner (1)
HBP: Collin Hetzler (1)
Fielding
DP: Collin Hetzler (1); Garrett Tully (1); Bradley Brown (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Willman | 3.2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 55 |
Josh Tinnon | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Michael Wilkes | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
Eian Raeber | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 22 |
Nate Steinmetz | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 35 |
Totals | 17 | 11 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 35 | 43 | 9 | 8 | 147 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Jones | 9.0 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 37 | 16 | 6 | 107 |
Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 37 | 16 | 6 | 107 |