University of Northern Colorado Athletics
Air Force vs Northern Colorado
Scoring Summary
Team | AF | NC |
---|---|---|
1st CUSTONS doubled down the rf line, RBI (0-1 K); HILL advanced to third; ROBERTS, B. scored. | 1 | 0 |
1st THORNE walked, RBI (3-2 BBSSBB); KLINE advanced to second; CUSTONS advanced to third; HILL scored. | 2 | 0 |
1st SCHENK, A. singled through the right side, RBI (1-1 BF); HILKER, A advanced to second; HARRISON, C. advanced to third; COY, C. scored. | 2 | 1 |
1st SCHENK, A. advanced to second; HILKER, A scored, unearned; HARRISON, C. scored on a throwing error by c, unearned. | 2 | 3 |
3rd SICHER doubled down the rf line, RBI (0-0); THORNE scored. | 3 | 3 |
4th HARRISON, C. singled up the middle, RBI (2-2 KKBB); COY, C. advanced to third; ANDERSON, T. scored. | 3 | 4 |
5th SICHER flied out to cf, SF, RBI (2-1 BBF); THOMAS advanced to third; THORNE scored. | 4 | 4 |
5th ROBERTS, M. singled up the middle, RBI (1-0 B); THOMAS scored. | 5 | 4 |
5th ROBERTS, B. homered to left center, 2 RBI (3-1 BFBB); ROBERTS, M. scored. | 7 | 4 |
7th CRUDO, T. singled up the middle, RBI (1-0 B); HURD, K. advanced to third; SCHENK, A. scored. | 7 | 5 |
7th LAMBERT, H. singled through the right side, RBI (2-1 BBK); FERGUSON, E. advanced to second; CRUDO, T. scored. | 7 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts, Blair | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hill, Adam | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Custons, Garrett | RF/CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kline, Seth | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Bast, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schomaker, Jake | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorne, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Thomas, David | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sicher, Brian | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Roberts, Matthew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Del Toro, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zettler, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakoff, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 5 | 0 | 3 | 12 |
Batting
2B: Roberts, Blair (1); Custons, Garrett (1); Thomas, David (1); Sicher, Brian (1); Roberts, Matthew (1)
HR: Roberts, Blair (1)
SH: Schomaker, Jake (1)
SF: Sicher, Brian (1)
Baserunning SB: Thorne, Matt (1)
Fielding
E: Sicher, Brian (2); Roberts, Matthew (1)
CI: Sicher, Brian (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Anderson | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
Casey Coy | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Colby Harrison | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
Adam Hilker | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Ryan Yamane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Schenk | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
Jensen Park | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kevin Hurd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.t. Leidholt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tony Crudo | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
Dylan Banach | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eric Ferguson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derek Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Tibbitts | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Harrison Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 4 | 5 | 0 | 8 | 12 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Del Toro, Todd | 1.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Baker, Alex | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 30 |
Yokley, Ben | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 56 |
Hourin, Jack | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 25 |
Zettler, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 15 |
Kazakoff, Mike | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Totals | 11 | 6 | 4 | 5 | 8 | 2 | 0 | 5 | 0 | 34 | 47 | 5 | 12 | 174 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Coy | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Eian Raeber | 3.1 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 3 | 59 |
Cameron Tallman | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Michael Wilkes | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 16 |
Josh Tinnon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Totals | 14 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 39 | 46 | 13 | 11 | 135 |
Win: Yokley, Ben (1-1)
Loss: Tallman, Cameron (0-2)
HBP: Hourin, Jack (2); Zettler, Matt (2); Kazakoff, Mike (1)
;
Save: Kazakoff, Mike (3)
;