University of Northern Colorado Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christie, KK | .433 | 1.433 | 10 - 10 | 30 | 8 | 13 | 6 | 0 | 3 | 6 | 28 | .933 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 1 - 1 |
| 25 | Morales, Amailee | .406 | 1.128 | 10 - 10 | 32 | 7 | 13 | 5 | 0 | 1 | 3 | 21 | .656 | 4 | 0 | 9 | 0 | .472 | 0 | 0 | 0 - 0 |
| 16 | Walling, Katie | .300 | .823 | 9 - 9 | 30 | 4 | 9 | 0 | 0 | 2 | 6 | 15 | .500 | 1 | 0 | 3 | 0 | .323 | 0 | 0 | 1 - 1 |
| 17 | Nelson, Hayden | .300 | .933 | 9 - 7 | 20 | 3 | 6 | 0 | 0 | 2 | 2 | 12 | .600 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Gonzales, Ella | .258 | .701 | 10 - 10 | 31 | 3 | 8 | 1 | 0 | 1 | 8 | 12 | .387 | 3 | 0 | 4 | 2 | .314 | 1 | 0 | 0 - 0 |
| 1 | Gaona, Abby | .250 | .618 | 9 - 9 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 2 | 3 | 0 | .368 | 0 | 2 | 0 - 1 |
| 4 | Francia, Krista | .156 | .469 | 10 - 10 | 32 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .219 | 4 | 0 | 4 | 1 | .250 | 0 | 0 | 0 - 0 |
| 29 | Hydock, Ellyse | .333 | .833 | 5 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Longo, Jazzy | .294 | .862 | 6 - 5 | 17 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .529 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 18 | Harrington, Emma | .286 | .572 | 4 - 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 10 | Carter, Kenzie | .235 | .513 | 6 - 5 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 1 - 1 |
| 11 | Arenz, Ava | .125 | .250 | 4 - 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 14 | Thomson, Katie | .100 | .482 | 8 - 5 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 1 | .182 | 0 | 0 | 0 - 0 |
| 5 | Quinney, Alina | .000 | .125 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 1 |
| 7 | Powell, Kamana | .000 | .400 | 3 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 21 | Alifano, Malaina | .000 | .750 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 6 | Peace, Eva | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Kakallis, Baylie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 27 | Myers - Lenz, Quinn | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .273 | .797 | 10-10 | 264 | 38 | 72 | 15 | 1 | 10 | 35 | 119 | .451 | 25 | 5 | 55 | 4 | .346 | 1 | 2 | 4-6 | |
| Opponents | .353 | .979 | 10-10 | 269 | 63 | 95 | 15 | 1 | 13 | 58 | 151 | .561 | 25 | 7 | 28 | 2 | .418 | 3 | 4 | 4-6 |








