University of Northern Colorado Athletics
UMass Lowell vs Northern Colorado
02/21/2026
Roadrunner Field
10:29 AM
UMass Lowell
3-5

8
Final
6

Northern Colorado
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Jennings, Jessika (1-0)Loss: Hydock, Ellyse (1-3)Save: Decitise, Olivia (2)
Scoring Summary
Team | UML | UNC |
|---|---|---|
1st LONGO,JAZZY singled to right field, RBI (0-1 F); CHRISTIE,KK scored; MORALES,AMAILEE advanced to third base; NELSON,HAYDEN advanced to second base. | 0 | 1 |
1st FRANCIA,KRISTA doubled down the left field line, 2RBI (3-1 FBBB); THOMSON,KATIE scored; NELSON,HAYDEN scored from second base; LONGO,JAZZY advanced from first base to third base. | 0 | 3 |
1st QUINNEY,ALINA sacrifice fly to cf, RBI (1-1 KB); LONGO,JAZZY scored. | 0 | 4 |
2nd Wade,Madi homered to deep left field, RBI (2-2 KFBB). | 1 | 4 |
2nd Stepp,Grace singled to right center, RBI (0-0); Baumes,Emily scored; Calkins,Caroline scored from second base. | 3 | 4 |
3rd Calkins,Caroline doubled to left field, 2RBI (0-0); Santoli,Alaina scored; Neeld,Elizabeth scored from second base, unearned; Baumes,Emily advanced from first base to third base. | 5 | 4 |
3rd Needles,Bergan walked (3-2 SBSFBBFB); Baumes,Emily scored on a wild pitch, unearned; Calkins,Caroline advanced to third base on a wild pitch; Needles,Bergan advanced from to second base on a wild pitch. | 6 | 4 |
3rd SpinelloBranc,Avery singled to left field, RBI (0-0); Calkins,Caroline scored, unearned; Needles,Bergan advanced to third base; SpinelloBranc,Avery advanced to second base on the throw. | 7 | 4 |
4th MORALES,AMAILEE singled to center field, RBI (3-2 KKFBBB); CHRISTIE,KK scored; GONZALES,ELLA advanced to third base. | 7 | 5 |
4th NELSON,HAYDEN singled to left center, RBI (0-1 F); GONZALES,ELLA scored; MORALES,AMAILEE advanced to second base. | 7 | 6 |
6th Neeld,Elizabeth singled down the left field line, RBI (0-1 K); Dolan,Taylor scored from second base, unearned; Neeld,Elizabeth advanced to second base on the throw. | 8 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spinello-branc, Avery | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Van Alstyne, Ella | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rowley, Julia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santoli, Alaina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Madi | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Dolan, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Katelyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neeld, Elizabeth | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baumes, Emily | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Santiago, Thyanais | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calkins, Caroline | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Stepp, Grace | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Needles, Bergan | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rowan, Grace | P | ||||||||
   Jennings, Jessika | P | ||||||||
Lacedra, Giana | P | ||||||||
Decitise, Olivia | P | ||||||||
Totals | 32 | 8 | 12 | 6 | 3 | 0 | 2 | 7 |
Batting
2B: Stepp, Grace (1); Calkins, Caroline (2)
3B: Wade, Madi (1)
HR: Wade, Madi (1)
SH: Needles, Bergan (1)
Baserunning
CS: Stepp, Grace (1)
Fielding
DP: Wade, Madi (1); Calkins, Caroline (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christie, Kk | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gonzales, Ella | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomson, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Amailee | 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nelson, Hayden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Longo, Jazzy | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gaona, Abby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Powell, Kamana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinney, Alina | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Peace, Eva | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alifano, Malaina | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arenz, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter, Kenzie | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hydock, Ellyse | P | ||||||||
| Kahl, Sadie | P | ||||||||
| Algrim, Grace | P | ||||||||
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan, Grace | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 23 |
Jennings, Jessika | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 44 |
Lacedra, Giana | 2.2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 53 |
Decitise, Olivia | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 10 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 8 | 142 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydock, Ellyse | 2.1 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 39 |
| Kahl, Sadie | 3.2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 58 |
| Algrim, Grace | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Totals | 12 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 115 |
Win: Jennings, Jessika (1-0)
Loss: Hydock, Ellyse (1-3)
HBP: Rowan, Grace (1); Jennings, Jessika (1)
;
Save: Decitise, Olivia (2)
;
PB: Stepp, Grace (1)
;
Carter, Kenzie (1)


























