University of Northern Colorado Athletics
Northern Colorado vs Montana
4/4/2026
Grizzly SB Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 1 | 4 | 0 | 0 | 0 | 14 | 14 | 0 | |
| 2 | 1 | 2 | 4 | 0 | 0 | 1 | 10 | 13 | 1 |
Win: Wilming, Anna (9-7)Loss: Sweet, Carah (4-6)
Scoring Summary
Team | UNC | UM |
|---|---|---|
Walling homered to left center, 2 RBI (0-0); Gonzales scored. | 2 | 0 |
Cockhill doubled to right center, RBI (0-1); Lopez scored. | 2 | 1 |
Mejia singled up the middle, RBI (2-2); Cockhill scored. | 2 | 2 |
Christie doubled to right center, 2 RBI (0-1); Thomson scored; Francia scored. | 4 | 2 |
Walling singled to shortstop, RBI; Gonzales advanced to second; Morales advanced to third; Christie scored. | 5 | 2 |
Nelson walked, RBI (3-1); Walling advanced to second; Gonzales advanced to third; Morales scored. | 6 | 2 |
Francia tripled to center field, 3 RBI (1-2); Nelson scored; Walling scored; Gonzales scored. | 9 | 2 |
Gutierrez homered to left field, RBI (1-0). | 9 | 3 |
Morales homered to left field, RBI (0-0). | 10 | 3 |
Tarrant flied out to cf, SF, RBI (2-1); Bekofsky advanced to second; Mejia advanced to third; Christiaens scored. | 10 | 4 |
Cherms flied out to cf, SF, RBI (1-0); Bekofsky out at third cf to 3b; Mejia scored. | 10 | 5 |
Francia doubled to center field, RBI (0-1); Peace advanced to third; Walling scored. | 11 | 5 |
Gaona doubled down the rf line, 2 RBI (1-1); Francia scored; Peace scored. | 13 | 5 |
Christie singled to second base, RBI (0-1); Gaona scored. | 14 | 5 |
Christiaens homered to left field, 4 RBI (2-1); Cockhill scored; Lopez scored; Gutierrez scored. | 14 | 9 |
Boer advanced to second on a wild pitch, out at third c to 3b; Christiaens scored on a wild pitch. | 14 | 10 |
Northern Colorado
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 14 | 14 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Montana
Lopez, Grace | 2B/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saxton, Chloe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiblen, Kaci | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockhill, Anna | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Christiaens, Jojo | LF/1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Mejia, Kailee | 1B/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekofsky, Mackenzie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tarrant, Madison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cherms, Jessica | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Gutierrez, Brianna | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elias, Audri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kong, Kaiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 9 | 2 | 0 | 2 | 3 |
Batting
2B: Cockhill, Anna (1); Christiaens, Jojo (1); Gutierrez, Brianna (1)
HR: Christiaens, Jojo (1); Gutierrez, Brianna (1)
SF: Tarrant, Madison (1); Cherms, Jessica (1)
Fielding
E: Cherms, Jessica (1)
Northern Colorado
| 2.0 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 58 | |
| 5.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 64 | |
| Totals | 13 | 10 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 30 | 34 | 13 | 4 | 122 |
Montana
Sweet, Carah | 1.2 | 6 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 45 |
Elias, Audri | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 49 |
Kong, Kaiana | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 72 |
| Totals | 14 | 14 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 8 | 166 |
























