University of Northern Colorado Athletics
Creighton vs Northern Colo.
Scoring Summary
Team | CU | UNC |
|---|---|---|
1st K. Walling doubled to left center, 2 RBI; K. Christie advanced to third; A. Morales scored; J. Longo scored. | 0 | 2 |
1st H. Nelson singled through the left side, 2 RBI; K. Walling scored; K. Christie scored. | 0 | 4 |
1st E. Harringto reached on a fielder's choice, RBI; K. Francia advanced to second; H. Nelson scored. | 0 | 5 |
1st J. Longo homered down the lf line, 4 RBI; A. Gaona scored; E. Harringto scored; K. Francia scored. | 0 | 9 |
2nd T. Vandewate homered to left center, RBI. | 1 | 9 |
3rd E. Dalton singled to right field, RBI; A. Pierson scored, unearned. | 2 | 9 |
3rd A. Barnard singled up the middle, RBI; E. Dalton scored. | 3 | 9 |
3rd K. Schultz walked, RBI; L. West advanced to second; Z. Greenwood advanced to third; A. Barnard scored. | 4 | 9 |
3rd K. Mayhue homered to center field, 4 RBI; K. Schultz scored; L. West scored; Z. Greenwood scored. | 8 | 9 |
3rd A. Pierson out at second 2b to 1b, caught stealing; E. Bailey scored. | 9 | 9 |
4th L. West singled down the lf line, advanced to second on the throw, RBI; Z. Greenwood advanced to third; A. Barnard scored. | 10 | 9 |
4th K. Schultz doubled to left field, 2 RBI; L. West scored; Z. Greenwood scored. | 12 | 9 |
4th E. Perez stole second; T. Vandewate stole home. | 13 | 9 |
4th E. Gonzales flied out to lf, sacrifice fly, RBI; A. Morales scored. | 13 | 10 |
4th K. Walling doubled to left center, RBI; K. Christie scored. | 13 | 11 |
5th K. Schultz homered to right center, 3 RBI; L. West scored; A. Barnard scored. | 16 | 11 |
5th K. Mayhue homered to center field, RBI. | 17 | 11 |
7th K. Mayhue doubled to right field, RBI; K. Schultz advanced to third; A. Martinez scored. | 18 | 11 |
7th T. Vandewate singled through the left side, 2 RBI; K. Mayhue scored; K. Schultz scored. | 20 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Barnard | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Z. Greenwood | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
L. West | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   A. Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Schultz | 1B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   C. Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mayhue | DP/PH | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
   L. Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Vandewate | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
E. Perez | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   E. Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pierson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   A. Smetter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Dalton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   M. McCutcheo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 22 | 18 | 3 | 0 | 2 | 4 |
Batting
2B: K. Schultz (1); K. Mayhue (1)
3B: E. Perez (1)
HR: K. Schultz (1); K. Mayhue (2); T. Vandewate (1)
Baserunning
SB: A. Barnard (1); Z. Greenwood (2); L. West (1); T. Vandewate (1); E. Perez (1); E. Dalton (1)
CS: L. Davis (1); A. Pierson (1)
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Longo | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| A. Morales | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| K. Christie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| E. Gonzales | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Walling | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| H. Nelson | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| K. Thomson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Francia | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Quinney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Harringto | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Kakallis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gaona | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Powell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Hydock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cordero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Algrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 11 | 3 | 0 | 5 | 3 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Patchen | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
A. Drehs | 1.2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
A. Gilman | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 76 |
| Totals | 11 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 140 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hydock | 4.0 | 9 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 4 | 74 |
| S. Kahl | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| A. Cordero | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 20 |
| G. Algrim | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 66 |
| Totals | 22 | 20 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 45 | 8 | 8 | 177 |




























