University of Northern Colorado Athletics
Northern Colorado vs Portland State
Scoring Summary
Team | UNC | PSU |
|---|---|---|
1st Martinez,Mia doubled to right center, 3RBI (3-1 BBFB); Lutz,Breanna scored; NakoaChung,Sherreigh scored from second base; Orozco,Nichole scored from first base. | 0 | 3 |
1st Gaustad,Rylee singled to right field, RBI (2-2 BBKS); Martinez,Mia scored. | 0 | 4 |
2nd CHRISTIE,KK singled to right center, RBI (2-1 BBK); GAONA,ABBY scored from first base, unearned. | 1 | 4 |
3rd Martinez,Mia doubled to left center, RBI (1-0 B); Orozco,Nichole scored from first base. | 1 | 5 |
3rd Gaustad,Rylee infield singled to third base (3-1 BKBB); Martinez,Mia scored from second base on play and a throwing error by NELSON,HAYDEN (E5); Gaustad,Rylee advanced to second base. | 1 | 6 |
3rd Llamas,Sierra singled to shallow right field, RBI (0-0); Gaustad,Rylee scored from second base, unearned. | 1 | 7 |
4th FRANCIA,KRISTA homered to deep left field (251 ft), 3rd of season, RBI (2-2 FFBB). | 2 | 7 |
4th Orozco,Nichole ground-rule doubled down the right field line, RBI (0-0); Lutz,Breanna scored; NakoaChung,Sherreigh advanced from first base to third base. | 2 | 8 |
4th Martinez,Mia reached on a fielding error fielding by ss by FRANCIA,KRISTA (E6), RBI (2-1 BBK); NakoaChung,Sherreigh scored, unearned; Orozco,Nichole advanced to third base. | 2 | 9 |
4th Gaustad,Rylee singled to third base, RBI (0-1 K); Orozco,Nichole scored, unearned; Martinez,Mia advanced to second base. | 2 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christie, Kk | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morales, Amailee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzales, Ella | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walling, Katie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Hayden | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Francia, Krista | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harrington, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomson, Katie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kakallis, Baylie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaona, Abby | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algrim, Grace | P | ||||||||
| Hydock, Ellyse | P | ||||||||
Totals | 19 | 2 | 3 | 2 | 2 | 0 | 3 | 4 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lutz, Breanna | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Carsley, Abby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, Sherreigh | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Orozco, Nichole | CF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Mia | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Gaustad, Rylee | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Llamas, Sierra | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Coombs, Jacobi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Toney, Gracie | RF | ||||||||
Totals | 22 | 10 | 10 | 9 | 2 | 0 | 2 | 4 |
Batting
2B: Orozco, Nichole (1); Martinez, Mia (2)
Baserunning
CS: Johnson, Grace (1)
HBP: Orozco, Nichole (2)
Fielding
E: Johnson, Grace (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algrim, Grace | 3.0 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 15 | 18 | 3 | 3 | 70 |
| Hydock, Ellyse | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 20 |
| Totals | 10 | 10 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 4 | 90 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakoa-chung, Sherreigh | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 83 |
| Totals | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 83 |
























