University of Northern Colorado Athletics
Northern Colo. vs Long Beach State
Scoring Summary
Team | UNC | LBSU |
|---|---|---|
1st Weisbrook flied out to lf, SF, RBI; Apodaca scored. | 0 | 1 |
2nd CHRISTIE,K homered, RBI. | 1 | 1 |
2nd Gonzalez, M. advanced to second; Terrones advanced to third; Su'e scored on a wild pitch. | 1 | 2 |
2nd Sepulveda flied out to rf, SF, RBI; Estrada advanced to second; Gonzalez, M. advanced to third; Terrones scored. | 1 | 3 |
2nd Apodaca singled to pitcher, RBI; Estrada advanced to third; Gonzalez, M. scored. | 1 | 4 |
3rd Iniguez homered, RBI. | 1 | 5 |
3rd Su'e singled up the middle, advanced to second on the throw, RBI; Mendoza scored. | 1 | 6 |
4th Weisbrook flied out to rf, SF, RBI; Sepulveda scored, unearned. | 1 | 7 |
5th CHRISTIE,K reached on an error by ss, RBI; WALLING,K advanced to third; MORALES,A scored. | 2 | 7 |
5th CARTER,K reached on a fielder's choice, RBI; CHRISTIE,K out at second 3b to 2b; WALLING,K scored, unearned. | 3 | 7 |
5th Estrada grounded out to p, SAC, bunt, RBI; Gonzalez, M. advanced to second; Terrones advanced to third; Su'e scored. | 3 | 8 |
5th Sepulveda singled to center field, out at second cf to 2b to 1b to ss, RBI; Gonzalez, M. scored; Terrones scored. | 3 | 10 |
6th MORALES,A doubled to left center, RBI; FRANCIA,K scored. | 4 | 10 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Francia, Krista | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Morales, Amailee | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nelson, Hayden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Ella | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomson, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walling, Katie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christie, Kk | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter, Kenzie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Longo, Jazzy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alifano, Malaina | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Gaona, Abby | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Powell, Kamana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahl, Sadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordero, Aiyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 3 | 0 | 6 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Lina | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Weisbrook, Avery | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Iniguez, Priscilla | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendoza, Audree | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Su'e, Kali | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Terrones, Malayna | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gonzales, Miranda | 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hernandez, Jiselle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, E. | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Dowden, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sepulveda, Nina | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lopetegui, Audree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Pricilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 8 | 5 | 0 | 2 | 3 |
Batting
2B: Mendoza, Audree (1)
HR: Iniguez, Priscilla (1)
SH: Estrada, E. (1)
SF: Weisbrook, Avery (2); Sepulveda, Nina (1)
Baserunning SB: Su'e, Kali (1)
Fielding
E: Weisbrook, Avery (1); Gonzales, Miranda (1); Sepulveda, Nina (1)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahl, Sadie | 1.0 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
| Wilming, Anna | 4.0 | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 0 |
| Cordero, Aiyana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9 | 10 | 9 | 5 | 2 | 5 | 0 | 0 | 0 | 22 | 31 | 10 | 4 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopetegui, Audree | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
Ramirez, Pricilla | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Cowans, Lindsey | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Banda, Jailynn | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 10 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 0 |




























