University of Northern Colorado Athletics
Kansas City vs Northern Colo.
3/5/2026
3:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 9 | 0 | |
| 2 | 1 | 2 | 3 | 3 | 1 | X | 12 | 15 | 1 |
Win: Hydock, Ellyse (3-5)Loss: Alyssa Droge (1-2)
Scoring Summary
Team | KC | UNC |
|---|---|---|
1st Kk Christie singled to left field, RBI (1-1 SB); Katie Walling advanced to second; Amailee Morales advanced to third; Ella Gonzales scored. | 0 | 1 |
1st Jazzy Longo flied out to cf, sacrifice fly, RBI (2-1 BBK); Kk Christie advanced to second on the throw; Katie Walling advanced to third on the throw; Amailee Morales scored. | 0 | 2 |
2nd Amailee Morales singled to center field, RBI (2-1 KBB); Ella Gonzales scored. | 0 | 3 |
3rd Jazzy Longo flied out to lf, sacrifice fly, RBI (2-1 BFB); Hayden Nelson scored. | 0 | 4 |
3rd Krista Francia doubled to left center, RBI (2-0 BB); Kk Christie scored. | 0 | 5 |
4th Hayden Nelson homered down the lf line, 3 RBI (0-0); Eva Peace scored; Ella Gonzales scored. | 0 | 8 |
5th Maya Anthony singled to center field, advanced to second on an error by cf, 2 RBI (1-0 B); Mary Cunningham scored, unearned; Gianna Lickel scored, unearned. | 2 | 8 |
5th Adelyn French doubled to right center, 2 RBI (0-0); Mia Corres scored; Maya Anthony scored, unearned. | 4 | 8 |
5th Kim Yepez reached on a fielder's choice, RBI (2-1 BFB); Megan Johnston out at second ss to 2b to 1b; Ella Husak advanced to third; Adelyn French scored. | 5 | 8 |
5th Krista Francia homered to left field, RBI (1-1 BF). | 5 | 9 |
5th Katie Walling singled to left field, RBI (1-0 B); Amailee Morales advanced to second; Ella Gonzales advanced to third; Baylie Kakallis scored, unearned. | 5 | 10 |
5th Hayden Nelson flied out to cf, sacrifice fly, RBI (2-2 BBKKF); Ella Gonzales scored, unearned. | 5 | 11 |
6th Leilani Bustamante reached on a fielder's choice, RBI (0-0); Ella Husak out at second 2b to ss; Mia Corres advanced to third; Maya Anthony scored. | 6 | 11 |
6th Jazzy Longo homered to right center, RBI (1-2 BFK). | 6 | 12 |
7th Mia Corres singled to right center, RBI (1-2 KFFBF); Maya Anthony advanced to third; Monica Franklin scored. | 7 | 12 |
7th Adelyn French tripled down the lf line, RBI (1-2 KFBF); Mia Corres advanced to third, out at home lf to c; Maya Anthony scored. | 8 | 12 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella Husak | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sabrina Rogers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leilani Bustamante | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Megan Johnston | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Makenna Ramos | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kim Yepez | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Katie Noble | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Gianna Lickel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Franklin | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mary Cunningham | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Elleana Navarro | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maya Anthony | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Mia Corres | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lauren Parker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adelyn French | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alyssa Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Seppi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 7 | 0 | 4 | 8 |
Batting
2B: Katie Noble (1); Adelyn French (1)
3B: Adelyn French (1)
SH: Leilani Bustamante (1)
Baserunning
HBP: Mia Corres (1)
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Gonzales | RF/DP | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ellyse Hydock | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alina Quinney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amailee Morales | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Eva Peace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Walling | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hayden Nelson | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kk Christie | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jazzy Longo | CF/RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Krista Francia | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Emma Harrington | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylie Kakallis | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Myers - Lenz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiyana Cordero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Gaona | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Algrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 15 | 12 | 3 | 0 | 1 | 6 |
Batting
Fielding
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Droge | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 42 |
Brooke Seppi | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 36 |
Delilah Robles | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 44 |
| Totals | 15 | 12 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 36 | 12 | 5 | 122 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellyse Hydock | 4.0 | 4 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 67 |
| Aiyana Cordero | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 23 |
| Grace Algrim | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 44 |
| Totals | 9 | 8 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 28 | 37 | 6 | 10 | 134 |





























