University of Northern Colorado Athletics
Northern Colorado vs Harvard
Scoring Summary
Team | UNCO | HARV |
|---|---|---|
1st Gonzales,Ella reached on a fielding error fielding by p by Flynn,Riley (E1) (0-0); Morales,Amailee scored, unearned; Walling,Katie advanced to second base. | 1 | 0 |
1st Sun,Sophie singled up the middle, 2RBI (1-0 B); Szollosi,Audrey scored; SalazarStewart,Quinn scored from second base. | 1 | 2 |
3rd Christie,KK doubled down the left field line, RBI (0-2 KS); Morales,Amailee scored. | 2 | 2 |
3rd Carter,Kenzie singled through the left side of the infield, RBI (1-1 KB); Christie,KK scored from second base; Carter,Kenzie advanced to second base on the throw. | 3 | 2 |
3rd Muller,Alexa reached on a fielder's choice hit to the pitcher's mound (1-2 KFB); Sun,Sophie advanced from second base, scored on a throwing error by Hydock,Ellyse (E1), unearned. | 3 | 3 |
7th Carter,Kenzie reached on a fielder's choice hit to short, RBI (0-0); MyersLenz,Quinn scored; Thomson,Katie out at third base, ss unassisted; Christie,KK advanced to second base. | 4 | 3 |
7th Payne,Finley singled up the middle, walk off, 2RBI (2-0 BB); Weinseimer,Elena scored; Szollosi,Audrey scored from second base; Sun,Sophie advanced to second base. | 4 | 5 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gaona, Abby | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter, Kenzie | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gonzales, Ella | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomson, Katie | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walling, Katie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nelson, Hayden | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Morales, Amailee | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Myers-lenz, Quinn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydock, Ellyse | P | ||||||||
| Christie, Kk | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Longo, Jazzy | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Totals | 30 | 4 | 9 | 3 | 4 | 0 | 4 | 10 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Szollosi, Audrey | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Davies, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wohr, Alexa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Sheila | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun, Sophie | SS | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Salazar-stewart, Quinn | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Muller, Alexa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payne, Finley | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Weinseimer, Elena | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziecik, Hannah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mizo, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Riley | P | ||||||||
   Grace, Ryan | P | ||||||||
Davis, Elizabeth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 4 | 1 | 1 | 2 | 5 |
Batting
2B: Muller, Alexa (1)
SH: Payne, Finley (1)
Fielding
E: Flynn, Riley (1)
DP: Muller, Alexa (1); Payne, Finley (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydock, Ellyse | 6.1 | 11 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 29 | 31 | 10 | 6 | 79 |
| Totals | 11 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 29 | 31 | 10 | 6 | 79 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, Riley | 3.0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 76 |
Grace, Ryan | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 73 |
| Totals | 9 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 10 | 149 |
























