University of Northern Colorado Athletics
Softball History vs Idaho State University from February 6, 2009 - May 9, 2025
Wins
25
Losses
32
Home Record
16-13
Away Record
7-16
Conference Record
20-24
Streak
L7
First Matchup
W 6-4
2/6/2009
Last 10 Matchups
2-8
5/11/2023 - 5/9/2025
Largest Margin of Victory
W 10-0
4/9/2011
Smallest Margin of Victory
W 3-2
5/13/2023
Total Runs
264
Average Runs
5
History from February 6, 2009 - May 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 9 | 2025 | Home | L3-10 | |
Wednesday, May 7 | 2025 | Neutral | (5 Inn.) L2-10 | |
Saturday, April 5 | 2025 | Away Pocatello, Idaho | (5 Inn.) L8-16 | |
Friday, April 4 | 2025 | Away Pocatello, Idaho | L5-8 | |
Friday, April 4 | 2025 | Away Pocatello, Idaho | (5 Inn.) L2-10 | |
Friday, April 19 | 2024 | Home Greeley, Colo. | L3-5 | |
Friday, April 19 | 2024 | Home Greeley, Colo. | L7-20 | |
Saturday, May 13 | 2023 | Neutral Ogden, Utah | W3-2 | |
Saturday, May 13 | 2023 | Neutral Ogden, Utah | W5-3 | |
Thursday, May 11 | 2023 | Neutral Ogden, Utah | L2-8 | |
Saturday, April 8 | 2023 | Away Pocatello, Idaho | (8) L2-3 | |
Friday, April 7 | 2023 | Away Pocatello, Idaho | L0-1 | |
Friday, April 7 | 2023 | Away Pocatello, Idaho | W4-0 | |
Wednesday, May 11 | 2022 | Neutral Ogden, Utah | L2-7 | |
Friday, May 6 | 2022 | Home Greeley, Colo. | W7-1 | |
Thursday, May 5 | 2022 | Home Greeley, Colo. | L3-8 | |
Thursday, May 5 | 2022 | Home Greeley, Colo. | W3-2 | |
Saturday, May 8 | 2021 | Away Pocatello, Idaho | L6-9 | |
Friday, May 7 | 2021 | Away Pocatello, Idaho | L5-6 | |
Friday, May 7 | 2021 | Away Pocatello, Idaho | L2-10 | |
Thursday, May 9 | 2019 | Away Sacramento, Calif. | W2-1 | |
Saturday, April 6 | 2019 | Home Greeley, Colo. | W9-1 | |
Friday, April 5 | 2019 | Home Greeley, Colo. | W4-3 | |
Friday, April 5 | 2019 | Home Greeley, Colo. | W4-2 | |
Saturday, April 7 | 2018 | Away Pocatello, ID | L0-1 | |
Friday, April 6 | 2018 | Away Pocatello, ID | W13-8 | |
Friday, April 6 | 2018 | Away Pocatello, ID | L4-9 | |
Saturday, May 6 | 2017 | Home Greeley, CO | L3-9 | |
Friday, May 5 | 2017 | Home Greeley, CO | W6-5 | |
Friday, May 5 | 2017 | Home Greeley, CO | L3-5 | |
Saturday, May 7 | 2016 | Away Pocatello, Idaho | CANCELLED | Recap |
Friday, May 6 | 2016 | Away Pocatello, Idaho | L1-7 | |
Friday, May 6 | 2016 | Away Pocatello, Idaho | L3-9 | |
Saturday, April 25 | 2015 | Home Greeley, Colo-Butler-Hancock Softball Field | W5-4 | |
Friday, April 24 | 2015 | Home Greeley, Colo-Butler-Hancock Softball Field | L1-11 | |
Friday, April 24 | 2015 | Home Greeley, Colo-Butler-Hancock Softball Field | W9-8 | |
Sunday, April 14 | 2013 | Home | L8-14 | Box Score |
Saturday, April 13 | 2013 | Home | L5-9 | Box Score |
Saturday, April 13 | 2013 | Home | L4-15 | Box Score |
Sunday, April 22 | 2012 | Home | W8-6 | Box Score |
Sunday, April 22 | 2012 | Home | L9-10 | Box Score |
Saturday, April 21 | 2012 | Home | W11-10 | Box Score |
Saturday, April 21 | 2012 | Home | L2-4 | Box Score |
Sunday, April 10 | 2011 | Home | W9-5 | |
Sunday, April 10 | 2011 | Home | W8-4 | |
Saturday, April 9 | 2011 | Home | W5-3 | |
Saturday, April 9 | 2011 | Home | W10-0 | |
Sunday, April 18 | 2010 | Away | L2-6 | |
Sunday, April 18 | 2010 | Away | W8-6 | |
Saturday, April 17 | 2010 | Away | W1-0 | |
Saturday, April 17 | 2010 | Away | W2-1 | |
Saturday, April 18 | 2009 | Away | L0-5 | |
Saturday, April 18 | 2009 | Away | L2-10 | |
Friday, April 17 | 2009 | Away | L2-7 | |
Friday, April 3 | 2009 | Home | W9-1 | |
Friday, April 3 | 2009 | Home | W8-6 | |
Friday, April 3 | 2009 | Home | L4-7 | |
Friday, February 6 | 2009 | Away | W6-4 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30