University of Northern Colorado Athletics
Idaho State vs Northern Colorado
4/21/2012
Butler-Hancock Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 15 | 1 | |
0 | 0 | 0 | 3 | 0 | 3 | 5 | 11 | 10 | 0 |
Win: Pollak, Jamie (1-1)Loss: Rayner, Christina (0-0)
Scoring Summary
Team | ISU | NC |
---|---|---|
1st Breakwell homered down the lf line, 3 RBI; Lopez scored; Simonsen scored. | 3 | 0 |
2nd Lopez singled to left field, RBI; Simonsen advanced to second; Hoskins out at third lf to 3b; Wiley scored. | 4 | 0 |
2nd Breakwell singled to left center, RBI; Lopez advanced to second; Simonsen scored. | 5 | 0 |
2nd Dial walked, RBI; Fitzsimmons advanced to second; Breakwell advanced to third; Lopez scored. | 6 | 0 |
3rd Lopez doubled down the lf line, 2 RBI; Simonsen scored; Wiley scored. | 8 | 0 |
4th WLKINSON, E. tripled to right center, RBI; HUDSON, N. scored. | 8 | 1 |
4th MRCVCCHO, M. tripled to right field, 2 RBI; YUHAS, M. scored; WLKINSON, E. scored. | 8 | 3 |
5th Wiley scored on a wild pitch. | 9 | 3 |
5th Lopez doubled to left center, RBI; Simonsen scored. | 10 | 3 |
6th HUDSON, N. homered to left center, RBI. | 10 | 4 |
6th GEDDIS, E. singled to shortstop, RBI; YUHAS, M. advanced to second; FLYNN, K. scored. | 10 | 5 |
6th NEELY, A. doubled down the lf line, RBI; GEDDIS, E. advanced to third; YUHAS, M. scored. | 10 | 6 |
7th FLYNN, K. singled through the left side, RBI; WLKINSON, E. advanced to second; HUDSON, N. scored. | 10 | 7 |
7th MRCVCCHO, M. tripled to left center, 3 RBI; YUHAS, M. scored; FLYNN, K. scored; WLKINSON, E. scored, unearned. | 10 | 10 |
7th NEELY, A. singled through the left side, RBI; MRCVCCHO, M. scored, unearned. | 10 | 11 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simonsen, Becky | 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Lopez, Gabby | 3B/DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Breakwell, Hailey | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Fitzsimmons, Amanda | P/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dial, Courtney | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Darby, Courtney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett, Shaundee | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wiley, Katee | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Hoskins, Sidney | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Douglas, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rayner, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Kelsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 9 | 4 | 0 | 3 | 7 |
Batting
2B: Lopez, Gabby (2); Wiley, Katee (1)
3B: Fitzsimmons, Amanda (1)
HR: Breakwell, Hailey (1)
SH: Hoskins, Sidney (1)
Baserunning
SB: Simonsen, Becky (1)
CS: Hoskins, Sidney (1)
Fielding
E: Breakwell, Hailey (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcovecchio Melissa | IF | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Erin Geddis | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Neely | IF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ashleigh Waterland | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Smith | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mikayla Duffy | P/UTIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Hudson | C/IF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Erin Wilkinson | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaitlin Flynn | IF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Morgan Yuhas | IF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
Kelci Cheney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilkinson | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Pollak | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 11 | 9 | 0 | 5 | 7 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzsimmons, Amanda | 6.0 | 8 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 6 | 7 | 0 |
Douglas, Haley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rayner, Christina | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ott, Kelsi | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 10 | 11 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 30 | 39 | 6 | 8 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelci Cheney | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Megan Wilkinson | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 0 |
Jamie Pollak | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 |
Totals | 15 | 10 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 0 |