University of Northern Colorado Athletics
Idaho State vs Northern Colorado
Scoring Summary
Team | ISU | NC |
---|---|---|
1st POLLAK, J. singled to second base, RBI; SMITH, L. advanced to third; MRCVCCHO, M. scored. | 0 | 1 |
1st YUHAS, M. singled to pitcher, bunt, RBI; POLLAK, J. advanced to second; SMITH, L. scored. | 0 | 2 |
1st FLYNN, K. doubled to right center, 2 RBI; YUHAS, M. scored; POLLAK, J. scored. | 0 | 4 |
2nd Wiley flied out to cf, SAC, RBI; Breakwell advanced to third; Barr scored. | 1 | 4 |
4th Wiley singled up the middle, RBI; Breakwell scored. | 2 | 4 |
4th POLLAK, J. flied out to rf, SAC, RBI; SMITH, L. advanced to second; MRCVCCHO, M. advanced to third; DUFFY, M. scored. | 2 | 5 |
5th Hickman flied out to cf, SAC, RBI; Galasso advanced to third, scored on an error by cf, unearned; Marquez scored. | 4 | 5 |
6th Marquez singled to center field, RBI; Fitzsimmons advanced to second; Molyneaux scored. | 5 | 5 |
9th Blackwell doubled to right center, RBI; Galasso scored. | 6 | 5 |
9th Hickman homered to right center, 2 RBI; Blackwell scored. | 8 | 5 |
9th Wiley singled to right center, RBI; Breakwell scored, unearned. | 9 | 5 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzsimmons | 3B/P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Marquez | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Galasso | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Blackwell | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hickman | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Barr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakwell | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Molyneaux | 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wiley | LF/RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Taylor | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dial | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 8 | 2 | 0 | 2 | 9 |
Batting
2B: Galasso (1); Blackwell (1); Breakwell (2)
HR: Hickman (1)
SH: Molyneaux (2)
SF: Hickman (1); Wiley (1)
Baserunning HBP: Hickman (1)
Fielding
E: Ott (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Duffy | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
M. Mrcvccho | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
L. Smith | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
R. Krier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pollak | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
T. Fa'asua | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
M. Yuhas | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
K. Flynn | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
M. Buol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hudson | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
J. Sutak | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
A Waterland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzsimmons | 5.2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 0 |
Ott | 3.1 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 6 | 0 |
Totals | 8 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 8 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cheney | 5.2 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 6 | 0 |
M Wilkinson | 3.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 0 |
Totals | 14 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 38 | 45 | 14 | 10 | 0 |