University of Northern Colorado Athletics
Northern Colorado vs Idaho State
Scoring Summary
Team | NC | ISU |
---|---|---|
1st NEELY, A. doubled to left center, RBI (1-1 BF); GEDDIS, E. scored. | 1 | 0 |
1st HUDSON, N. walked, RBI (3-2 KBBKFBFFB); DUFFY, M. advanced to second; SMITH, L. advanced to third; NEELY, A. scored. | 2 | 0 |
1st FLYNN, K. singled through the left side, RBI (0-1 K); HUDSON, N. advanced to second; DUFFY, M. advanced to third, out at home lf to c; SMITH, L. scored. | 3 | 0 |
1st Galasso reached on a fielder's choice, RBI (0-1 K); Breakwell advanced to second; Lopez out at third ss to 3b; Simonsen scored. | 3 | 1 |
1st Dial tripled, 2 RBI (1-1 FB); Fitzsimmons scored; Galasso scored. | 3 | 3 |
1st Darby singled through the left side, RBI (2-0 BB); Dial scored. | 3 | 4 |
2nd Breakwell singled down the lf line, RBI (1-0 B); Lopez advanced to second; Hoskins scored. | 3 | 5 |
3rd FLYNN, K. singled, 2 RBI (1-1 SB); WLKINSON, E. advanced to second; DUFFY, M. scored; SMITH, L. scored. | 5 | 5 |
4th SMITH, L. homered, 2 RBI (0-1 K); WATERLND, A. scored. | 7 | 5 |
5th Fitzsimmons homered, RBI (1-1 BF). | 7 | 6 |
7th Galasso singled through the right side, RBI (0-1 K); Breakwell scored. | 7 | 7 |
8th DUFFY, M. homered, 2 RBI (0-1 F); SUTAK, J. scored. | 9 | 7 |
8th Fitzsimmons tripled, 3 RBI (0-0); Galasso scored; Lopez scored; Simonsen scored. | 9 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcovecchio Melissa | IF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Erin Geddis | OF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Alex Neely | IF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Ashleigh Waterland | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaicy Sutak | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Smith | OF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mikayla Duffy | P/UTIL | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Nicole Hudson | C/IF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Erin Wilkinson | C | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Kaitlin Flynn | IF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Morgan Yuhas | IF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Wilkinson | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamie Pollak | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 4 | 1 | 7 | 8 |
Batting
2B: Marcovecchio Melissa (1); Alex Neely (2); Lindsey Smith (1); Mikayla Duffy (1)
HR: Lindsey Smith (1); Mikayla Duffy (1)
SH: Nicole Hudson (1)
Baserunning
HBP: Marcovecchio Melissa (1)
Fielding
E: Marcovecchio Melissa (1)
Idaho State
Batting
3B: Fitzsimmons (1); Geddis, Erin (1)
HR: Fitzsimmons (1)
SH: Sutak, Jaicy (1); Hoskins (1)
Baserunning
SB: Geddis, Erin (1)
HBP: Fitzsimmons (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikayla Duffy | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
Megan Wilkinson | 2.2 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 3 | 62 |
Jamie Pollak | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 41 |
Totals | 15 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 11 | 135 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzsimmons | 6.0 | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 27 | 31 | 8 | 6 | 121 |
Douglas | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Ott | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
Totals | 15 | 9 | 9 | 4 | 7 | 0 | 0 | 1 | 1 | 37 | 43 | 9 | 7 | 167 |