University of Northern Colorado Athletics
Northern Colorado vs Utah Valley
Scoring Summary
Team  | NC  | UVU  | 
|---|---|---|
 4th LAMBERT, H. singled through the left side, RBI (1-2 BKF); COY, C. advanced to second; YAMANE, R. scored.  | 1  | 0  | 
 4th HATCH, K reached on a throwing error by p, advanced to second (1-2 KBF); KALLUNKI, G advanced to third; HEAPS, A scored, unearned; BURGESS, B scored, unearned.  | 1  | 2  | 
 4th HATCH, K advanced to third on a wild pitch; KALLUNKI, G scored on a wild pitch, unearned.  | 1  | 3  | 
 5th ANDERSON, T. reached on a fielder's choice, RBI (2-2 BBSF); BAUM, D. out at second ss to 2b; HURD, K. advanced to third; BANACH, D. scored, unearned.  | 2  | 3  | 
 6th SCHENK, A. tripled to right center, RBI (2-1 BFB); CRUDO, T. scored.  | 3  | 3  | 
 6th HURD, K. reached on an error by 2b, RBI (0-1 K); BANACH, D. advanced to second; SCHENK, A. scored.  | 4  | 3  | 
 6th HEAPS, A doubled to left center, RBI (2-2 BFFB); BURGESS, B scored.  | 4  | 4  | 
 6th BERG, T flied out to lf, SF, RBI (1-1 BK); HEAPS, A scored.  | 4  | 5  | 
 6th HART, J homered to left field, 4 RBI (3-1 BBBK); PRATT, W scored, unearned; HATCH, K scored; KALLUNKI, G scored.  | 4  | 9  | 
 6th BURGESS, B singled to right field, RBI (2-2 KBBFF); MOYSH, S scored, unearned.  | 4  | 10  | 
 7th CRUDO, T. flied out to cf, SF, RBI (0-1 K); COY, C. scored.  | 5  | 10  | 
 7th SCHENK, A. tripled to right center, RBI (1-0 B); LAMBERT, H. scored.  | 6  | 10  | 
 8th RICKENBACH flied out to rf, SF, RBI (1-2 FBK); PRATT, W scored.  | 6  | 11  | 
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Taylor Anderson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Ryan Yamane | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casey Coy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Colby Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Lambert | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Tony Crudo | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Adrian Schenk | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| Dylan Banach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kevin Hurd | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Derek Baum | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 Totals   | 36 | 6 | 13 | 6 | 1 | 0 | 4 | 8 | 
 Utah Valley
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rickenbach, Jake  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Moysh, Sean  | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Burgess, Billy  | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Heaps, Austin  | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
 Kallunki, Goose  | DH | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
 Hatch, Kai  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Berg, Taylor  | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Pratt, Willie  | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hart, Jordy  | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
 Nelson, Devin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brimhall, Craig  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barto, Jeff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chadwick, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 11 | 10 | 8 | 3 | 1 | 0 | 4 | 
Batting
2B: Heaps, Austin (1)
3B: Pratt, Willie (1)
HR: Hart, Jordy (1)
SF: Rickenbach, Jake (1); Berg, Taylor (1)
Baserunning SB: Moysh, Sean (1)
HBP: Burgess, Billy (1); Hatch, Kai (1)
Fielding 
E: Burgess, Billy (1); Pratt, Willie (1)
DP: Heaps, Austin (3); Hatch, Kai (2); Pratt, Willie (2)
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Coy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 14 | 
| Jake Johnson | 4.0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 16 | 5 | 5 | 61 | 
| Nate Steinmetz | 1.2 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 14 | 4 | 1 | 59 | 
| Cameron Tallman | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 23 | 
| Totals | 10 | 11 | 6 | 3 | 0 | 2 | 0 | 2 | 1 | 32 | 39 | 15 | 7 | 157 | 
 Utah Valley
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nelson, Devin  | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 7 | 49 | 
 Brimhall, Craig  | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 2 | 44 | 
 Barto, Jeff  | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 | 
 Chadwick, Ryan  | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 | 
| Totals | 13 | 6 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 36 | 41 | 4 | 14 | 149 | 
Win: Barto, Jeff (2-0)
Loss: Steinmetz, Nate (4-6)
HBP: Steinmetz, Nate (2)
      ; 
    Nelson, Devin (1); Brimhall, Craig (2)







