University of Northern Colorado Athletics
Houston Baptist vs Northern Colorado
Scoring Summary
Team | HBU | NC |
---|---|---|
1st Gonzalez reached on a fielder's choice, RBI (2-2 FFBFFFB); Arnst out at second 2b to ss; Hetzler advanced to third; Foust scored, unearned. | 1 | 0 |
1st Jones singled to left field, RBI (0-0); Gonzalez advanced to second; Hetzler scored. | 2 | 0 |
1st Adame singled up the middle, 2 RBI (1-2 FKB); Jones scored, unearned; Gonzalez scored, unearned. | 4 | 0 |
1st Pfuntner singled through the right side, RBI (0-1 K); Brown advanced to second; Adame scored, unearned. | 5 | 0 |
1st HARRISON, C. homered to left center, RBI (1-0 B). | 5 | 1 |
3rd HARRISON, C. singled down the lf line, RBI (3-1 BBBK); HILKER, A advanced to second; YAMANE, R. scored. | 5 | 2 |
6th Hetzler doubled to left center, RBI (0-2 FF); Foust advanced to third; Pfuntner scored. | 6 | 2 |
6th Arnst singled to center field, advanced to second on the throw, 2 RBI (1-2 SSB); Hetzler scored; Foust scored. | 8 | 2 |
6th Jones reached on a fielder's choice, RBI (2-1 BFB); Gonzalez out at second rf to ss; Arnst scored, unearned. | 9 | 2 |
7th HURD, K. singled to left field, RBI (0-1 K); CRUDO, T. advanced to third; SCHENK, A. scored. | 9 | 3 |
9th Foust reached on a fielder's choice, RBI (0-0); Pfuntner out at second 3b to 2b; Brown scored, unearned. | 10 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Foust | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Collin Hetzler | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Kolby Arnst | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jake Gonzalez | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Curtis Jones | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Samm Wiggins | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Asai Adame | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Bradley Brown | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
David Pfuntner | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Dalton Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Schulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Kennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 16 | 10 | 2 | 0 | 4 | 11 |
Batting
2B: Josh Foust (1); Collin Hetzler (1)
SH: Kolby Arnst (1)
Baserunning
SB: Bradley Brown (1)
CS: David Pfuntner (1)
HBP: Josh Foust (1)
Fielding
DP: Josh Foust (1); Collin Hetzler (1); Bradley Brown (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Adam Hilker | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Colby Harrison | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
Casey Coy | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
Adrian Schenk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tony Crudo | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
Jensen Park | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kevin Hurd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Eric Ferguson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Derek Baum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 15 | 3 | 1 | 0 | 4 | 12 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Schafer | 6.1 | 15 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 34 | 4 | 10 | 116 |
Michael Schulle | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 18 |
Ross Kennell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 15 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 40 | 42 | 6 | 15 | 141 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Willman | 1.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 31 |
Chris Hammer | 4.1 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 60 |
Josh Tinnon | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Kevin Willman | 2.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 4 | 41 |
Nate Steinmetz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Totals | 16 | 10 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 44 | 48 | 9 | 13 | 156 |