University of Northern Colorado Athletics
Softball History vs Portland State University from March 29, 2007 - May 7, 2025
Wins
22
Losses
30
Home Record
13-9
Away Record
7-18
Conference Record
18-25
Streak
W4
First Matchup
W 4-3
3/29/2007
Last 10 Matchups
8-2
4/29/2023 - 5/7/2025
Largest Margin of Victory
W 11-2
4/19/2025
Smallest Margin of Victory
W 8-7
4/19/2025
Total Runs
220
Average Runs
4
History from March 29, 2007 - May 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 7 | 2025 | Home Greeley, Colo. | W7-5 | |
Saturday, April 19 | 2025 | Home Greeley, Colo. | (5 Inn.) W11-2 | |
Saturday, April 19 | 2025 | Home Greeley, Colo. | W8-7 | |
Saturday, May 11 | 2024 | Neutral Pocatello, Idaho | L3-4 | |
Saturday, May 11 | 2024 | Neutral Pocatello, Idaho | W9-5 | |
Saturday, April 27 | 2024 | Away Portland, Ore. | W4-0 | |
Friday, April 26 | 2024 | Away Portland, Ore. | W9-5 | |
Friday, April 26 | 2024 | Away Portland, Ore. | L0-1 | |
Friday, May 12 | 2023 | Neutral Ogden, Utah | W5-0 | |
Saturday, April 29 | 2023 | Home Greeley, Colo. | W8-7 | |
Friday, April 28 | 2023 | Home Greeley, Colo. | W6-3 | |
Friday, April 28 | 2023 | Home Greeley, Colo. | W6-5 | |
Friday, May 13 | 2022 | Neutral Ogden, Utah | L2-6 | |
Saturday, April 9 | 2022 | Away Portland, Ore. | L3-4 | |
Friday, April 8 | 2022 | Away Portland, Ore. | W6-3 | |
Friday, April 8 | 2022 | Away Portland, Ore. | L1-6 | |
Thursday, May 13 | 2021 | Neutral Ogden, Utah | L0-4 | |
Saturday, April 3 | 2021 | Home Greeley, Colo. | L6-9 | |
Friday, April 2 | 2021 | Home Greeley, Colo. | W6-3 | |
Friday, April 2 | 2021 | Home Greeley, Colo. | W10-7 | |
Saturday, March 30 | 2019 | Away Portland, Ore. | L0-3 | |
Friday, March 29 | 2019 | Away Portland, OR | W7-6 | |
Friday, March 29 | 2019 | Away Portland, OR | L0-4 | |
Saturday, April 14 | 2018 | Home Greeley, CO | L2-3 | |
Saturday, April 14 | 2018 | Home Greeley, CO | L4-12 | |
Saturday, April 1 | 2017 | Away Portland, OR | W8-0 | |
Friday, March 31 | 2017 | Away Portland, OR | L0-2 | |
Friday, March 31 | 2017 | Away Portland, OR | L2-7 | |
Saturday, April 23 | 2016 | Home Greeley, Colo. | W9-7 | |
Friday, April 22 | 2016 | Home Greeley, Colo. | W10-4 | |
Friday, April 22 | 2016 | Home Greeley, Colo. | L4-9 | |
Saturday, April 4 | 2015 | Away Hillsboro, Ore,-Gordon Faber Complex | L1-3 | |
Saturday, April 4 | 2015 | Away Hillsboro, Ore,-Gordon Faber Complex | W10-3 | |
Friday, April 3 | 2015 | Away Hillsboro, Ore,-Gordon Faber Complex | L3-4 | |
Saturday, April 6 | 2013 | Away | L4-5 | Box Score |
Friday, April 5 | 2013 | Away | L0-5 | Box Score |
Friday, April 5 | 2013 | Away | L1-9 | Box Score |
Sunday, April 15 | 2012 | Home | L4-8 | Box Score |
Sunday, April 15 | 2012 | Home | W10-4 | Box Score |
Saturday, April 14 | 2012 | Home | W4-2 | Box Score |
Saturday, April 14 | 2012 | Home | L8-10 | Box Score |
Sunday, May 1 | 2011 | Home | L0-4 | |
Sunday, May 1 | 2011 | Home | L2-10 | |
Saturday, April 30 | 2011 | Home | W3-2 | |
Saturday, April 30 | 2011 | Home | L2-11 | |
Sunday, April 11 | 2010 | Away | L2-5 | |
Sunday, April 11 | 2010 | Away | L2-5 | |
Saturday, April 10 | 2010 | Away | L0-1 | |
Saturday, April 10 | 2010 | Away | L0-4 | |
Saturday, March 31 | 2007 | Away | L2-6 | |
Thursday, March 29 | 2007 | Away | L2-7 | |
Thursday, March 29 | 2007 | Away | W4-3 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30