University of Northern Colorado Athletics
Northern Colorado vs Portland State
4/15/2012
Butler-Hancock Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 6 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 11 | 1 |
Win: Flynn, Kaitlin (0-0)Loss: Kelci Cheney (8-7)
Date: 4/15/2012 (Game 1)
Location: Greeley, Colo.
Venue: Butler-Hancock Field
Start Time: 12:00 pm
Time: 4:57
Weather: 52 and cloudy, winds N 37 mph
Scoring Summary
Team | NC | PSU |
|---|

Northern Colorado

Marcovecchio Melissa | IF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erin Geddis | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Neely | IF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jaicy Sutak | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Smith | OF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mikayla Duffy | P/UTIL | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
   Ashleigh Waterland | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Hudson | C/IF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Wilkinson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Megan Wilkinson | P/UTIL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelcee Santos | IF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Flynn | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamie Pollak | P/UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan Yuhas | IF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelci Cheney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 6 | 0 | 1 | 7 |
Batting
2B: Mikayla Duffy (2)
Baserunning
SB: Erin Geddis (1); Lindsey Smith (1); Morgan Yuhas (1)

Portland State

Krogh, Jenna | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| McEachran, Carly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holladay, Karmen | 1B | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Goschie, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn, Crysta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Fine, Alicia | SS | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Martin, Danai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Alexa | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nitschelm, Aubrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norrie, Kayla | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bliss, Becca | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lopez, Sadie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hendrickson, Brit. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bertrand, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 4 | 1 | 3 | 6 |
Batting
SF: Bliss, Becca (1)
Baserunning SB: Krogh, Jenna (1)
HBP: Conn, Crysta (1)
Fielding

Northern Colorado

Kelci Cheney | 8.2 | 11 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 34 | 41 | 13 | 9 | 0 |
| Totals | 11 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 34 | 41 | 13 | 9 | 0 |

Portland State

| Bertrand, Anna | 9.0 | 6 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 32 | 38 | 13 | 12 | 0 |
| Totals | 6 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 32 | 38 | 13 | 12 | 0 |
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 1st
| Plays | NC | PSU |
|---|---|---|
| MRCVCCHO, M. grounded out to p. | 0 | 0 |
| GEDDIS, E. singled to shortstop. | 0 | 0 |
| GEDDIS, E. advanced to second on a wild pitch. | 0 | 0 |
| NEELY, A. grounded out to ss; GEDDIS, E. advanced to third. | 0 | 0 |
| SMITH, L. walked. | 0 | 0 |
| SMITH, L. stole second. | 0 | 0 |
| DUFFY, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 1st
| Plays | NC | PSU |
|---|---|---|
| KROGH, J. grounded out to ss. | 0 | 0 |
| McEACHRAN, C grounded out to 3b. | 0 | 0 |
| HOLLADAY, K. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 2nd
| Plays | NC | PSU |
|---|---|---|
| HUDSON, N. popped up to 2b. | 0 | 0 |
| WLKINSON, E. flied out to cf. | 0 | 0 |
| FLYNN, K. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | NC | PSU |
|---|---|---|
| CONN, C. popped up to c. | 0 | 0 |
| FINE, A. doubled to right center. | 0 | 0 |
| MORALES, A. grounded out to 2b; FINE, A. advanced to third. | 0 | 0 |
| NORRIE, K. singled through the left side, RBI; FINE, A. scored. | 0 | 0 |
| BLISS, B. struck out looking. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 3rd
| Plays | NC | PSU |
|---|---|---|
| YUHAS, M. singled through the left side. | 0 | 0 |
| MRCVCCHO, M. lined out to lf. | 0 | 0 |
| GEDDIS, E. grounded out to p; YUHAS, M. advanced to second. | 0 | 0 |
| NEELY, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | NC | PSU |
|---|---|---|
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| KROGH, J. singled to first base, bunt. | 0 | 0 |
| McEACHRAN, C popped up to ss. | 0 | 0 |
| KROGH, J. stole second. | 0 | 0 |
| HOLLADAY, K. doubled down the lf line, RBI; KROGH, J. scored. | 0 | 0 |
| CONN, C. struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 4th
| Plays | NC | PSU |
|---|---|---|
| SMITH, L. grounded out to p. | 0 | 0 |
| DUFFY, M. grounded out to ss. | 0 | 0 |
| HUDSON, N. walked. | 0 | 0 |
| WLKINSON, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 4th
| Plays | NC | PSU |
|---|---|---|
| FINE, A. singled to shortstop. | 0 | 0 |
| MORALES, A. popped up to 2b. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 5th
| Plays | NC | PSU |
|---|---|---|
| FLYNN, K. popped up to 2b. | 0 | 0 |
| YUHAS, M. walked. | 0 | 0 |
| YUHAS, M. stole second. | 0 | 0 |
| MRCVCCHO, M. grounded out to 3b; YUHAS, M. advanced to third, scored on a throwing error by 1b. | 0 | 0 |
| GEDDIS, E. singled to center field. | 0 | 0 |
| GEDDIS, E. stole second. | 0 | 0 |
| NEELY, A. lined out to cf. | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | NC | PSU |
|---|---|---|
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| KROGH, J. fouled out to lf. | 0 | 0 |
| McEACHRAN, C doubled to left field. | 0 | 0 |
| HOLLADAY, K. walked. | 0 | 0 |
| CONN, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Top of 6th
| Plays | NC | PSU |
|---|---|---|
| SMITH, L. lined out to lf. | 0 | 0 |
| DUFFY, M. doubled to left field. | 0 | 0 |
| WATERLND, A. pinch ran for DUFFY, M.. | 0 | 0 |
| HUDSON, N. grounded out to ss; WATERLND, A. advanced to third. | 0 | 0 |
| WLKINSON, M. pinch hit for WLKINSON, E.. | 0 | 0 |
| WLKINSON, M. walked. | 0 | 0 |
| POLLAK, J. pinch hit for FLYNN, K.. | 0 | 0 |
| SANTOS, K. pinch ran for WLKINSON, M.. | 0 | 0 |
| POLLAK, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 6th
| Plays | NC | PSU |
|---|---|---|
| DUFFY, M. to 1b for WATERLND, A.. | 0 | 0 |
| WLKINSON, E. to c for SANTOS, K.. | 0 | 0 |
| FLYNN, K. to ss for POLLAK, J.. | 0 | 0 |
| FINE, A. doubled to left field. | 0 | 0 |
| MARTIN, D. pinch ran for FINE, A.. | 0 | 0 |
| MARTIN, D. advanced to third on a wild pitch. | 0 | 0 |
| MORALES, A. walked. | 0 | 0 |
| NITSCHELM, A pinch ran for MORALES, A.. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. flied out to cf, SF, RBI; MARTIN, D. scored. | 0 | 0 |
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 7th
| Plays | NC | PSU |
|---|---|---|
| FINE, A. to ss for MARTIN, D.. | 0 | 0 |
| MORALES, A. to dh for NITSCHELM, A. | 0 | 0 |
| YUHAS, M. flied out to lf. | 0 | 0 |
| MRCVCCHO, M. walked. | 0 | 0 |
| GEDDIS, E. lined out to ss. | 0 | 0 |
| NEELY, A. singled through the left side; MRCVCCHO, M. advanced to second. | 0 | 0 |
| SUTAK, J. pinch ran for NEELY, A.. | 0 | 0 |
| SMITH, L. walked; SUTAK, J. advanced to second; MRCVCCHO, M. advanced to third. | 0 | 0 |
| DUFFY, M. doubled to left field, 3 RBI, out at third lf to c to 3b; SMITH, L. scored; SUTAK, J. scored; MRCVCCHO, M. scored. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 7th
| Plays | NC | PSU |
|---|---|---|
| NEELY, A. to 1b for SUTAK, J.. | 0 | 0 |
| DUFFY, M. to dh. | 0 | 0 |
| KROGH, J. lined out to 3b. | 0 | 0 |
| McEACHRAN, C grounded out to 3b. | 0 | 0 |
| HOLLADAY, K. singled to shortstop. | 0 | 0 |
| GOSCHIE, J. pinch ran for HOLLADAY, K.. | 0 | 0 |
| CONN, C. hit by pitch; GOSCHIE, J. advanced to second. | 0 | 0 |
| FINE, A. singled to right field, RBI; CONN, C. advanced to third, out at home rf to c to 1b; GOSCHIE, J. scored. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 8th
| Plays | NC | PSU |
|---|---|---|
| HOLLADAY, K. to 1b for GOSCHIE, J.. | 0 | 0 |
| HUDSON, N. popped up to ss. | 0 | 0 |
| WLKINSON, E. grounded out to p. | 0 | 0 |
| FLYNN, K. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 8th
| Plays | NC | PSU |
|---|---|---|
| MORALES, A. popped up to ss. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 9th
| Plays | NC | PSU |
|---|---|---|
| YUHAS, M. grounded out to 3b. | 0 | 0 |
| MRCVCCHO, M. grounded out to ss. | 0 | 0 |
| GEDDIS, E. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 9th
| Plays | NC | PSU |
|---|---|---|
| HENDRICKSON pinch hit for LOPEZ, S.. | 0 | 0 |
| HENDRICKSON singled to second base. | 0 | 0 |
| LOPEZ, S. to lf for HENDRICKSON. | 0 | 0 |
| KROGH, J. walked; LOPEZ, S. advanced to second. | 0 | 0 |
| McEACHRAN, C out at first p to 2b, SAC, bunt; KROGH, J. advanced to second; LOPEZ, S. advanced to third. | 0 | 0 |
| HOLLADAY, K. intentionally walked. | 0 | 0 |
| CONN, C. fouled out to 1b. | 0 | 0 |
| FINE, A. homered to left field, 4 RBI; HOLLADAY, K. scored; KROGH, J. scored; LOPEZ, S. scored. | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 1st
| Plays | NC | PSU |
|---|---|---|
| MRCVCCHO, M. grounded out to p. | 0 | 0 |
| GEDDIS, E. singled to shortstop. | 0 | 0 |
| GEDDIS, E. advanced to second on a wild pitch. | 0 | 0 |
| NEELY, A. grounded out to ss; GEDDIS, E. advanced to third. | 0 | 0 |
| SMITH, L. walked. | 0 | 0 |
| SMITH, L. stole second. | 0 | 0 |
| DUFFY, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 1st
| Plays | NC | PSU |
|---|---|---|
| KROGH, J. grounded out to ss. | 0 | 0 |
| McEACHRAN, C grounded out to 3b. | 0 | 0 |
| HOLLADAY, K. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 2nd
| Plays | NC | PSU |
|---|---|---|
| HUDSON, N. popped up to 2b. | 0 | 0 |
| WLKINSON, E. flied out to cf. | 0 | 0 |
| FLYNN, K. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | NC | PSU |
|---|---|---|
| CONN, C. popped up to c. | 0 | 0 |
| FINE, A. doubled to right center. | 0 | 0 |
| MORALES, A. grounded out to 2b; FINE, A. advanced to third. | 0 | 0 |
| NORRIE, K. singled through the left side, RBI; FINE, A. scored. | 0 | 0 |
| BLISS, B. struck out looking. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 3rd
| Plays | NC | PSU |
|---|---|---|
| YUHAS, M. singled through the left side. | 0 | 0 |
| MRCVCCHO, M. lined out to lf. | 0 | 0 |
| GEDDIS, E. grounded out to p; YUHAS, M. advanced to second. | 0 | 0 |
| NEELY, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | NC | PSU |
|---|---|---|
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| KROGH, J. singled to first base, bunt. | 0 | 0 |
| McEACHRAN, C popped up to ss. | 0 | 0 |
| KROGH, J. stole second. | 0 | 0 |
| HOLLADAY, K. doubled down the lf line, RBI; KROGH, J. scored. | 0 | 0 |
| CONN, C. struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 4th
| Plays | NC | PSU |
|---|---|---|
| SMITH, L. grounded out to p. | 0 | 0 |
| DUFFY, M. grounded out to ss. | 0 | 0 |
| HUDSON, N. walked. | 0 | 0 |
| WLKINSON, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 4th
| Plays | NC | PSU |
|---|---|---|
| FINE, A. singled to shortstop. | 0 | 0 |
| MORALES, A. popped up to 2b. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 5th
| Plays | NC | PSU |
|---|---|---|
| FLYNN, K. popped up to 2b. | 0 | 0 |
| YUHAS, M. walked. | 0 | 0 |
| YUHAS, M. stole second. | 0 | 0 |
| MRCVCCHO, M. grounded out to 3b; YUHAS, M. advanced to third, scored on a throwing error by 1b. | 0 | 0 |
| GEDDIS, E. singled to center field. | 0 | 0 |
| GEDDIS, E. stole second. | 0 | 0 |
| NEELY, A. lined out to cf. | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | NC | PSU |
|---|---|---|
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| KROGH, J. fouled out to lf. | 0 | 0 |
| McEACHRAN, C doubled to left field. | 0 | 0 |
| HOLLADAY, K. walked. | 0 | 0 |
| CONN, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 6th
| Plays | NC | PSU |
|---|---|---|
| SMITH, L. lined out to lf. | 0 | 0 |
| DUFFY, M. doubled to left field. | 0 | 0 |
| WATERLND, A. pinch ran for DUFFY, M.. | 0 | 0 |
| HUDSON, N. grounded out to ss; WATERLND, A. advanced to third. | 0 | 0 |
| WLKINSON, M. pinch hit for WLKINSON, E.. | 0 | 0 |
| WLKINSON, M. walked. | 0 | 0 |
| POLLAK, J. pinch hit for FLYNN, K.. | 0 | 0 |
| SANTOS, K. pinch ran for WLKINSON, M.. | 0 | 0 |
| POLLAK, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 6th
| Plays | NC | PSU |
|---|---|---|
| DUFFY, M. to 1b for WATERLND, A.. | 0 | 0 |
| WLKINSON, E. to c for SANTOS, K.. | 0 | 0 |
| FLYNN, K. to ss for POLLAK, J.. | 0 | 0 |
| FINE, A. doubled to left field. | 0 | 0 |
| MARTIN, D. pinch ran for FINE, A.. | 0 | 0 |
| MARTIN, D. advanced to third on a wild pitch. | 0 | 0 |
| MORALES, A. walked. | 0 | 0 |
| NITSCHELM, A pinch ran for MORALES, A.. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. flied out to cf, SF, RBI; MARTIN, D. scored. | 0 | 0 |
| LOPEZ, S. grounded out to 3b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 7th
| Plays | NC | PSU |
|---|---|---|
| FINE, A. to ss for MARTIN, D.. | 0 | 0 |
| MORALES, A. to dh for NITSCHELM, A. | 0 | 0 |
| YUHAS, M. flied out to lf. | 0 | 0 |
| MRCVCCHO, M. walked. | 0 | 0 |
| GEDDIS, E. lined out to ss. | 0 | 0 |
| NEELY, A. singled through the left side; MRCVCCHO, M. advanced to second. | 0 | 0 |
| SUTAK, J. pinch ran for NEELY, A.. | 0 | 0 |
| SMITH, L. walked; SUTAK, J. advanced to second; MRCVCCHO, M. advanced to third. | 0 | 0 |
| DUFFY, M. doubled to left field, 3 RBI, out at third lf to c to 3b; SMITH, L. scored; SUTAK, J. scored; MRCVCCHO, M. scored. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 7th
| Plays | NC | PSU |
|---|---|---|
| NEELY, A. to 1b for SUTAK, J.. | 0 | 0 |
| DUFFY, M. to dh. | 0 | 0 |
| KROGH, J. lined out to 3b. | 0 | 0 |
| McEACHRAN, C grounded out to 3b. | 0 | 0 |
| HOLLADAY, K. singled to shortstop. | 0 | 0 |
| GOSCHIE, J. pinch ran for HOLLADAY, K.. | 0 | 0 |
| CONN, C. hit by pitch; GOSCHIE, J. advanced to second. | 0 | 0 |
| FINE, A. singled to right field, RBI; CONN, C. advanced to third, out at home rf to c to 1b; GOSCHIE, J. scored. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 8th
| Plays | NC | PSU |
|---|---|---|
| HOLLADAY, K. to 1b for GOSCHIE, J.. | 0 | 0 |
| HUDSON, N. popped up to ss. | 0 | 0 |
| WLKINSON, E. grounded out to p. | 0 | 0 |
| FLYNN, K. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 8th
| Plays | NC | PSU |
|---|---|---|
| MORALES, A. popped up to ss. | 0 | 0 |
| NORRIE, K. popped up to ss. | 0 | 0 |
| BLISS, B. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

4
Final8

Portland State

Northern Colorado - Top of 9th
| Plays | NC | PSU |
|---|---|---|
| YUHAS, M. grounded out to 3b. | 0 | 0 |
| MRCVCCHO, M. grounded out to ss. | 0 | 0 |
| GEDDIS, E. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 9th
| Plays | NC | PSU |
|---|---|---|
| HENDRICKSON pinch hit for LOPEZ, S.. | 0 | 0 |
| HENDRICKSON singled to second base. | 0 | 0 |
| LOPEZ, S. to lf for HENDRICKSON. | 0 | 0 |
| KROGH, J. walked; LOPEZ, S. advanced to second. | 0 | 0 |
| McEACHRAN, C out at first p to 2b, SAC, bunt; KROGH, J. advanced to second; LOPEZ, S. advanced to third. | 0 | 0 |
| HOLLADAY, K. intentionally walked. | 0 | 0 |
| CONN, C. fouled out to 1b. | 0 | 0 |
| FINE, A. homered to left field, 4 RBI; HOLLADAY, K. scored; KROGH, J. scored; LOPEZ, S. scored. | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado

| IF | Marcovecchio Melissa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| OF | Erin Geddis | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| IF | Alex Neely | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| OF | Jaicy Sutak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Lindsey Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P/UTIL | Mikayla Duffy | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| OF | Ashleigh Waterland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/IF | Nicole Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Erin Wilkinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| P/UTIL | Megan Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IF/OF | Kelcee Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IF | Kaitlin Flynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P/UTIL | Jamie Pollak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IF | Morgan Yuhas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kelci Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 6 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 11 |

Portland State

| CF | Krogh, Jenna | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | McEachran, Carly | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Holladay, Karmen | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Goschie, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Conn, Crysta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SS | Fine, Alicia | 5 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| PR | Martin, Danai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Morales, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Nitschelm, Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Norrie, Kayla | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Bliss, Becca | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| LF | Lopez, Sadie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Hendrickson, Brit. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
