University of Northern Colorado Athletics
Northern Colorado vs Portland State
Scoring Summary
Team | NC | PSU |
---|---|---|
2nd FINE, A. grounded out to 2b, RBI; CONN, C. advanced to third; HENDRICKSON scored. | 0 | 1 |
4th MORALES, A. reached on a throwing error by c, SAC, bunt; FINE, A. advanced to third; CONN, C. scored, unearned. | 0 | 2 |
6th NITSCHELM, A flied out to cf, SF, RBI; CELAYA, B. advanced to third; PETERSEN, S. scored. | 0 | 3 |
6th LOPEZ, S. homered, 2 RBI; CELAYA, B. scored. | 0 | 5 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Duffy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mrcvccho | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
L. Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Fa'asua | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
J. Pollak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
A Waterland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Yuhas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Flynn | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
B. Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Sutak | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 3 | 0 | 8 | 5 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mceachran, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bliss, B. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bliss, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Conn, C. | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Petersen, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, A. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morales, A. | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Celaya, B. | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nitschelm, A | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lopez, S. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bertrand, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Conn, C. (1); Celaya, B. (1)
HR: Lopez, S. (1)
SH: Morales, A. (1)
SF: Nitschelm, A (1)
Fielding
E: Bliss, L. (1)
CI: Bliss, L. (1)
DP: Mceachran, C (2); Hendrickson (2); Fine, A. (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cheney | 6.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 7 | 0 |
Totals | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 7 | 0 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertrand, A. | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 0 |
Totals | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 0 |