University of Northern Colorado Athletics
Northern Colorado vs Portland State
Scoring Summary
Team | NC | PSU |
---|---|---|
1st FA'ASUA, T. reached on a fielder's choice, RBI; POLLAK, J. out at second 2b unassisted; SMITH, L. advanced to third; MRCVCCHO, M. scored. | 1 | 0 |
1st YUHAS, M. singled to center field, RBI; FA'ASUA, T. advanced to third; SMITH, L. scored. | 2 | 0 |
1st YUHAS, M. stole second; FA'ASUA, T. scored on a throwing error by c, unearned. | 3 | 0 |
2nd MRCVCCHO, M. reached on a fielder's choice, RBI; HUDSON, N. scored. | 4 | 0 |
2nd CONN, C. homered to left field, RBI. | 4 | 1 |
5th McEACHRAN, C scored on a wild pitch. | 4 | 2 |
6th LOPEZ, S. doubled to right field, 2 RBI; PETERSEN, S. scored, unearned; CELAYA, B. scored, unearned. | 4 | 4 |
7th HENDRICKSON singled up the middle, advanced to second on the throw, RBI; BLISS, B. scored. | 4 | 5 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Duffy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Mrcvccho | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
L. Smith | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
R. Krier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pollak | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
T. Fa'asua | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
M. Yuhas | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
K. Flynn | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
N. Hudson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
J. Sutak | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 3 | 3 | 0 | 6 | 9 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mceachran, C | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Bliss, B. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bliss, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendrickson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Conn, C. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Goranson, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morales, A. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Celaya, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, C. | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Petersen, S. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, S. | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Bertrand, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 5 | 0 | 2 | 6 |
Batting
2B: Bliss, B. (1); Bliss, L. (1); Lopez, S. (1)
HR: Conn, C. (1)
Fielding
E: Bliss, L. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cheney | 5.0 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 23 | 6 | 7 | 0 |
M Wilkinson | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Totals | 6 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 9 | 0 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertrand, A. | 7.0 | 10 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 30 | 34 | 1 | 13 | 0 |
Totals | 10 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 30 | 34 | 1 | 13 | 0 |