University of Northern Colorado Athletics
Northern Colorado vs South Dakota
09/13/2025
DakotaDome
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 7 | 0 | 7 | 7 | 24 | |
0 | 6 | 0 | 11 | 0 | 17 |
USD: PASS - Bouman,Aidan (99); RUSH - Phillips Jr.,L.J. (301); REC - Martens,Jack (32)
UNC: PASS - gibson jr., eric (336); RUSH - johnson, brandon (46); REC - garrison, charles (112)
Scoring Summary
- | - | - | - | - | USD | UNC |
---|---|---|---|---|---|---|
1st | USD | 00:39 | USD - Leyland,Will 23 yd field goal 10 plays, 87 yards, TOP 05:08 | 3 | 0 | |
2nd | UNC | 07:29 | UNC - Willig,Jacob 33 yd field goal 14 plays, 57 yards, TOP 08:03 | 3 | 3 | |
2nd | UNC | 03:55 | UNC - Willig,Jacob 19 yd field goal 6 plays, 21 yards, TOP 02:28 | 3 | 6 | |
2nd | USD | 01:38 | USD - Phillips Jr.,L.J. 1 yd run (Leyland,Will kick), 7 plays, 80 yards, TOP 02:12 | 10 | 6 | |
4th | USD | 09:24 | USD - Witte,Zach 12 yd pass from Bouman,Aidan (Leyland,Will kick) 14 plays, 99 yards, TOP 08:08 | 17 | 6 | |
4th | UNC | 05:07 | UNC - Garrison,Charles 24 yd pass from Gibson,Eric (Munroe,Brayden pass) 8 plays, 77 yards, TOP 04:10 | 17 | 14 | |
4th | UNC | 00:03 | UNC - Willig,Jacob 18 yd field goal 11 plays, 70 yards, TOP 01:57 | 17 | 17 | |
4th | USD | 00:00 | USD - Phillips Jr.,L.J. 13 yd run (Leyland,Will kick), 3 plays, 25 yards, TOP 00:00 | 24 | 17 | |
24 | 17 |
Referee: Chapman,Carl
Line Judge: Martinez,Gaby
Side Judge: Merchant,Charles
Umpire: Cowles,Rob
Back Judge: Navarro,Bob
Linesman: Packard,Michael
Field Judge: Winglewich,Paul