University of Northern Colorado Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Lueth, Kenny | 3 | 130.28 | 52 | 85 | 2 | 61.18% | 629 | 3 | 54 | 209.67 |
| 18 | Silbor, Brayten | 2 | 125.80 | 6 | 12 | 0 | 50.00% | 69 | 1 | 22 | 34.50 |
| Â | Total | 3 | 129.724 | 58 | 97 | 2 | 59.79% | 698 | 4 | 54 | 232.67 |
| Â | Opponents | 3 | 148.474 | 48 | 76 | 1 | 63.16% | 560 | 6 | 40 | 186.67 |
Team Statistics (0-3, 0-1)
- | Northern Colo. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.67 | 29.67 |
| Total | 65 | 89 |
First Downs | ||
| Rushing | 33 | 28 |
| Passing | 32 | 27 |
| Penalty | 3 | 3 |
| Total | 68 | 58 |
Rushing | ||
| Yards Gained | 578 | 557 |
| Yards Lost | 69 | 51 |
| Attempts | 116 | 97 |
| Average Per Attempt | 4.4 | 5.2 |
| Avg. Per Game | 169.7 | 168.7 |
| Touchdowns | 4 | 5 |
| Total | 509 | 506 |
Passing | ||
| Att-Comp-Int | 97-58-2 | 76-48-1 |
| Avg. Per Attempt | 7.196 | 7.368 |
| Avg. Per Game | 232.667 | 186.667 |
| Touchdowns | 4 | 6 |
| Total | 698 | 560 |
Total Offense | ||
| Total Plays | 213 | 173 |
| Avg. Per Play | 5.7 | 6.2 |
| Avg. Per Game | 402.3 | 355.3 |
| Total Yards | 1207 | 1066 |
| Touchdowns | 8 | 11 |
Returns | ||
| Kickoff: Average | 23.500 | 26.667 |
| Kickoff: Total | 2-47 | 3-80 |
| Punt: Average | 11.500 | 5.000 |
| Punt: Total | 4-46 | 1-5 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 2-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.231 | 48.083 |
| Punt: Net Average | 31.769 | 46.000 |
| Punt: Total Yards | 13-458 | 12-577 |
| FG: Good-Attempts | 4-5 | 4-4 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 52.000 | 42.000 |
| Total-Yards | 17-156 | 15-126 |
Time Of Possession | ||
| Avg. Per Game | 34:58 | 25:02 |
| Total | 01:44:54 | 01:15:06 |
Miscellaneous | ||
| 3rd Down Conversions | 21-44 (47.727%) | 12-31 (38.710%) |
| 4th Down Conversions | 1-5 (20.000%) | 1-5 (100.000%) |
| Fumbles-Lost | 0-0 | 4-2 |
| Sacks-Yards Lost | 3-19 | 9-45 |
| PAT: Good-Attempts | 5-7 | 11-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-6 | 11-12 |
| Red Zone: Touchdowns | 4-6 | 8-12 |
Results
| 08/28/2026 | Weber St. | L | 29-30 | 0-1 , 0-1 | 03:38 | 5715 |
| 09/05/2026 | South Dakota | L | 23-38 | 0-2 , 0-1 | 03:24 | 4259 |
| 09/12/2026 | Wyoming | L | 13-21 | 0-3 , 0-1 | 03:46 | 24105 |
| Â | Â | Â | Â | Â | Â | 34079 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 46 | vs Weber St. (08/28/2026) |
| Yards Rushing | 259 | vs Weber St. (08/28/2026) |
| TD Rushes | 3 | vs Weber St. (08/28/2026) |
| Pass Attempts | 38 | vs South Dakota (09/05/2026) |
| Pass Completions | 24 | vs South Dakota (09/05/2026) |
| Yards Passing | 266 | vs South Dakota (09/05/2026) |
| TD Passes | 2 | vs South Dakota (09/05/2026) |

















