University of Northern Colorado Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Gibson Jr., Eric | 12 | 128.87 | 233 | 357 | 11 | 65.27% | 2533 | 11 | 75 | 211.08 |
| 8 | Costelli, Peter | 4 | 102.94 | 22 | 39 | 4 | 56.41% | 272 | 1 | 60 | 68.00 |
| 13 | Blumentritt, Leo | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 10 | Keone, Kia'i | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Munroe, Brayden | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 125.368 | 255 | 399 | 15 | 63.91% | 2805 | 12 | 75 | 233.75 |
| Â | Opponents | 12 | 124.630 | 208 | 358 | 9 | 58.10% | 2539 | 13 | 67 | 211.58 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 20.25 | 28.42 |
| Total | 243 | 341 |
First Downs | ||
| Rushing | 74 | 132 |
| Passing | 120 | 120 |
| Penalty | 26 | 18 |
| Total | 220 | 270 |
Rushing | ||
| Yards Gained | 1644 | 2589 |
| Yards Lost | 146 | 240 |
| Attempts | 402 | 473 |
| Average Per Attempt | 3.7 | 5.0 |
| Avg. Per Game | 124.8 | 195.8 |
| Touchdowns | 17 | 21 |
| Total | 1498 | 2349 |
Passing | ||
| Att-Comp-Int | 399-255-15 | 358-208-9 |
| Avg. Per Attempt | 7.030 | 7.092 |
| Avg. Per Game | 233.750 | 211.583 |
| Touchdowns | 12 | 13 |
| Total | 2805 | 2539 |
Total Offense | ||
| Total Plays | 801 | 831 |
| Avg. Per Play | 5.4 | 5.9 |
| Avg. Per Game | 358.6 | 407.3 |
| Total Yards | 4303 | 4888 |
| Touchdowns | 29 | 39 |
Returns | ||
| Kickoff: Average | 18.000 | 29.091 |
| Kickoff: Total | 13-234 | 11-320 |
| Punt: Average | 7.000 | 6.231 |
| Punt: Total | 6-42 | 13-81 |
| INT: Average | 18.889 | 22.933 |
| INT: Total | 9-170 | 15-344 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.746 | 44.682 |
| Punt: Net Average | 40.017 | 39.659 |
| Punt: Total Yards | 59-2522 | 44-1966 |
| FG: Good-Attempts | 13-17 | 22-29 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.750 | 54.583 |
| Total-Yards | 58-525 | 74-655 |
Time Of Possession | ||
| Avg. Per Game | 28:57 | 30:49 |
| Total | 05:47:24 | 06:09:53 |
Miscellaneous | ||
| 3rd Down Conversions | 59-167 (35.329%) | 58-154 (37.662%) |
| 4th Down Conversions | 8-25 (32.000%) | 8-25 (65.000%) |
| Fumbles-Lost | 13-5 | 12-7 |
| Sacks-Yards Lost | 17-117 | 10-56 |
| PAT: Good-Attempts | 24-25 | 37-37 |
| Misc. Yards | 18 | 0 |
| Red Zone: Attempts-Scores | 30-39 | 41-46 |
| Red Zone: Touchdowns | 21-39 | 26-46 |
Results
| 08/30/2025 | Chadron St. | W | 17-3 | 1-0 , 0-0 | 04:41 | 4153 |
| 09/06/2025 | Colorado State | L | 17-21 | 1-1 , 0-0 | 03:25 | 37023 |
| 09/13/2025 | South Dakota | L | 17-24 | 1-2 , 0-0 | 03:08 | 6445 |
| 09/20/2025 | Houston Christian | W | 26-23 | 1-3 , 0-0 | 03:38 | 1249 |
| 09/27/2025 | Idaho St. | L | 18-26 | 2-3 , 0-1 | 03:25 | 5386 |
| 10/11/2025 | Idaho | W | 49-33 | 2-4 , 0-2 | 03:25 | 12902 |
| 10/18/2025 | Sacramento St. | L | 35-40 | 4-3 , 2-1 | 03:26 | 20022 |
| 10/25/2025 | UC Davis | L | 16-27 | 3-5 , 1-3 | 03:09 | 4412 |
| 11/01/2025 | Montana St. | L | 7-55 | 3-6 , 1-4 | 01:37 | 4092 |
| 11/08/2025 | Northern Ariz. | L | 10-49 | 6-4 , 3-3 | 02:57 | 8010 |
| 11/15/2025 | Eastern Wash. | L | 7-27 | 5-6 , 4-3 | 03:01 | 4300 |
| 11/22/2025 | Portland St. | W | 24-13 | 4-8 , 2-6 | 02:56 | 2902 |
| Â | Â | Â | Â | Â | Â | 110896 |
Overall Team Game Highs
| Rushes | 54 | vs Houston Christian (09/20/2025) |
| Yards Rushing | 222 | vs Houston Christian (09/20/2025) |
| TD Rushes | 4 | vs Idaho (10/11/2025) |
| Pass Attempts | 45 | vs UC Davis (10/25/2025) |
| Pass Completions | 31 | vs UC Davis (10/25/2025) |
| Yards Passing | 397 | vs Idaho St. (09/27/2025) |
| TD Passes | 3 | vs Sacramento St. (10/18/2025) |
















