University of Northern Colorado Athletics
Portland St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 3 | 13 |
![]() | 0 | 14 | 7 | 3 | 24 |
PSU: PASS - Sagapolutele,John-Keawe (69); RUSH - Thompson,Delon (60); REC - Loville,Terence (48)
UNC: PASS - gibson jr., eric (94); RUSH - guin, justin (115); REC - cheeks, carver (43)
Scoring Summary
- | - | - | - | - | PSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 08:55 | PSU - Newman,Cru 3 yd run (Uribe,Mathias kick), 8 plays, 52 yards, TOP 04:07 | 7 | 0 |
![]() | 2nd | UNC | 11:30 | UNC - Guin,Justin 44 yd run (Willig,Jacob kick), 2 plays, 45 yards, TOP 00:43 | 7 | 7 |
![]() | 2nd | UNC | 00:43 | UNC - Johnson,Brandon 1 yd run (Willig,Jacob kick), 5 plays, 52 yards, TOP 01:08 | 7 | 14 |
![]() | 3rd | PSU | 11:27 | PSU - Uribe,Mathias 44 yd field goal 9 plays, 49 yards, TOP 03:33 | 10 | 14 |
![]() | 3rd | UNC | 08:38 | UNC - Price,Mathias 3 yd run (Willig,Jacob kick), 7 plays, 75 yards, TOP 02:49 | 10 | 21 |
![]() | 4th | PSU | 03:43 | PSU - Uribe,Mathias 36 yd field goal 10 plays, 49 yards, TOP 03:40 | 13 | 21 |
![]() | 4th | UNC | 00:38 | UNC - Willig,Jacob 22 yd field goal 9 plays, 71 yards, TOP 03:05 | 13 | 24 |
| 13 | 24 | |||||
Portland St.


Northern Colo.
Start of 1st Half
Portland St. wins toss and defers; UNC will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Uribe,Mathias kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
13:02
PSU
PSU - TD


7
0

7
0
1st0

08:55
UNC
UNC - PUNT


7
0
06:41
PSU
PSU - PUNT


7
0
04:43
UNC
UNC - PUNT


7
0
01:32
PSU
PSU - PUNT


7
0
Portland St.


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Tyrese rush middle for 12 yards gain to the PSU 33 (Chapa,Cam), 1ST DOWN.
No Huddle-Shotgun Smith,Tyrese rush left for 2 yards loss to the PSU 31 (Butts,Dominic).
Timeout Other, clock 13:49.
No Huddle-Shotgun Loville,Terence rush right for 7 yards loss to the PSU 24 (Voggesser,Hudson; Weslin,Blake).
No Huddle-Shotgun Smith,Tyrese sacked for loss of 8 yards to the PSU 16 (Weslin,Blake).
Johnson,Tony punt 43 yards to the UNC41 Wooten,Luke return 14 yards to the PSU 45 (Stancato,Keegan).
12:13
UNC
UNC - TD


7
7

7
0
1st7

11:30
PSU
PSU - PUNT


7
7
10:08
UNC
UNC - PUNT


7
7
08:07
PSU
PSU - INT


7
7
01:51
UNC
UNC - TD


7
14

7
0
1st14

00:36
PSU
PSU - HALF


7
14
Portland St.


Northern Colo.
Start of 2nd Half
PSU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Blumentritt,Leo kickoff 65 yards to the PSU 00, Touchback.
15:00
PSU
PSU - FG


10
14

10
0
1st14

11:27
UNC
UNC - TD


10
21

10
0
1st21

08:38
PSU
PSU - FGA


10
21
03:31
UNC
UNC - PUNT


10
21
01:51
PSU
PSU - PUNT


10
21
Portland St.


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Smith,Tyrese pass complete short left to Newman,Cru caught at PSU 21, for 7 yards to the PSU 30 (Tuha,Sione).
Johnson,Tony punt 40 yards to the UNC30 fair catch by Wooten,Luke at UNC30.
14:22
UNC
UNC - PUNT


10
21
12:55
PSU
PSU - PUNT


10
21
10:08
UNC
UNC - PUNT


10
21
07:23
PSU
PSU - FG


13
21

13
0
1st21

03:43
UNC
UNC - FG


13
24

13
0
1st24

00:38
PSU
PSU - HALF


13
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | PSU48 | 13:02 | PUNT | UNC0 | 08:55 | TD | 8-52 | 04:07 |
![]() | 1 | UNC25 | 08:55 | KO | UNC29 | 06:41 | PUNT | 3-4 | 02:14 |
![]() | 1 | PSU28 | 06:41 | PUNT | PSU31 | 04:43 | PUNT | 3-3 | 01:58 |
![]() | 1 | UNC29 | 04:43 | PUNT | UNC46 | 01:32 | PUNT | 6-17 | 03:11 |
![]() | 1 | PSU10 | 01:32 | PUNT | PSU16 | 12:13 | PUNT | 7-6 | 04:19 |
![]() | 2 | PSU45 | 12:13 | PUNT | PSU0 | 11:30 | TD | 2-45 | 00:43 |
![]() | 2 | PSU25 | 11:30 | KO | PSU30 | 10:08 | PUNT | 3-5 | 01:22 |
![]() | 2 | UNC42 | 10:08 | PUNT | UNC46 | 08:07 | PUNT | 3-4 | 02:01 |
![]() | 2 | PSU20 | 08:07 | PUNT | UNC35 | 01:51 | INT | 14-45 | 06:16 |
![]() | 2 | UNC48 | 01:51 | INT | PSU0 | 00:43 | TD | 5-52 | 01:08 |
![]() | 2 | PSU20 | 00:36 | KO | PSU32 | 00:00 | HALF | 2-12 | 00:36 |
![]() | 3 | PSU25 | 15:00 | KO | UNC26 | 11:27 | FG | 9-49 | 03:33 |
![]() | 3 | UNC25 | 11:27 | KO | PSU0 | 08:38 | TD | 7-75 | 02:49 |
![]() | 3 | PSU25 | 08:38 | KO | UNC23 | 03:31 | FGA | 10-52 | 05:07 |
![]() | 3 | UNC48 | 03:31 | FGA | UNC49 | 01:51 | PUNT | 4-1 | 01:40 |
![]() | 3 | PSU20 | 01:51 | PUNT | PSU30 | 14:22 | PUNT | 4-10 | 02:29 |
![]() | 4 | UNC30 | 14:22 | PUNT | UNC37 | 12:55 | PUNT | 3-7 | 01:27 |
![]() | 4 | PSU32 | 12:55 | PUNT | PSU16 | 10:08 | PUNT | 5--16 | 02:47 |
![]() | 4 | UNC18 | 10:08 | PUNT | UNC34 | 07:23 | PUNT | 5-16 | 02:45 |
![]() | 4 | PSU32 | 07:23 | PUNT | UNC19 | 03:43 | FG | 10-49 | 03:40 |
![]() | 4 | UNC25 | 03:43 | KO | PSU4 | 00:38 | FG | 9-71 | 03:05 |
![]() | 4 | PSU25 | 00:38 | KO | PSU44 | 00:00 | HALF | 3-19 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU48 | 13:02 | PUNT | UNC0 | 08:55 | TD | 8-52 | 04:07 |
![]() | 1 | PSU28 | 06:41 | PUNT | PSU31 | 04:43 | PUNT | 3-3 | 01:58 |
![]() | 1 | PSU10 | 01:32 | PUNT | PSU16 | 12:13 | PUNT | 7-6 | 04:19 |
![]() | 2 | PSU25 | 11:30 | KO | PSU30 | 10:08 | PUNT | 3-5 | 01:22 |
![]() | 2 | PSU20 | 08:07 | PUNT | UNC35 | 01:51 | INT | 14-45 | 06:16 |
![]() | 2 | PSU20 | 00:36 | KO | PSU32 | 00:00 | HALF | 2-12 | 00:36 |
![]() | 3 | PSU25 | 15:00 | KO | UNC26 | 11:27 | FG | 9-49 | 03:33 |
![]() | 3 | PSU25 | 08:38 | KO | UNC23 | 03:31 | FGA | 10-52 | 05:07 |
![]() | 3 | PSU20 | 01:51 | PUNT | PSU30 | 14:22 | PUNT | 4-10 | 02:29 |
![]() | 4 | PSU32 | 12:55 | PUNT | PSU16 | 10:08 | PUNT | 5--16 | 02:47 |
![]() | 4 | PSU32 | 07:23 | PUNT | UNC19 | 03:43 | FG | 10-49 | 03:40 |
![]() | 4 | PSU25 | 00:38 | KO | PSU44 | 00:00 | HALF | 3-19 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | UNC25 | 08:55 | KO | UNC29 | 06:41 | PUNT | 3-4 | 02:14 |
![]() | 1 | UNC29 | 04:43 | PUNT | UNC46 | 01:32 | PUNT | 6-17 | 03:11 |
![]() | 2 | PSU45 | 12:13 | PUNT | PSU0 | 11:30 | TD | 2-45 | 00:43 |
![]() | 2 | UNC42 | 10:08 | PUNT | UNC46 | 08:07 | PUNT | 3-4 | 02:01 |
![]() | 2 | UNC48 | 01:51 | INT | PSU0 | 00:43 | TD | 5-52 | 01:08 |
![]() | 3 | UNC25 | 11:27 | KO | PSU0 | 08:38 | TD | 7-75 | 02:49 |
![]() | 3 | UNC48 | 03:31 | FGA | UNC49 | 01:51 | PUNT | 4-1 | 01:40 |
![]() | 4 | UNC30 | 14:22 | PUNT | UNC37 | 12:55 | PUNT | 3-7 | 01:27 |
![]() | 4 | UNC18 | 10:08 | PUNT | UNC34 | 07:23 | PUNT | 5-16 | 02:45 |
![]() | 4 | UNC25 | 03:43 | KO | PSU4 | 00:38 | FG | 9-71 | 03:05 |
Team Statistics
- | PSU | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 11 |
| Rushing | 11 | 7 |
| Passing | 9 | 3 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 163 | 215 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 3.7 | 6.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 201 | 223 |
| Yds. Lost | 38 | 8 |
Passing | ||
| Total (Net) | 163 | 94 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 12 - 17 - 0 |
| Avg / Att | 5.3 | 5.5 |
| Avg / Comp. | 8.2 | 7.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 326 | 309 |
| Plays | 75 | 49 |
| Avg. / Play | 4.3 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-81 | 6-65 |
Punting | ||
| Punts - Yds. | 5-223 | 7-300 |
| Avg. / Punt | 44.6 | 42.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 5-325 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-20-0 |
| Punt: Avg. / Return | 9.0 | 6.7 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 18 |
| Poss. Time | 36:59 | 23:01 |
| 3rd. Down Conv. | 6 of 16 | 2 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sagapolutele, John-keawe | 10 | 15 | 69 | 0 | 1 | 18 | 0 |
Downing, Gabe | 5 | 9 | 49 | 0 | 0 | 16 | 0 |
Smith, Tyrese | 5 | 7 | 45 | 0 | 0 | 15 | 2 |
| Totals | 20 | 31 | 163 | 0 | 1 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 94 | 0 | 0 | 33 | 0 |
| Totals | 12 | 17 | 94 | 0 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Tyrese | 19 | 80 | 24 | 56 | 0 | 21 | 2.9 |
Thompson, Delon | 14 | 67 | 7 | 60 | 0 | 15 | 4.3 |
Miller, Chance | 2 | 19 | 0 | 19 | 0 | 10 | 9.5 |
Newman, Cru | 4 | 17 | 0 | 17 | 1 | 8 | 4.2 |
Downing, Gabe | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Loville, Terence | 3 | 6 | 7 | -1 | 0 | 4 | -0.3 |
| Totals | 44 | 201 | 38 | 163 | 1 | 21 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 118 | 3 | 115 | 1 | 59 | 12.8 |
![]() | 10 | 36 | 3 | 33 | 1 | 13 | 3.3 |
![]() | 1 | 35 | 0 | 35 | 0 | 35 | 35 |
![]() | 11 | 29 | 2 | 27 | 1 | 6 | 2.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 223 | 8 | 215 | 3 | 59 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Loville, Terence | 5 | 48 | 0 | 16 |
Newman, Cru | 6 | 46 | 0 | 15 |
Thompson, Delon | 4 | 40 | 0 | 18 |
White, Charlie | 3 | 21 | 0 | 13 |
Miller, Chance | 1 | 7 | 0 | 7 |
Dodson-greene, Zachary | 1 | 1 | 0 | 1 |
Lynch, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 20 | 163 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 43 | 0 | 33 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 1 |
| Totals | 12 | 94 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Isaiah | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Helmstetler, Jaxton | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Roberts, Jerome | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Seiuli, Aedan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matagi, Daniel | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thornton, Dionte | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Pierce | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stancato, Keegan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Lono | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hookfin, Donte | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shufelt, Slade | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mamaril, Carsten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tauili'ili, Tuaoa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torgeson, Shaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingman, Kristian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyon, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Cru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross, Bryson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Uribe, Mathias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 2.5 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 2.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 13 | 1 / 8 | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-13 | - | 1 | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Tony | 5 | 223 | 44.6 | 66 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 300 | 42.9 | 54 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Uribe, Mathias | 3 | 11:27 | 44 | GOOD |
Uribe, Mathias | 3 | 03:31 | 41 | BLKD |
Uribe, Mathias | 4 | 03:43 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willig, Jacob | 4 | 00:38 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uribe, Mathias | 4 | 255 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Herron, Jordan | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Cru | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uribe, Mathias | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Leatigaga,Pule | OG |
| 52 | Minot,James | OL |
| 62 | Pasillas-Stanton,Juan | OL |
| 70 | Torgeson,Shaun | OL |
| 79 | Saroukos,Angelo | OL |
| 6 | Newman,Cru | QB |
| 24 | Thompson,Delon | RB |
| 85 | Ingman,Kristian | TE |
| 0 | Lynch,Jaylen | WR |
| 3 | Loville,Terence | WR |
| 17 | Dodson-Greene,Zachary | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Thornton,Dionte | CB |
| 3 | Walker,Pierce | DB |
| 4 | Green,Isaiah | DB |
| 20 | Mamaril,Carsten | DB |
| 43 | Tauili'ili,Tuaoa | DL |
| 55 | Matagi,Daniel | DL |
| 56 | Elliott,Spencer | DL |
| 96 | Shufelt,Slade | DL |
| 6 | Helmstetler,Jaxton | LB |
| 26 | Roberts,Jerome | LB |
| 46 | Seiuli,Aedan | LB |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | CB |
| 31 | ![]() | CB |
| 53 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 12 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Avery,Micah |
| 5 | Downing,Gabe |
| 7 | Ross,Bryson |
| 9 | Sagapolutele,John-Keawe |
| 10 | Stancato,Keegan |
| 14 | Thompson,Theo |
| 14 | Smith,Tyrese |
| 21 | Elder,Kenen |
| 24 | Taylor,Tre |
| 28 | Herron,Jordan |
| 30 | Solomon,Lono |
| 34 | Johnson,Tony |
| 38 | Cavitt,Deon |
| 39 | Amposta,Henry |
| 40 | Burt,Lonnie |
| 44 | White,Charlie |
| 45 | Fleming,Brock |
| 47 | Henry,Jonah |
| 51 | Hookfin,Donte |
| 60 | Tena,Anthony |
| 63 | Sandusky,Jayden |
| 64 | Lewis,Tristan |
| 68 | Latu,Semisi |
| 71 | Cornell,Braylon |
| 76 | Timoteo,Pedro |
| 81 | Miller,Chance |
| 87 | Lyon,Seth |
| 95 | Ladson,J'Querian |
| 97 | Silva,Rob |
| 97 | Uribe,Mathias |
















































































































