University of Northern Colorado Athletics
Northern Colo. vs Northern Ariz.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 7 | 49 |
![]() | 0 | 10 | 0 | 0 | 10 |
NAU: PASS - Pennington,Ty (270); RUSH - Cromwell,Seth (50); REC - Katsis,Kolbe (88)
UNC: PASS - gibson jr., eric (151); RUSH - johnson, brandon (36); REC - munroe, brayden (64)
Scoring Summary
- | - | - | - | - | NAU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 08:03 | NAU - Raines,Jayson 14 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 9 plays, 72 yards, TOP 05:24 | 7 | 0 |
![]() | 1st | NAU | 03:41 | NAU - Hubbard,Darvon 4 yd run (Hunsaker,Samuel kick), 6 plays, 75 yards, TOP 02:56 | 14 | 0 |
![]() | 2nd | UNC | 13:01 | UNC - Willig,Jacob 32 yd field goal 11 plays, 60 yards, TOP 05:40 | 14 | 3 |
![]() | 2nd | NAU | 02:00 | NAU - Gossett,Quran 7 yd run (Hunsaker,Samuel kick), 7 plays, 47 yards, TOP 04:05 | 21 | 3 |
![]() | 2nd | UNC | 00:23 | UNC - Johnson,Brandon 3 yd run (Willig,Jacob kick), 11 plays, 75 yards, TOP 01:37 | 21 | 10 |
![]() | 2nd | NAU | 00:10 | NAU - Katsis,Kolbe 100 yd kickoff return (Hunsaker,Samuel kick) | 28 | 10 |
![]() | 3rd | NAU | 13:00 | NAU - Cromwell,Seth 2 yd run (Hunsaker,Samuel kick), 4 plays, 75 yards, TOP 02:00 | 35 | 10 |
![]() | 3rd | NAU | 01:04 | NAU - Cromwell,Seth 7 yd run (Hunsaker,Samuel kick), 7 plays, 80 yards, TOP 03:01 | 42 | 10 |
![]() | 4th | NAU | 05:15 | NAU - Fontaine,Ryan 7 yd run (Hunsaker,Samuel kick), 10 plays, 59 yards, TOP 06:17 | 49 | 10 |
| 49 | 10 | |||||
Northern Ariz.


Northern Colo.
Start of 1st Half
Northern Ariz. wins toss and defers; UNC will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hunsaker,Samuel kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
13:27
NAU
NAU - TD


7
0

7
0
1st0

08:03
UNC
UNC - PUNT


7
0
06:37
NAU
NAU - TD


14
0

14
0
1st0

03:41
UNC
UNC - FG


14
0
Northern Ariz.


Northern Colo.
03:41
1st Qt
UNC
UNC - FG


14
3

14
0
1st3

13:01
NAU
NAU - DOWNS


14
3
08:53
UNC
UNC - DOWNS


14
3
06:05
NAU
NAU - TD


21
3

21
0
1st3

02:00
UNC
UNC - TD


28
10

28
0
1st10

00:10
UNC
UNC - HALF


28
10
Northern Ariz.


Northern Colo.
Start of 2nd Half
NAU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Blumentritt,Leo kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - TD


35
10

35
0
1st10

13:00
UNC
UNC - DOWNS


35
10
07:34
NAU
NAU - PUNT


35
10
05:28
UNC
UNC - PUNT


35
10
04:05
NAU
NAU - TD


42
10

42
0
1st10

01:04
UNC
UNC - INT


42
10
Northern Ariz.


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Costelli,Peter rush middle for 6 yards gain to the UNC39, End Of Play, 1ST DOWN.
Shotgun Guin,Justin rush middle for 8 yards gain to the UNC47 (Nivens,Bobby).
Shotgun Costelli,Peter rush right for 3 yards gain to the UNC50 (Wesley,Jaylan), 1ST DOWN.
No Huddle-Shotgun Costelli,Peter pass complete short left to Cheeks,Carver caught at NAU46, for 8 yards to the NAU42 (Fort,Jahaad).
Shotgun Costelli,Peter pass complete short left to Wooten,Luke caught at NAU38, for 4 yards to the NAU38, out of bounds at NAU38, 1ST DOWN.
Shotgun Guin,Justin rush middle for 4 yards gain to the NAU34 (Davis,Ramere).
Shotgun Costelli,Peter pass intercepted by Moten,Quentin at NAU28 Moten,Quentin return 13 yards to the NAU41 (Munroe,Brayden).
11:32
NAU
NAU - TD


49
10

49
0
1st10

05:15
UNC
UNC - PUNT


49
10
03:40
NAU
NAU - HALF


49
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC25 | 13:27 | PUNT | 3-0 | 01:33 |
![]() | 1 | NAU28 | 13:27 | PUNT | UNC0 | 08:03 | TD | 9-72 | 05:24 |
![]() | 1 | UNC35 | 08:03 | KO | UNC38 | 06:37 | PUNT | 3-3 | 01:26 |
![]() | 1 | NAU25 | 06:37 | PUNT | UNC0 | 03:41 | TD | 6-75 | 02:56 |
![]() | 1 | UNC25 | 03:41 | KO | NAU15 | 13:01 | FG | 11-60 | 05:40 |
![]() | 2 | NAU25 | 13:01 | KO | UNC32 | 08:53 | DOWNS | 7-43 | 04:08 |
![]() | 2 | UNC32 | 08:53 | DOWNS | UNC47 | 06:05 | DOWNS | 7-15 | 02:48 |
![]() | 2 | UNC47 | 06:05 | DOWNS | UNC0 | 02:00 | TD | 7-47 | 04:05 |
![]() | 2 | UNC25 | 02:00 | KO | NAU0 | 00:23 | TD | 11-75 | 01:37 |
![]() | 2 | UNC25 | 00:10 | KO | UNC32 | 00:00 | HALF | 1-7 | 00:10 |
![]() | 3 | NAU25 | 15:00 | KO | UNC0 | 13:00 | TD | 4-75 | 02:00 |
![]() | 3 | UNC25 | 13:00 | KO | NAU6 | 07:34 | DOWNS | 12-69 | 05:26 |
![]() | 3 | NAU6 | 07:34 | DOWNS | NAU15 | 05:28 | PUNT | 3-9 | 02:06 |
![]() | 3 | UNC37 | 05:28 | PUNT | UNC44 | 04:05 | PUNT | 3-7 | 01:23 |
![]() | 3 | NAU20 | 04:05 | PUNT | UNC0 | 01:04 | TD | 7-80 | 03:01 |
![]() | 3 | UNC25 | 01:04 | KO | NAU34 | 11:32 | INT | 9-41 | 04:32 |
![]() | 4 | NAU41 | 11:32 | INT | UNC0 | 05:15 | TD | 10-59 | 06:17 |
![]() | 4 | UNC25 | 05:15 | KO | UNC48 | 03:40 | PUNT | 4-23 | 01:35 |
![]() | 4 | NAU11 | 03:40 | PUNT | NAU50 | 00:00 | HALF | 7-39 | 03:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU28 | 13:27 | PUNT | UNC0 | 08:03 | TD | 9-72 | 05:24 |
![]() | 1 | NAU25 | 06:37 | PUNT | UNC0 | 03:41 | TD | 6-75 | 02:56 |
![]() | 2 | NAU25 | 13:01 | KO | UNC32 | 08:53 | DOWNS | 7-43 | 04:08 |
![]() | 2 | UNC47 | 06:05 | DOWNS | UNC0 | 02:00 | TD | 7-47 | 04:05 |
![]() | 3 | NAU25 | 15:00 | KO | UNC0 | 13:00 | TD | 4-75 | 02:00 |
![]() | 3 | NAU6 | 07:34 | DOWNS | NAU15 | 05:28 | PUNT | 3-9 | 02:06 |
![]() | 3 | NAU20 | 04:05 | PUNT | UNC0 | 01:04 | TD | 7-80 | 03:01 |
![]() | 4 | NAU41 | 11:32 | INT | UNC0 | 05:15 | TD | 10-59 | 06:17 |
![]() | 4 | NAU11 | 03:40 | PUNT | NAU50 | 00:00 | HALF | 7-39 | 03:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC25 | 13:27 | PUNT | 3-0 | 01:33 |
![]() | 1 | UNC35 | 08:03 | KO | UNC38 | 06:37 | PUNT | 3-3 | 01:26 |
![]() | 1 | UNC25 | 03:41 | KO | NAU15 | 13:01 | FG | 11-60 | 05:40 |
![]() | 2 | UNC32 | 08:53 | DOWNS | UNC47 | 06:05 | DOWNS | 7-15 | 02:48 |
![]() | 2 | UNC25 | 02:00 | KO | NAU0 | 00:23 | TD | 11-75 | 01:37 |
![]() | 2 | UNC25 | 00:10 | KO | UNC32 | 00:00 | HALF | 1-7 | 00:10 |
![]() | 3 | UNC25 | 13:00 | KO | NAU6 | 07:34 | DOWNS | 12-69 | 05:26 |
![]() | 3 | UNC37 | 05:28 | PUNT | UNC44 | 04:05 | PUNT | 3-7 | 01:23 |
![]() | 3 | UNC25 | 01:04 | KO | NAU34 | 11:32 | INT | 9-41 | 04:32 |
![]() | 4 | UNC25 | 05:15 | KO | UNC48 | 03:40 | PUNT | 4-23 | 01:35 |
Team Statistics
- | NAU | UNC |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 10 | 5 |
| Passing | 14 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 189 | 105 |
| Attempts | 34 | 29 |
| Avg. Per Rush | 5.6 | 3.6 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 194 | 114 |
| Yds. Lost | 5 | 9 |
Passing | ||
| Total (Net) | 292 | 180 |
| Comp.-Att.-Int. | 23 - 26 - 0 | 20 - 34 - 1 |
| Avg / Att | 11.2 | 5.3 |
| Avg / Comp. | 12.7 | 9.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 481 | 285 |
| Plays | 60 | 63 |
| Avg. / Play | 8 | 4.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-32 | 4-35 |
Punting | ||
| Punts - Yds. | 1-48 | 4-165 |
| Avg. / Punt | 48 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-515 | 3-195 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-100-1 | 0-0-0 |
| Kickoff: Avg. / Return | 100.0 | NaN |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:50 | 26:10 |
| 3rd. Down Conv. | 8 of 10 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 20 | 23 | 270 | 1 | 0 | 45 | 1 |
Boone, Lathan | 2 | 2 | 11 | 0 | 0 | 7 | 0 |
Fletcher, Hayden | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 23 | 26 | 292 | 1 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 151 | 0 | 0 | 30 | 0 |
![]() | 3 | 5 | 29 | 0 | 1 | 17 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 180 | 0 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cromwell, Seth | 11 | 51 | 1 | 50 | 2 | 10 | 4.5 |
Fontaine, Ryan | 10 | 44 | 3 | 41 | 1 | 15 | 4.1 |
Hubbard, Darvon | 4 | 30 | 0 | 30 | 1 | 15 | 7.5 |
Gossett, Quran | 2 | 26 | 0 | 26 | 1 | 19 | 13 |
Boone, Lathan | 2 | 25 | 0 | 25 | 0 | 15 | 12.5 |
Taylor, Elijah | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Katsis, Kolbe | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Pennington, Ty | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Fletcher, Hayden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 194 | 5 | 189 | 5 | 19 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 36 | 0 | 36 | 1 | 16 | 5.1 |
![]() | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
![]() | 5 | 21 | 1 | 20 | 0 | 8 | 4 |
![]() | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 29 | 114 | 9 | 105 | 1 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Katsis, Kolbe | 3 | 88 | 0 | 52 |
Eastman, Isaiah | 7 | 77 | 0 | 38 |
Raines, Jayson | 5 | 51 | 1 | 25 |
Purdy, Jeter | 1 | 26 | 0 | 26 |
Stout, Joey | 3 | 18 | 0 | 12 |
Okerwa, Austin | 1 | 11 | 0 | 11 |
Gossett, Quran | 1 | 10 | 0 | 10 |
Edgecomb, Luke | 1 | 7 | 0 | 7 |
Taylor, Elijah | 1 | 4 | 0 | 4 |
Daugherty, Hayden | 0 | 0 | 0 | 0 |
| Totals | 23 | 292 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 64 | 0 | 30 |
![]() | 4 | 31 | 0 | 17 |
![]() | 4 | 28 | 0 | 10 |
![]() | 3 | 21 | 0 | 9 |
![]() | 2 | 18 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 180 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Brandon | 3 | 6 | 9 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Hurst, Michael | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fort, Jahaad | 2 | 6 | 8 | 0.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Davis, Ramere | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Wesley, Jaylan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afu, Alani | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nivens, Bobby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Quentin | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-13 | 1 | - | - |
Brown III, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Nahamani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moses, Canyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Letua, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lauritzen, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carreon, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taufa, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gossett, Quran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Greer, Mikale | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Hubbard, Darvon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raines, Jayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Katsis, Kolbe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fontaine, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hunsaker, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willig, Jacob | 2 | 13:01 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hunsaker, Samuel | 8 | 515 | 7 | 1 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eastman, Isaiah | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Katsis, Kolbe | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Moten, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunsaker, Samuel | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Katt,Jeremiah | OL |
| 57 | DePrez,Connor | OL |
| 71 | Eakins,Steven | OL |
| 72 | Kramer,Ethan | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 34 | Cromwell,Seth | RB |
| 82 | Daugherty,Hayden | TE |
| 8 | Raines,Jayson | WR |
| 11 | Katsis,Kolbe | WR |
| 13 | Stout,Joey | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Greer,Mikale | CB |
| 4 | Beresford,Michael | CB |
| 7 | Moten,Quentin | DB |
| 3 | Ma'afu,Alani | DL |
| 44 | Ho Ching,Tausagafou | DL |
| 50 | Carreon,Micah | DL |
| 6 | Nivens,Bobby | LB |
| 35 | Wong,Brandon | LB |
| 43 | Davis,Ramere | LB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 31 | ![]() | CB |
| 34 | ![]() | CB |
| 5 | ![]() | DL |
| 35 | ![]() | DL |
| 52 | ![]() | DL |
| 94 | ![]() | DL |
| 42 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gossett,Quran |
| 1 | Taylor,Elijah |
| 3 | Eastman,Isaiah |
| 4 | Hubbard,Darvon |
| 5 | Harris,Nahamani |
| 5 | Boone,Lathan |
| 7 | Okerwa,Austin |
| 11 | Wesley,Jaylan |
| 12 | Taylor,JT |
| 13 | Johnson III,Jerry |
| 14 | Rausch,Dom |
| 15 | Coleman,Nason |
| 15 | Singleton,Braylon |
| 16 | Stokes,Peyton |
| 16 | Young-Blackgoat,Noble |
| 19 | Babineaux,Cameron |
| 19 | Fletcher,Hayden |
| 20 | Fort,Jahaad |
| 21 | Fontaine,Ryan |
| 23 | Robinson,Ty |
| 27 | Isaac,Nassim |
| 30 | Brown III,Trey |
| 31 | Letua,Jaiden |
| 34 | Collins,Jaelen |
| 39 | D'Aquila,Ben |
| 41 | Lauritzen,Blake |
| 42 | Lee,Jordan |
| 45 | Zubey,Andrew |
| 46 | Valoaga,Maddox |
| 52 | Karrasch,Mattis |
| 54 | Sheehan,Cooper |
| 56 | Giles,Jefferson |
| 59 | Caldwell,Terrance |
| 65 | Bakke,Brady |
| 75 | Johnson,Corey |
| 80 | Currie,Myseth |
| 81 | Kramer,Braden |
| 84 | Edgecomb,Luke |
| 86 | Say,Kody |
| 87 | Ramirez,Joseph |
| 89 | Purdy,Jeter |
| 90 | Taufa,Charlie |
| 91 | Hunsaker,Samuel |
| 93 | MacGregor,Logan |
| 94 | Rivera,Carlos |
| 98 | Kaczmarek,Braeden |
| 99 | Holmes,Darius |

























































































































