University of Northern Colorado Athletics
Northern Colo. vs Houston Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 3 | 3 | 23 |
![]() | 7 | 10 | 3 | 0 | 6 | 26 |
HCU: PASS - Weir,Jake (160); RUSH - Edwards,Xai'Shaun (28); REC - Wallace,Ja'Ryan (44)
UNC: PASS - gibson jr., eric (215); RUSH - price , mathias (126); REC - cheeks, carver (101)
Scoring Summary
- | - | - | - | - | HCU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | HCU | 10:43 | HCU - Dansby,Rodney 37 yd interception (Weinrich,Charlie kick) | 7 | 0 |
![]() | 1st | UNC | 04:41 | UNC - Cheeks,Carver 6 yd pass from Gibson,Eric (Willig,Jacob kick) 12 plays, 75 yards, TOP 06:02 | 7 | 7 |
![]() | 2nd | UNC | 10:36 | UNC - Willig,Jacob 48 yd field goal 6 plays, 16 yards, TOP 03:02 | 7 | 10 |
![]() | 2nd | UNC | 07:31 | UNC - Price,Mathias 6 yd run (Willig,Jacob kick), 2 plays, 14 yards, TOP 00:26 | 7 | 17 |
![]() | 2nd | HCU | 00:29 | HCU - Chappell,Tyran 82 yd interception (Weinrich,Charlie kick) | 14 | 17 |
![]() | 3rd | UNC | 06:16 | UNC - Willig,Jacob 27 yd field goal 12 plays, 59 yards, TOP 07:20 | 14 | 20 |
![]() | 3rd | HCU | 04:21 | HCU - Weinrich,Charlie 46 yd field goal 8 plays, 47 yards, TOP 01:55 | 17 | 20 |
![]() | 4th | HCU | 02:47 | HCU - Weinrich,Charlie 50 yd field goal 4 plays, 6 yards, TOP 00:45 | 20 | 20 |
![]() | 4th | HCU | 00:00 | HCU - Weinrich,Charlie 37 yd field goal 4 plays, 7 yards, TOP 00:00 | 23 | 20 |
![]() | 4th | UNC | 00:00 | UNC - Gibbs,Hank 1 yd run (), 6 plays, 25 yards, TOP 00:00 | 23 | 26 |
| 23 | 26 | |||||
Houston Christian


Northern Colo.
Start of 1st Half
Houston Christian wins toss and defers; UNC will receive; HCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Weinrich,Charlie kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
14:04
HCU
HCU - PUNT


0
0
12:08
UNC
HCU - TD


7
0

7
0
1st0

10:43
UNC
UNC - TD


7
7

7
0
1st7

04:35
HCU
HCU - DOWNS


7
7
01:18
UNC
UNC - PUNT


7
7
Houston Christian


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Blumentritt,Leo punt 50 yards to the HCU03.
14:51
HCU
HCU - PUNT


7
7
13:38
UNC
UNC - FG


7
10

7
0
1st10

10:36
HCU
HCU - PUNT


7
10
09:29
UNC
UNC - PUNT


7
10
07:57
UNC
UNC - TD


7
17

7
0
1st17

07:31
HCU
HCU - PUNT


7
17
04:29
UNC
HCU - TD


14
17

14
0
1st17

00:29
UNC
UNC - PUNT


14
17
Houston Christian


Northern Colo.
Start of 2nd Half
HCU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Willig,Jacob kickoff 64 yards to the HCU01 Finney,Braylon return 22 yards to the HCU23 (Harvey,Joshua) PENALTY HCU Holding 10 yards from HCU23 to HCU13.
HCU ball on HCU13.
14:52
HCU
HCU - PUNT


14
17
13:36
UNC
UNC - FG


14
20

14
0
1st20

06:16
HCU
HCU - FG


17
20

17
0
1st20

04:21
UNC
UNC - PUNT


17
20
02:48
HCU
HCU - PUNT


17
20
00:06
UNC
UNC - PUNT


17
20
Houston Christian


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Price,Mathias rush middle for 0 yards to the UNC11 (Zappe,Trent; McGhee,Zayteak).
Shotgun Price,Mathias rush middle for 4 yards gain to the UNC15 (Bean,Darius; McClendon,Jequarrius).
Blumentritt,Leo punt 51 yards to the HCU34.
13:23
HCU
HCU - FGA


17
20
11:11
UNC
UNC - FGA


17
20
06:24
HCU
HCU - PUNT


17
20
05:34
UNC
UNC - FUMB


17
20
03:32
HCU
HCU - FG


20
20

20
0
1st20

02:47
UNC
UNC - PUNT


20
20
02:13
HCU
HCU - PUNT


20
20
01:11
UNC
UNC - FGA


20
20
00:04
HCU
HCU - HALF


20
20
Houston Christian


Northern Colo.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, HCU ball on UNC25, 1st and 10.
00:00
HCU
HCU - FG


20
20
00:00
UNC
UNC - TD


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 14:04 | PUNT | 3-5 | 00:56 |
![]() | 1 | HCU26 | 14:04 | PUNT | HCU23 | 12:08 | PUNT | 3--3 | 01:56 |
![]() | 1 | UNC27 | 12:08 | PUNT | UNC32 | 10:43 | INT | 3-5 | 01:25 |
![]() | 1 | UNC25 | 10:43 | KO | HCU0 | 04:41 | TD | 12-75 | 06:02 |
![]() | 1 | HCU35 | 04:35 | KO | UNC44 | 01:18 | DOWNS | 8-21 | 03:17 |
![]() | 1 | UNC44 | 01:18 | DOWNS | UNC47 | 14:51 | PUNT | 3-3 | 01:27 |
![]() | 2 | HCU3 | 14:51 | PUNT | HCU11 | 13:38 | PUNT | 3-8 | 01:13 |
![]() | 2 | HCU46 | 13:38 | PUNT | HCU30 | 10:36 | FG | 6-16 | 03:02 |
![]() | 2 | HCU25 | 10:36 | KO | HCU20 | 09:29 | PUNT | 3--5 | 01:07 |
![]() | 2 | UNC38 | 09:29 | PUNT | UNC43 | 07:57 | PUNT | 3-5 | 01:32 |
![]() | 2 | HCU14 | 07:57 | PUNT | HCU0 | 07:31 | TD | 2-14 | 00:26 |
![]() | 2 | HCU25 | 07:31 | KO | HCU41 | 04:29 | PUNT | 5-16 | 03:02 |
![]() | 2 | UNC18 | 04:29 | PUNT | HCU22 | 00:29 | INT | 10-60 | 04:00 |
![]() | 2 | UNC25 | 00:29 | KO | UNC33 | 00:00 | PUNT | 4-8 | 00:29 |
![]() | 3 | HCU13 | 14:52 | KO | HCU20 | 13:36 | PUNT | 3-7 | 01:16 |
![]() | 3 | UNC31 | 13:36 | PUNT | HCU10 | 06:16 | FG | 12-59 | 07:20 |
![]() | 3 | HCU25 | 06:16 | KO | UNC28 | 04:21 | FG | 8-47 | 01:55 |
![]() | 3 | UNC25 | 04:21 | KO | UNC22 | 02:48 | PUNT | 3--3 | 01:33 |
![]() | 3 | HCU32 | 02:48 | PUNT | UNC41 | 00:06 | PUNT | 7-27 | 02:42 |
![]() | 3 | UNC6 | 00:06 | PUNT | UNC15 | 13:23 | PUNT | 3-9 | 01:43 |
![]() | 4 | HCU34 | 13:23 | PUNT | UNC21 | 11:11 | FGA | 7-45 | 02:12 |
![]() | 4 | UNC21 | 11:11 | FGA | HCU30 | 06:24 | FGA | 8-49 | 04:47 |
![]() | 4 | HCU30 | 06:24 | FGA | HCU34 | 05:34 | PUNT | 3-4 | 00:50 |
![]() | 4 | UNC20 | 05:34 | PUNT | UNC38 | 03:32 | FUMB | 4-18 | 02:02 |
![]() | 4 | UNC38 | 03:32 | FUMB | UNC32 | 02:47 | FG | 4-6 | 00:45 |
![]() | 4 | UNC25 | 02:47 | KO | UNC29 | 02:13 | PUNT | 3-4 | 00:34 |
![]() | 4 | HCU38 | 02:13 | PUNT | HCU45 | 01:11 | PUNT | 3-7 | 01:02 |
![]() | 4 | UNC13 | 01:11 | PUNT | HCU19 | 00:04 | FGA | 10-68 | 01:07 |
![]() | 4 | HCU20 | 00:04 | FGA | HCU18 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 5 | UNC25 | 00:00 | KO | UNC18 | 00:00 | FG | 4-7 | 00:00 |
![]() | 5 | HCU25 | 00:00 | KO | HCU0 | 00:00 | TD | 6-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCU26 | 14:04 | PUNT | HCU23 | 12:08 | PUNT | 3--3 | 01:56 |
![]() | 1 | HCU35 | 04:35 | KO | UNC44 | 01:18 | DOWNS | 8-21 | 03:17 |
![]() | 2 | HCU3 | 14:51 | PUNT | HCU11 | 13:38 | PUNT | 3-8 | 01:13 |
![]() | 2 | HCU25 | 10:36 | KO | HCU20 | 09:29 | PUNT | 3--5 | 01:07 |
![]() | 2 | HCU25 | 07:31 | KO | HCU41 | 04:29 | PUNT | 5-16 | 03:02 |
![]() | 3 | HCU13 | 14:52 | KO | HCU20 | 13:36 | PUNT | 3-7 | 01:16 |
![]() | 3 | HCU25 | 06:16 | KO | UNC28 | 04:21 | FG | 8-47 | 01:55 |
![]() | 3 | HCU32 | 02:48 | PUNT | UNC41 | 00:06 | PUNT | 7-27 | 02:42 |
![]() | 4 | HCU34 | 13:23 | PUNT | UNC21 | 11:11 | FGA | 7-45 | 02:12 |
![]() | 4 | HCU30 | 06:24 | FGA | HCU34 | 05:34 | PUNT | 3-4 | 00:50 |
![]() | 4 | UNC38 | 03:32 | FUMB | UNC32 | 02:47 | FG | 4-6 | 00:45 |
![]() | 4 | HCU38 | 02:13 | PUNT | HCU45 | 01:11 | PUNT | 3-7 | 01:02 |
![]() | 4 | HCU20 | 00:04 | FGA | HCU18 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 5 | UNC25 | 00:00 | KO | UNC18 | 00:00 | FG | 4-7 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 14:04 | PUNT | 3-5 | 00:56 |
![]() | 1 | UNC27 | 12:08 | PUNT | UNC32 | 10:43 | INT | 3-5 | 01:25 |
![]() | 1 | UNC25 | 10:43 | KO | HCU0 | 04:41 | TD | 12-75 | 06:02 |
![]() | 1 | UNC44 | 01:18 | DOWNS | UNC47 | 14:51 | PUNT | 3-3 | 01:27 |
![]() | 2 | HCU46 | 13:38 | PUNT | HCU30 | 10:36 | FG | 6-16 | 03:02 |
![]() | 2 | UNC38 | 09:29 | PUNT | UNC43 | 07:57 | PUNT | 3-5 | 01:32 |
![]() | 2 | HCU14 | 07:57 | PUNT | HCU0 | 07:31 | TD | 2-14 | 00:26 |
![]() | 2 | UNC18 | 04:29 | PUNT | HCU22 | 00:29 | INT | 10-60 | 04:00 |
![]() | 2 | UNC25 | 00:29 | KO | UNC33 | 00:00 | PUNT | 4-8 | 00:29 |
![]() | 3 | UNC31 | 13:36 | PUNT | HCU10 | 06:16 | FG | 12-59 | 07:20 |
![]() | 3 | UNC25 | 04:21 | KO | UNC22 | 02:48 | PUNT | 3--3 | 01:33 |
![]() | 3 | UNC6 | 00:06 | PUNT | UNC15 | 13:23 | PUNT | 3-9 | 01:43 |
![]() | 4 | UNC21 | 11:11 | FGA | HCU30 | 06:24 | FGA | 8-49 | 04:47 |
![]() | 4 | UNC20 | 05:34 | PUNT | UNC38 | 03:32 | FUMB | 4-18 | 02:02 |
![]() | 4 | UNC25 | 02:47 | KO | UNC29 | 02:13 | PUNT | 3-4 | 00:34 |
![]() | 4 | UNC13 | 01:11 | PUNT | HCU19 | 00:04 | FGA | 10-68 | 01:07 |
![]() | 5 | HCU25 | 00:00 | KO | HCU0 | 00:00 | TD | 6-25 | 00:00 |
Team Statistics
- | HCU | UNC |
|---|---|---|
First Downs | ||
| Total | 8 | 24 |
| Rushing | 2 | 11 |
| Passing | 6 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 40 | 222 |
| Attempts | 23 | 54 |
| Avg. Per Rush | 1.7 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 61 | 228 |
| Yds. Lost | 21 | 6 |
Passing | ||
| Total (Net) | 160 | 215 |
| Comp.-Att.-Int. | 17 - 35 - 0 | 24 - 37 - 2 |
| Avg / Att | 4.6 | 5.8 |
| Avg / Comp. | 9.4 | 9.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 200 | 437 |
| Plays | 58 | 91 |
| Avg. / Play | 3.4 | 4.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 8-50 | 6-40 |
Punting | ||
| Punts - Yds. | 8-370 | 7-326 |
| Avg. / Punt | 46.2 | 46.6 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 4 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 5-318 | 5-313 |
| Avg. Yds. / Kickoff | 63.6 | 62.6 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-10-0 |
| Punt: Avg. / Return | 3.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 2-119-2 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:35 | 38:25 |
| 3rd. Down Conv. | 1 of 15 | 4 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weir, Jake | 17 | 35 | 160 | 0 | 0 | 26 | 3 |
| Totals | 17 | 35 | 160 | 0 | 0 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 215 | 1 | 2 | 37 | 0 |
| Totals | 24 | 37 | 215 | 1 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Xai'shaun | 9 | 30 | 2 | 28 | 0 | 12 | 3.1 |
Evans, Darryle | 7 | 18 | 3 | 15 | 0 | 6 | 2.1 |
Weir, Jake | 6 | 13 | 14 | -1 | 0 | 5 | -0.2 |
Drake, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 61 | 21 | 40 | 0 | 12 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 126 | 0 | 126 | 1 | 12 | 4.7 |
![]() | 5 | 39 | 0 | 39 | 0 | 17 | 7.8 |
![]() | 10 | 34 | 1 | 33 | 0 | 6 | 3.3 |
![]() | 3 | 14 | 1 | 13 | 0 | 9 | 4.3 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 5 | 4 | 4 | 0 | 1 | 3 | 0 |
| Totals | 54 | 228 | 6 | 222 | 2 | 17 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace, Ja'ryan | 3 | 44 | 0 | 26 |
McMillan, Deuce | 3 | 38 | 0 | 20 |
Wheeler, Keith | 5 | 31 | 0 | 7 |
Edwards, Xai'shaun | 3 | 30 | 0 | 14 |
Green, Adrian | 1 | 10 | 0 | 10 |
Gray Jr., Tamarcus | 2 | 7 | 0 | 5 |
Koontz, Kyle | 0 | 0 | 0 | 0 |
| Totals | 17 | 160 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 101 | 1 | 35 |
![]() | 3 | 45 | 0 | 37 |
![]() | 6 | 19 | 0 | 10 |
![]() | 3 | 18 | 0 | 16 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 24 | 215 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dansby, Rodney | 7 | 11 | 18 | 2 / 3 | - / - | 1 | - / - | 1-37 | - | - | - |
Zappe, Trent | 4 | 13 | 17 | - / - | - / - | - | - / - | - | - | - | 1 |
Chappell, Tyran | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | 1-82 | - | - | - |
Johnson, Norey | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sylvalie, Mike | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Blowe, Ravonte | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Toliver, Xavier | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dubose Jr., Sean | 2 | 4 | 6 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
McGhee, Zayteak | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jayven | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Georges, Thio | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Darius | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Deason, Amari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jequarrius | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toe, Rufus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Byron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Sincere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomas, Matai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weinrich, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weir, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 2.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1.5 / 4 | 1 | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Young, Brady | 8 | 370 | 46.2 | 66 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 326 | 46.6 | 55 | 3 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weinrich, Charlie | 3 | 04:21 | 46 | GOOD |
Weinrich, Charlie | 4 | 11:11 | 39 | MISSED |
Weinrich, Charlie | 4 | 02:47 | 50 | GOOD |
Weinrich, Charlie | 5 | 00:00 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willig, Jacob | 2 | 10:36 | 48 | GOOD |
Willig, Jacob | 3 | 06:16 | 27 | GOOD |
Willig, Jacob | 4 | 06:24 | 47 | MISSED |
Willig, Jacob | 4 | 00:04 | 36 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weinrich, Charlie | 5 | 318 | 4 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 3 | 0 | 62.3 |
![]() | 1 | 64 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tomas, Matai | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Finney, Braylon | 0 | 0 | 0 | 2 | 46 | 24 | 0 | 0 | 0 |
Dansby, Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Chappell, Tyran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 82 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weinrich, Charlie | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Mulholland,Ben | OL |
| 70 | Eneh,Michael | OL |
| 71 | Parker,Scotty | OL |
| 73 | Omezi,Nonso | OL |
| 75 | Montgomery,Cullen | OL |
| 16 | Weir,Jake | QB |
| 10 | Evans,Darryle | RB |
| 85 | Koontz,Kyle | TE |
| 2 | McMillan,Deuce | WR |
| 5 | Wheeler,Keith | WR |
| 9 | Green,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 44 | ![]() | TE |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |
| 46 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Georges,Thio | CB |
| 11 | Chappell,Tyran | CB |
| 88 | Blowe,Ravonte | DE |
| 10 | Moore,Marcus | DT |
| 90 | Mathis,Byron | DT |
| 6 | Dansby,Rodney | LB |
| 18 | Zappe,Trent | LB |
| 25 | Sylvalie,Mike | LB |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | CB |
| 31 | ![]() | CB |
| 3 | ![]() | DL |
| 52 | ![]() | DL |
| 53 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,TJ |
| 2 | McGhee,Zayteak |
| 3 | Bean,Darius |
| 3 | Gray Jr.,Tamarcus |
| 4 | Finney,Braylon |
| 7 | Anderson,Jayven |
| 8 | Wallace,Ja'Ryan |
| 9 | Tomas,Matai |
| 12 | Roberts,D.J. |
| 14 | Weinrich,Charlie |
| 16 | Ray,Christian |
| 17 | King,Jaden |
| 21 | Gipson,Jayvhion |
| 22 | Bess,Matthew |
| 24 | Edwards,Xai'Shaun |
| 31 | Stuard,Josiah |
| 32 | Toe,Rufus |
| 33 | Frederic,Logan |
| 35 | Young,Brady |
| 41 | Dubose Jr.,Sean |
| 46 | Drake,Josiah |
| 52 | Davis,Julius |
| 65 | Deason,Amari |
| 77 | Bailey,Jer'Marques |
| 87 | Graham,Mason |
| 89 | Peiffer,Sam |
| 92 | Littles,Sincere |
| 94 | McClendon,Jequarrius |








































































































