University of Northern Colorado Athletics
Northern Colorado vs Eastern Wash.
11/15/2025
Roos Field (formerly Woodward Field)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 7 | 0 | 27 | |
| 0 | 7 | 0 | 0 | 7 |
EWU: PASS - Schakel,Jake (299); RUSH - Rolfsness,Kaden (36); REC - Williams,Miles (94)
UNC: PASS - gibson jr., eric (108); RUSH - johnson, brandon (41); REC - munroe, brayden (59)
Scoring Summary
- | - | - | - | - | EWU | UNC |
|---|---|---|---|---|---|---|
| 1st | EWU | 06:42 | EWU - McKee,Soren 38 yd field goal 9 plays, 42 yards, TOP 04:01 | 3 | 0 | |
| 2nd | UNC | 14:50 | UNC - Cheeks,Carver 12 yd pass from Gibson,Eric (Willig,Jacob kick) 2 plays, 11 yards, TOP 00:40 | 3 | 7 | |
| 2nd | EWU | 11:00 | EWU - Pruett,Cole 12 yd pass from Schakel,Jake (McKee,Soren kick) 9 plays, 75 yards, TOP 03:50 | 10 | 7 | |
| 2nd | EWU | 03:07 | EWU - Ulm,Nolan 14 yd pass from Schakel,Jake (McKee,Soren kick) 7 plays, 48 yards, TOP 01:50 | 17 | 7 | |
| 2nd | EWU | 00:23 | EWU - McKee,Soren 22 yd field goal 12 plays, 59 yards, TOP 01:49 | 20 | 7 | |
| 3rd | EWU | 09:45 | EWU - Allen III,Kevin 1 yd run (McKee,Soren kick), 12 plays, 80 yards, TOP 05:09 | 27 | 7 | |
| 27 | 7 | |||||
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh










