University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
Scoring Summary
Team | NDSU | NC |
---|---|---|
1st Turbak grounded out to 3b, RBI; T. Colwell scored. | 1 | 0 |
5th Casper flied out to lf, SAC, RBI; Kenneally scored. | 2 | 0 |
5th N. Colwell singled up the middle, RBI; Steen advanced to third; N. Anderson scored. | 3 | 0 |
5th Turbak singled up the middle, RBI; N. Colwell advanced to second; Steen scored. | 4 | 0 |
5th Wentz singled up the middle, RBI; Turbak advanced to third; N. Colwell scored. | 5 | 0 |
5th Wentz advanced to second on a wild pitch, advanced to third on an error by c; Turbak scored, unearned. | 6 | 0 |
6th Kenneally homered to left field, RBI. | 7 | 0 |
6th T. Colwell reached on a fielder's choice, RBI; Casper out at second ss to 2b; Steen advanced to third; N. Anderson scored. | 8 | 0 |
6th N. Colwell doubled to left center, RBI; T. Colwell scored. | 9 | 0 |
7th Kenneally doubled to left center, RBI, advanced to third on an error by lf; Satzinger scored. | 10 | 0 |
7th Steen singled, RBI; Kenneally scored, unearned. | 11 | 0 |
7th LAMBERT, H. doubled to right center, RBI; COY, Casey scored. | 11 | 1 |
7th SCHENK, A. tripled down the rf line, RBI; LAMBERT, H. scored. | 11 | 2 |
9th SCHENK, A. doubled down the lf line, RBI; LAMBERT, H. advanced to third; COY, Casey scored. | 11 | 3 |
9th PARK, J. singled up the middle, RBI; SCHENK, A. advanced to third; LAMBERT, H. scored. | 11 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Colwell | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Colwell | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Blake Turbak | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   Kyle Kleinendorst | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Wentz | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wes Satzinger | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Kirk Kenneally | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Nick Anderson | LF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Tyler Steen | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Max Casper | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
John Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 10 | 4 | 0 | 6 | 7 |
Batting
2B: Tim Colwell (1); Nick Colwell (1); Kirk Kenneally (1)
3B: Nick Anderson (1)
HR: Kirk Kenneally (1)
SF: Max Casper (1)
Baserunning CS: Nick Anderson (1); Tyler Steen (1)
HBP: Wes Satzinger (1)
Fielding
E: Max Casper (1)
DP: Wes Satzinger (1); Max Casper (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen Park | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
Dylan Banach | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Adam Hilker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tony Crudo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Taylor Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Coy | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Ben Packard | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Colby Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Harrison Lambert | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
Derek Baum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Yamane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Schenk | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 11 | 4 | 1 | 0 | 7 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Straka | 7.0 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |
Simon Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Trevor Jaunich | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Totals | 11 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 38 | 10 | 8 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Willman | 4.2 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 0 |
Dan Talley | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Kevin Willman | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 0 |
Michael Wilkes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Eian Raeber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 15 | 11 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 39 | 45 | 8 | 11 | 0 |