University of Northern Colorado Athletics
Nebraska-Omaha vs Northern Colorado
3/9/2012
Jackson Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
![]() | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | X | 9 | 13 | 0 |
Win: Willman, Joe (1-2)Loss: Tew, Matt (0-2)Save: Amedee, Jess (2)
Date: 3/9/2012
Location: Greeley, Colo.
Venue: Jackson Field
Umpires:
Attendance: 110
Start Time: 2:00
Time: 2:17
Weather: 59F, Wind: S 4 MPH
Scoring Summary
Team | UNO | NC |
|---|

Nebraska-Omaha

Hohl, Brady | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCord, Colby | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Suponchick, Beau | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Splichal, Tyler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Palensky, Caleb | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Mortensen, Alex | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
McCrite, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waldron, Mark | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Donner, Scotty | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Buckley, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tew, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamsen, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Suponchick, Beau (2)
HR: Mortensen, Alex (1)
SF: Splichal, Tyler (1)
Baserunning Fielding
E: Splichal, Tyler (2); Palensky, Caleb (1); Tew, Matt (1)
DP: Hohl, Brady (1); Palensky, Caleb (1); Mortensen, Alex (1)

Northern Colorado

| Jensen Park | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Yamane | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Adam Hilker | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Adrian Schenk | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Casey Coy | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Tony Crudo | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Harrison Lambert | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Ben Packard | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Dylan Banach | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Amedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 8 | 3 | 0 | 4 | 9 |

Nebraska-Omaha

Tew, Matt | 4.1 | 11 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 7 | 74 |
Williamsen, Zach | 3.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 65 |
| Totals | 13 | 9 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 36 | 42 | 6 | 12 | 139 |

Northern Colorado

| Joe Willman | 5.0 | 6 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 5 | 9 | 63 |
| Cameron Tallman | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Jess Amedee | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 31 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 34 | 38 | 8 | 15 | 129 |
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 1st
| Plays | UNO | NC |
|---|---|---|
| Hohl,B grounded out to ss (2-1 BBK). | 0 | 0 |
| McCord,C struck out looking (1-2 KKBK). | 0 | 0 |
| Suponchick,B lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 1st
| Plays | UNO | NC |
|---|---|---|
| PARK, J. grounded out to 3b (2-2 BBKK). | 0 | 0 |
| YAMANE, R. flied out to cf (1-0 B). | 0 | 0 |
| HILKER, A homered to left field, RBI (2-1 BKB). | 0 | 0 |
| SCHENK, A. doubled to left center (1-2 BKF). | 0 | 0 |
| COY, C. grounded out to ss (3-1 BBBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 2nd
| Plays | UNO | NC |
|---|---|---|
| Splichal,T grounded out to ss (2-1 BBF). | 0 | 0 |
| Palensky,C walked (3-2 KBFBBB). | 0 | 0 |
| Mortensen,A homered to left center, 2 RBI (0-1 K); Palensky,C scored. | 0 | 0 |
| McCrite,C flied out to cf (0-0). | 0 | 0 |
| Waldron,M grounded out to ss (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 2nd
| Plays | UNO | NC |
|---|---|---|
| CRUDO, T. homered to center field, RBI (0-0). | 0 | 0 |
| LAMBERT, H. popped up to ss (1-1 KB). | 0 | 0 |
| PACKARD, B. reached on a fielding error by 3b, advanced to second on a fielding error by 2b (1-2 KKB). | 0 | 0 |
| BANACH, D. singled to right center, RBI (1-0 B); PACKARD, B. scored, unearned. | 0 | 0 |
| PARK, J. singled to third base, bunt (0-0); BANACH, D. advanced to second. | 0 | 0 |
| BANACH, D. out at second p to ss, picked off. | 0 | 0 |
| YAMANE, R. grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 3rd
| Plays | UNO | NC |
|---|---|---|
| Donner,S grounded out to 2b (0-1 K). | 0 | 0 |
| Hohl,B singled to center field (2-0 BB). | 0 | 0 |
| McCord,C singled to right field (0-2 FF); Hohl,B advanced to third. | 0 | 0 |
| Suponchick,B doubled to right center, RBI (0-1 F); McCord,C advanced to third; Hohl,B scored. | 0 | 0 |
| Splichal,T flied out to lf, SAC, RBI (0-0); Suponchick,B advanced to third on the throw; McCord,C scored. | 0 | 0 |
| Palensky,C grounded out to 3b (2-0 BB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 3rd
| Plays | UNO | NC |
|---|---|---|
| HILKER, A walked (3-2 BBBKKB). | 0 | 0 |
| SCHENK, A. out at first 2b to p (1-0 B); HILKER, A advanced to second. | 0 | 0 |
| COY, C. hit by pitch (2-0 B). | 0 | 0 |
| CRUDO, T. flied out to cf (1-1 FB); HILKER, A advanced to third. | 0 | 0 |
| LAMBERT, H. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Nebraska-Omaha - Top of 4th
| Plays | UNO | NC |
|---|---|---|
| Mortensen,A grounded out to ss (2-1 FBB). | 0 | 0 |
| McCrite,C grounded out to 2b (1-1 BK). | 0 | 0 |
| Waldron,M grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 4th
| Plays | UNO | NC |
|---|---|---|
| PACKARD, B. singled to third base (1-2 KKB). | 0 | 0 |
| BANACH, D. grounded out to p, SAC, bunt (0-1 F); PACKARD, B. advanced to second. | 0 | 0 |
| PARK, J. tripled to left field, RBI (1-0 B); PACKARD, B. scored. | 0 | 0 |
| YAMANE, R. hit by pitch (1-0). | 0 | 0 |
| HILKER, A grounded into double play ss to 2b to 1b (1-2 KFBF); YAMANE, R. out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 5th
| Plays | UNO | NC |
|---|---|---|
| Donner,S singled to left center (1-1 BK). | 0 | 0 |
| Hohl,B reached on a fielder's choice, bunt (0-0); Donner,S out at second p to ss. | 0 | 0 |
| Hohl,B advanced to second on a balk. | 0 | 0 |
| McCord,C singled to right field, advanced to second on the throw, RBI (2-1 FBB); Hohl,B scored. | 0 | 0 |
| Suponchick,B popped up to cf (0-1 K). | 0 | 0 |
| Splichal,T flied out to rf (3-2 BFSBFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 5th
| Plays | UNO | NC |
|---|---|---|
| SCHENK, A. singled, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| COY, C. singled through the right side, RBI (0-0); SCHENK, A. scored. | 0 | 0 |
| CRUDO, T. singled to right field (0-1 F); COY, C. advanced to third. | 0 | 0 |
| LAMBERT, H. struck out swinging (1-2 KBFFFS). | 0 | 0 |
| PACKARD, B. homered to left center, 3 RBI (0-0); CRUDO, T. scored; COY, C. scored. | 0 | 0 |
| Williamsen,Z to p for Tew,M. | 0 | 0 |
| BANACH, D. struck out looking (2-2 BKKFFFBK). | 0 | 0 |
| PARK, J. singled to second base (1-2 KBKF). | 0 | 0 |
| YAMANE, R. grounded out to 2b (1-0 B). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 6th
| Plays | UNO | NC |
|---|---|---|
| TALLMAN, C. to p for WILLMAN, J.. | 0 | 0 |
| Palensky,C flied out to lf (2-2 KFBBF). | 0 | 0 |
| Mortensen,A walked (3-2 BBFFBFB). | 0 | 0 |
| McCrite,C struck out swinging (1-2 SKBS). | 0 | 0 |
| Waldron,M singled up the middle (0-0); Mortensen,A advanced to second. | 0 | 0 |
| Donner,S flied out to rf (1-2 FKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Bottom of 6th
| Plays | UNO | NC |
|---|---|---|
| HILKER, A lined out to 2b (1-0 B). | 0 | 0 |
| SCHENK, A. grounded out to 2b (2-1 BBF). | 0 | 0 |
| COY, C. walked (3-2 BBKBFB). | 0 | 0 |
| CRUDO, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 7th
| Plays | UNO | NC |
|---|---|---|
| Hohl,B struck out swinging (1-2 BKKS). | 0 | 0 |
| McCord,C grounded out to ss (1-1 BF). | 0 | 0 |
| Suponchick,B doubled to left center (1-0 B). | 0 | 0 |
| Splichal,T flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 7th
| Plays | UNO | NC |
|---|---|---|
| LAMBERT, H. struck out swinging (0-2 FFS). | 0 | 0 |
| PACKARD, B. grounded out to ss (2-2 KSBB). | 0 | 0 |
| BANACH, D. singled to right center (0-0). | 0 | 0 |
| PARK, J. flied out to cf (3-2 BBFSBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 8th
| Plays | UNO | NC |
|---|---|---|
| AMEDEE, J to p for TALLMAN, C.. | 0 | 0 |
| Palensky,C walked (3-2 BBKBFB). | 0 | 0 |
| Mortensen,A struck out swinging (2-2 SBFBS). | 0 | 0 |
| McCrite,C reached on a fielder's choice (1-1 BK); Palensky,C out at second 2b unassisted. | 0 | 0 |
| Waldron,M reached on a fielder's choice (1-2 BKFF); McCrite,C out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 8th
| Plays | UNO | NC |
|---|---|---|
| YAMANE, R. walked (3-0 BBBB). | 0 | 0 |
| HILKER, A struck out looking (0-2 SFK). | 0 | 0 |
| YAMANE, R. stole second. | 0 | 0 |
| SCHENK, A. flied out to cf (2-2 BSKBF); YAMANE, R. advanced to third. | 0 | 0 |
| COY, C. reached on a fielding error by 3b (1-2 KKB); YAMANE, R. scored, unearned. | 0 | 0 |
| CRUDO, T. grounded out to 3b (1-0 B). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nebraska-Omaha - Top of 9th
| Plays | UNO | NC |
|---|---|---|
| Buckley,C pinch hit for Donner,S. | 0 | 0 |
| Buckley,C grounded out to 2b (0-1 K). | 0 | 0 |
| Hohl,B grounded out to ss (3-2 BKFBB). | 0 | 0 |
| McCord,C grounded out to 2b (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 9th
| Plays | UNO | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 1st
| Plays | UNO | NC |
|---|---|---|
| Hohl,B grounded out to ss (2-1 BBK). | 0 | 0 |
| McCord,C struck out looking (1-2 KKBK). | 0 | 0 |
| Suponchick,B lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 1st
| Plays | UNO | NC |
|---|---|---|
| PARK, J. grounded out to 3b (2-2 BBKK). | 0 | 0 |
| YAMANE, R. flied out to cf (1-0 B). | 0 | 0 |
| HILKER, A homered to left field, RBI (2-1 BKB). | 0 | 0 |
| SCHENK, A. doubled to left center (1-2 BKF). | 0 | 0 |
| COY, C. grounded out to ss (3-1 BBBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 2nd
| Plays | UNO | NC |
|---|---|---|
| Splichal,T grounded out to ss (2-1 BBF). | 0 | 0 |
| Palensky,C walked (3-2 KBFBBB). | 0 | 0 |
| Mortensen,A homered to left center, 2 RBI (0-1 K); Palensky,C scored. | 0 | 0 |
| McCrite,C flied out to cf (0-0). | 0 | 0 |
| Waldron,M grounded out to ss (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 2nd
| Plays | UNO | NC |
|---|---|---|
| CRUDO, T. homered to center field, RBI (0-0). | 0 | 0 |
| LAMBERT, H. popped up to ss (1-1 KB). | 0 | 0 |
| PACKARD, B. reached on a fielding error by 3b, advanced to second on a fielding error by 2b (1-2 KKB). | 0 | 0 |
| BANACH, D. singled to right center, RBI (1-0 B); PACKARD, B. scored, unearned. | 0 | 0 |
| PARK, J. singled to third base, bunt (0-0); BANACH, D. advanced to second. | 0 | 0 |
| BANACH, D. out at second p to ss, picked off. | 0 | 0 |
| YAMANE, R. grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 3rd
| Plays | UNO | NC |
|---|---|---|
| Donner,S grounded out to 2b (0-1 K). | 0 | 0 |
| Hohl,B singled to center field (2-0 BB). | 0 | 0 |
| McCord,C singled to right field (0-2 FF); Hohl,B advanced to third. | 0 | 0 |
| Suponchick,B doubled to right center, RBI (0-1 F); McCord,C advanced to third; Hohl,B scored. | 0 | 0 |
| Splichal,T flied out to lf, SAC, RBI (0-0); Suponchick,B advanced to third on the throw; McCord,C scored. | 0 | 0 |
| Palensky,C grounded out to 3b (2-0 BB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 3rd
| Plays | UNO | NC |
|---|---|---|
| HILKER, A walked (3-2 BBBKKB). | 0 | 0 |
| SCHENK, A. out at first 2b to p (1-0 B); HILKER, A advanced to second. | 0 | 0 |
| COY, C. hit by pitch (2-0 B). | 0 | 0 |
| CRUDO, T. flied out to cf (1-1 FB); HILKER, A advanced to third. | 0 | 0 |
| LAMBERT, H. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 4th
| Plays | UNO | NC |
|---|---|---|
| Mortensen,A grounded out to ss (2-1 FBB). | 0 | 0 |
| McCrite,C grounded out to 2b (1-1 BK). | 0 | 0 |
| Waldron,M grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 4th
| Plays | UNO | NC |
|---|---|---|
| PACKARD, B. singled to third base (1-2 KKB). | 0 | 0 |
| BANACH, D. grounded out to p, SAC, bunt (0-1 F); PACKARD, B. advanced to second. | 0 | 0 |
| PARK, J. tripled to left field, RBI (1-0 B); PACKARD, B. scored. | 0 | 0 |
| YAMANE, R. hit by pitch (1-0). | 0 | 0 |
| HILKER, A grounded into double play ss to 2b to 1b (1-2 KFBF); YAMANE, R. out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 5th
| Plays | UNO | NC |
|---|---|---|
| Donner,S singled to left center (1-1 BK). | 0 | 0 |
| Hohl,B reached on a fielder's choice, bunt (0-0); Donner,S out at second p to ss. | 0 | 0 |
| Hohl,B advanced to second on a balk. | 0 | 0 |
| McCord,C singled to right field, advanced to second on the throw, RBI (2-1 FBB); Hohl,B scored. | 0 | 0 |
| Suponchick,B popped up to cf (0-1 K). | 0 | 0 |
| Splichal,T flied out to rf (3-2 BFSBFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 5th
| Plays | UNO | NC |
|---|---|---|
| SCHENK, A. singled, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| COY, C. singled through the right side, RBI (0-0); SCHENK, A. scored. | 0 | 0 |
| CRUDO, T. singled to right field (0-1 F); COY, C. advanced to third. | 0 | 0 |
| LAMBERT, H. struck out swinging (1-2 KBFFFS). | 0 | 0 |
| PACKARD, B. homered to left center, 3 RBI (0-0); CRUDO, T. scored; COY, C. scored. | 0 | 0 |
| Williamsen,Z to p for Tew,M. | 0 | 0 |
| BANACH, D. struck out looking (2-2 BKKFFFBK). | 0 | 0 |
| PARK, J. singled to second base (1-2 KBKF). | 0 | 0 |
| YAMANE, R. grounded out to 2b (1-0 B). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 6th
| Plays | UNO | NC |
|---|---|---|
| TALLMAN, C. to p for WILLMAN, J.. | 0 | 0 |
| Palensky,C flied out to lf (2-2 KFBBF). | 0 | 0 |
| Mortensen,A walked (3-2 BBFFBFB). | 0 | 0 |
| McCrite,C struck out swinging (1-2 SKBS). | 0 | 0 |
| Waldron,M singled up the middle (0-0); Mortensen,A advanced to second. | 0 | 0 |
| Donner,S flied out to rf (1-2 FKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Bottom of 6th
| Plays | UNO | NC |
|---|---|---|
| HILKER, A lined out to 2b (1-0 B). | 0 | 0 |
| SCHENK, A. grounded out to 2b (2-1 BBF). | 0 | 0 |
| COY, C. walked (3-2 BBKBFB). | 0 | 0 |
| CRUDO, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 7th
| Plays | UNO | NC |
|---|---|---|
| Hohl,B struck out swinging (1-2 BKKS). | 0 | 0 |
| McCord,C grounded out to ss (1-1 BF). | 0 | 0 |
| Suponchick,B doubled to left center (1-0 B). | 0 | 0 |
| Splichal,T flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 7th
| Plays | UNO | NC |
|---|---|---|
| LAMBERT, H. struck out swinging (0-2 FFS). | 0 | 0 |
| PACKARD, B. grounded out to ss (2-2 KSBB). | 0 | 0 |
| BANACH, D. singled to right center (0-0). | 0 | 0 |
| PARK, J. flied out to cf (3-2 BBFSBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 8th
| Plays | UNO | NC |
|---|---|---|
| AMEDEE, J to p for TALLMAN, C.. | 0 | 0 |
| Palensky,C walked (3-2 BBKBFB). | 0 | 0 |
| Mortensen,A struck out swinging (2-2 SBFBS). | 0 | 0 |
| McCrite,C reached on a fielder's choice (1-1 BK); Palensky,C out at second 2b unassisted. | 0 | 0 |
| Waldron,M reached on a fielder's choice (1-2 BKFF); McCrite,C out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 8th
| Plays | UNO | NC |
|---|---|---|
| YAMANE, R. walked (3-0 BBBB). | 0 | 0 |
| HILKER, A struck out looking (0-2 SFK). | 0 | 0 |
| YAMANE, R. stole second. | 0 | 0 |
| SCHENK, A. flied out to cf (2-2 BSKBF); YAMANE, R. advanced to third. | 0 | 0 |
| COY, C. reached on a fielding error by 3b (1-2 KKB); YAMANE, R. scored, unearned. | 0 | 0 |
| CRUDO, T. grounded out to 3b (1-0 B). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Nebraska-Omaha

5
Final9

Northern Colorado

Nebraska-Omaha - Top of 9th
| Plays | UNO | NC |
|---|---|---|
| Buckley,C pinch hit for Donner,S. | 0 | 0 |
| Buckley,C grounded out to 2b (0-1 K). | 0 | 0 |
| Hohl,B grounded out to ss (3-2 BKFBB). | 0 | 0 |
| McCord,C grounded out to 2b (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 9th
| Plays | UNO | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska-Omaha

| SS | Hohl, Brady | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | McCord, Colby | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Suponchick, Beau | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Splichal, Tyler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2B | Palensky, Caleb | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | Mortensen, Alex | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | McCrite, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Waldron, Mark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Donner, Scotty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Buckley, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tew, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Williamsen, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24 | 12 |

Northern Colorado

| Jensen Park | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Yamane | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Adam Hilker | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |
| Adrian Schenk | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Casey Coy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Tony Crudo | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Harrison Lambert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| Ben Packard | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Banach | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Joe Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Amedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 36 | 9 | 13 | 8 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 36 |
