University of Northern Colorado Athletics
Northern Colorado vs Nebraska
3/12/2014
Hawks Field
1:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 9 | 15 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Win: Corrick, Lucas (1-1)Loss: Hohensee, Jake (0-1)
Scoring Summary
Team | NC | NEB |
---|---|---|
1st Brandon Vaughn doubled to left center, RBI; Colby Harrison advanced to third; Jake Ekman scored. | 1 | 0 |
1st Brandon Vaughn advanced to third on a wild pitch; Colby Harrison scored on a wild pitch. | 2 | 0 |
3rd Brandon Vaughn singled to third base, RBI; Nick Miller advanced to second; Ryan Yamane advanced to third; Jake Ekman scored. | 3 | 0 |
5th Brandon Vaughn singled to right field, RBI; Dan Reese advanced to third; Ryan Yamane scored. | 4 | 0 |
5th Fish, Taylor grounded out to 3b to 1b, RBI; Reveles, Steven advanced to third; Boldt, Ryan scored. | 4 | 1 |
6th Jake Ekman doubled, RBI; Brett Stone scored. | 5 | 1 |
6th Ryan Yamane singled, RBI; Jake Ekman scored. | 6 | 1 |
7th Jake Ekman singled to center field, RBI; Landon Moseley advanced to second; Andrew Coffman scored. | 7 | 1 |
8th Andrew Coffman singled to center field, RBI; Brandon Vaughn advanced to third; Colby Harrison scored. | 8 | 1 |
8th Rob Cashel flied out to rf, SF, RBI; Brandon Vaughn scored. | 9 | 1 |
8th Christensen, Austin flied out to lf, SF, RBI; Darby, Austin scored. | 9 | 2 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ekman | OF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Ryan Yamane | INF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Nick Miller | UT/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dan Reese | C/OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Harrison | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Vaughn | INF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Bryan Tibbitts | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Coffman | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rob Cashel | OF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Ben Netzel | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Stone | OF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jensen Park | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landon Moseley | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Tinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 8 | 4 | 0 | 7 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Darby, Austin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Placzek, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pritchard, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Pat | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Christensen, Austin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boldt, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Only, Bryce | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reveles, Steven | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cox, Christian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lubach, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fish, Taylor | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greco, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burkamper, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 4 | 9 |
Batting
2B: Reveles, Steven (1)
SF: Christensen, Austin (1)
Baserunning SB: Pritchard, Michael (1)
HBP: Placzek, Jake (1)
Fielding
E: Greco, Bob (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Miller | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Josh Tinnon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Chris Hammer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Yan Fortin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Lucas Corrick | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 7 | 0 |
Nick Tanner | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 0 |
Totals | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 11 | 11 | 0 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hohensee, Jake | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0 |
Miller, Ben | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Knutson, Max | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Chesnut, Jeff | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Greco, Bob | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Howell, Colton | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
King, Tyler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Burkamper, Derek | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Roeder, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 15 | 9 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 39 | 47 | 13 | 6 | 0 |