University of Northern Colorado Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adams State University | 2013 - 2013 | 1 | 1-0 | 100% | 14-6 | 14-6 | 14-6 | W1 | 1-0 |
| Air Force | 2003 - 2025 | 82 | 30-34 | 37% | 544-588 | 7-7 | 26-9 | W4 | 6-4 |
| Arkansas | 2005 - 2008 | 8 | 0-2 | 0% | 3-16 | 0-2 | L2 | 0-2 | |
| Boise State University | 2020 - 2020 | 4 | 0-4 | 0% | 15-29 | 4-7 | L4 | 0-4 | |
| Bradley | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young | 2005 - 2017 | 16 | 1-5 | 6% | 30-56 | 2-4 | 6-4 | L3 | 1-5 |
| California Baptist University | 2019 - 2021 | 7 | 1-6 | 14% | 26-51 | 4-7 | 6-1 | L4 | 1-6 |
| Chicago State University | 2007 - 2019 | 35 | 27-7 | 77% | 304-162 | 9-5 | 30-11 | L1 | 7-3 |
| Colorado Christian University | 2021 - 2022 | 4 | 3-1 | 75% | 48-27 | 12-7 | 18-7 | W3 | 3-1 |
| Colorado Mesa | 2014 - 2016 | 5 | 2-3 | 40% | 19-29 | 4-6 | 5-3 | L2 | 2-3 |
| Colorado School of Mines | 2022 - 2023 | 2 | 0-2 | 0% | 16-20 | 8-10 | L2 | 0-2 | |
| Colorado State University Pueblo | 2019 - 2023 | 2 | 2-0 | 100% | 26-10 | 13-5 | 17-7 | W2 | 2-0 |
| Creighton | 2004 - 2010 | 18 | 3-4 | 17% | 47-45 | 3-3 | 11-3 | W1 | 1-3 |
| CSU Bakersfield | 2013 - 2019 | 24 | 6-18 | 25% | 94-171 | 4-7 | 9-2 | L2 | 3-7 |





