University of Northern Colorado Athletics
Northern Colorado vs Nebraska
Scoring Summary
Team | UNC | NEB |
---|---|---|
2nd Palma, D. advanced to third on a wild pitch; Gross, C. scored on a wild pitch. | 1 | 0 |
2nd Heinze, H. flied out to rf, SF, RBI (3-2); Palma, D. scored. | 2 | 0 |
2nd Swansen, G. homered to center field, 2 RBI (2-1); Fischer, C. scored. | 2 | 2 |
2nd Evans, C. homered to left center, 2 RBI (1-0); Columbus, B. scored. | 2 | 4 |
4th Evans, C. homered to right field, RBI (1-1). | 2 | 5 |
5th Fischer, C. doubled down the lf line, RBI (1-0); Anderson, M. scored. | 2 | 6 |
5th Swansen, G. singled to left center (3-1); Fischer, C. advanced to third, scored on a fielding error by lf. | 2 | 7 |
5th Everitt, G. reached on a fielder's choice to shortstop, RBI (0-2); Columbus, B. out at second ss to 2b; Swansen, G. scored. | 2 | 8 |
6th Matthews, B. homered to left field, 2 RBI (0-0); Sartori, L. scored. | 2 | 10 |
6th Fischer, C. singled to right field, RBI (0-2); Carey, D. scored, unearned. | 2 | 11 |
6th Everitt, G. homered down the rf line, 3 RBI, unearned (0-1); Columbus, B. scored, unearned; Fischer, C. scored, unearned. | 2 | 14 |
7th Banister, J. homered to right field, RBI (0-0). | 3 | 14 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Jacob Banister | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake King | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garrett Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Wagner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Craig Kenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Meier | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Wright | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson Romero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Gross | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominic Palma | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 2 | 2 | 0 | 9 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carey, Dylan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Anderson, Max | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Fischer, Charlie | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Swansen, Gabe | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Columbus, Ben | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Everitt, Griffin | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Evans, Cole | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sartori, Luke | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 13 | 3 | 0 | 5 | 4 |
Batting
2B: Anderson, Max (1); Fischer, Charlie (1); Evans, Cole (1)
HR: Matthews, Brice (1); Swansen, Gabe (1); Everitt, Griffin (1); Evans, Cole (2)
Baserunning
SB: Matthews, Brice (1); Everitt, Griffin (1); Sartori, Luke (1)
CS: Everitt, Griffin (1)
HBP: Sartori, Luke (2)
Northern Colorado
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christo, Drew | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 4 | 0 | 47 |
Clark, Caleb | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 42 |
Ornelas, Mason | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Walsh, Will | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Totals | 5 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 25 | 29 | 6 | 6 | 124 |